| Search Result : Yorba Linda - 117 properties found |
| | Refine Your Search |
 |  |
| | 91 104 days 09-03-2025 |  | $2,350,000 $2,400,000 Single Family • 5 brs • 4 bas • 3,650 sqft Built in 1999, Detached, 4-car garage, Contemporary style | | Raj Qsar, The Boutique Real Estate Group |
|
|  | 92 118 days 08-20-2025 |  | $2,370,000 $2,695,000 Single Family • 4 brs • 3 bas • 3,096 sqft Built in 1994, Detached, 2-car garage, Traditional style | | Cindi Karamzadeh, Compass |
|
|  | 93 49 days 10-28-2025 |  | $2,395,000 Single Family • 4 brs • 3 bas • 2,777 sqft Built in 1976, Detached, One Level, 3-car garage, None, Ranch style | | Gilda Johnson, Seven Gables Real Estate |
|
|  | 94 14 days 12-02-2025 |  | $2,398,000 Single Family • 5 brs • 4 bas • 3,262 sqft Built in 1994, Detached, 4-car garage, Contemporary style | | Dan Mancini, Big Block Premier |
|
|  | 95 137 days 08-01-2025 |  | $2,400,000 $2,580,000 Single Family • 5 brs • 4 bas • 3,759 sqft Built in 1989, Detached, 3-car garage | | Liang Chen, Pinnacle Real Estate Group |
|
|  | 96 41 days 11-05-2025 |  | $2,450,000 Single Family • 6 brs • 5 bas • 3,893 sqft Built in 2000, Detached, 3-car garage, Pool, Traditional style | | Martin Uribe, First Team Real Estate |
|
|  | 97 11 days 12-05-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 4,261 sqft Built in 2003, Detached, 3-car garage, Pool, Mediterranean style | | Jim Salem, First Team Real Estate |
|
|  | 98 8 days 12-08-2025 |  | $2,599,000 Single Family • 4 brs • 5 bas • 4,152 sqft Built in 1983, Detached, 3-car garage, None | | David Gushue, Gushue Real Estate |
|
|  | 99 88 days 09-19-2025 |  | $2,600,000 Single Family • 4 brs • 3 bas • 3,000 sqft Built in 1983, Detached, 3-car garage | | Darlene Lopez, Major League Properties |
|
|  | 100 248 days 04-12-2025 |  | $2,650,000 $2,799,000 Single Family • 5 brs • 5 bas • 4,311 sqft Built in 2011, Detached, 3-car garage, Spanish style | | Edith Israel, Keller Williams Realty |
|
|  | 101 48 days 10-29-2025 |  | $2,799,000 Single Family • 4 brs • 5 bas • 4,900 sqft Built in 1993, Detached, 3-car garage, Traditional style | | Yongxiu Zhou, Pinnacle Real Estate Group |
|
|  | 102 229 days 05-01-2025 |  | $2,970,000 Single Family • 5 brs • 5 bas • 5,011 sqft Built in 2010, Detached, 3-car garage | | Mike Chou, K.w. Executive |
|
|  | 103 125 days 08-13-2025 |  | $2,988,000 Single Family • 5 brs • 5 bas • 5,213 sqft Built in 2002, Detached, 3-car garage | | Kristen Fowler, First Team Real Estate |
|
|  | 104 15 days 12-01-2025 |  | $2,990,000 Single Family • 5 brs • 3 bas • 3,240 sqft Built in 2001, Detached, 3-car garage, Laminated | | Robert Long, Re/max New Dimension |
|
|  | 105 25 days 11-21-2025 |  | $2,994,990 Single Family • 5 brs • 7 bas • 4,697 sqft Built in 2026, Detached, 3-car garage, Hills | | Cesi Pagano, Keller Williams Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/16/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|