| Search Result : Buena Park - 43 properties found |
| | Refine Your Search |
 |  |
| | 1 3 days 02-09-2026 |  | $515,000 Condominium • 2 brs • 2 bas • 960 sqft Built in 1964, Attached, 0-car garage, Neighborhood | | Luis De Anda, Victorian Realty |
|
|  | 2 189 days 08-07-2025 |  | $550,000 $680,000 Single Family • 2 brs • 1 ba • 900 sqft Built in 1955, Detached, One Level, 0-car garage, None | | Joseph De Long, Keller Williams Realty |
|
|  | 3 5 days 02-07-2026 |  | $690,000 Single Family • 3 brs • 2 bas • 1,276 sqft Built in 1964, Attached, 2-car garage | | Jack Joon Oh, Power Realty & Investments |
|
|  | 4 5 days 02-07-2026 |  | $699,000 Single Family • 4 brs • 2 bas • 1,370 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Michael Lockwood, Exp Realty Of California, Inc. |
|
|  | 5 72 days 12-02-2025 |  | $700,000 Townhouse • 3 brs • 3 bas • 1,300 sqft Built in 1971, Attached, 2-car garage, None, Spanish style | | Jennine Daniels, First Team Real Estate |
|
|  | 6 27 days 01-16-2026 |  | $715,000 $685,000 Single Family • 3 brs • 2 bas • 1,232 sqft Built in 1964, Attached, 2-car garage, None | | Johanna Kim, Credent Real Estate |
|
|  | 7 128 days 10-07-2025 |  | $789,999 $925,000 Single Family • 5 brs • 2 bas • 1,514 sqft Built in 1954, Detached, 2-car garage, City Lights, Modern style | | Daryll Clark, Exp Realty Of California Inc |
|
|  | 8 28 days 01-15-2026 |  | $800,000 Condominium • 3 brs • 3 bas • 1,721 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Susan Zeng, Zutila, Inc |
|
|  | 9 46 days 12-28-2025 |  | $809,000 Single Family • 4 brs • 2 bas • 1,877 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Carolyn Lizdenis, Harcourts Hunter Mason Realty |
|
|  | 10 21 days 01-22-2026 |  | $809,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 11 103 days 11-01-2025 |  | $813,000 $818,000 Single Family • 4 brs • 2 bas • 1,008 sqft Built in 1944, Detached, One Level, 2-car garage, None | | Carl Wuestehube, Tri-star Realty |
|
|  | 12 43 days 12-31-2025 |  | $825,000 $850,000 Single Family • 3 brs • 2 bas • 1,126 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Jason Salata, Trust Properties Usa |
|
|  | 13 244 days 06-13-2025 |  | $829,000 $879,999 Townhouse • 3 brs • 3 bas • 1,596 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 14 7 days 02-05-2026 |  | $829,000 Townhouse • 3 brs • 2 bas • 1,318 sqft Built in 1973, Attached, 2-car garage, None | | Christopher Joseph, Homeway |
|
|  | 15 16 days 01-27-2026 |  | $845,000 Townhouse • 3 brs • 4 bas • 1,596 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/12/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|