| Search Result : Garden Grove - 73 properties found |
| | Refine Your Search |
 |  |
| | 1 83 days 11-05-2025 |  | $420,000 $440,000 Condominium • 1 br • 1 ba • 693 sqft Built in 1989, Attached, 2-car garage | | Hailey Potok, Coldwell Banker Realty |
|
|  | 2 200 days 07-11-2025 |  | $484,000 $489,000 Condominium • 2 brs • 2 bas • 1,254 sqft Built in 1980, Attached, One Level, 0-car garage, Neighborhood | | Elizabeth Do, Keller Williams Realty |
|
|  | 3 10 days 01-17-2026 |  | $510,700 Condominium • 2 brs • 2 bas • 900 sqft Built in 1989, Attached, 2-car garage, Neighborhood | | Ivona Lenk, New West Real Estate |
|
|  | 4 89 days 10-30-2025 |  | $529,000 Condominium • 2 brs • 2 bas • 864 sqft Built in 1989, Attached, One Level, 0-car garage, None | | Jack Tran, Frontier Realty Inc |
|
|  | 5 11 days 01-16-2026 |  | $530,000 Condominium • 2 brs • 2 bas • 873 sqft Built in 1989, Attached, One Level, 2-car garage, Pond | | Christopher Beard, Pacific One Real Estate |
|
|  | 6 96 days 10-23-2025 |  | $548,000 Condominium • 2 brs • 2 bas • 1,064 sqft Built in 1986, Attached, One Level, 0-car garage | | Phil Yates, Apg Properties |
|
|  | 7 26 days 01-01-2026 |  | $570,000 Condominium • 2 brs • 2 bas • 862 sqft Built in 1988, Detached, 2-car garage, None | | Alicia Westphalen, First Team Real Estate |
|
|  | 8 13 days 01-14-2026 |  | $578,000 Condominium • 2 brs • 2 bas • 1,183 sqft Built in 1985, Attached, One Level, 0-car garage, Neighborhood | | Tarik Shahin, Falcon Prestige Realty |
|
|  | 9 158 days 08-22-2025 |  | $579,000 Condominium • 2 brs • 1 ba • 900 sqft Built in 1984, Attached, One Level, 1-car garage, None | | Virginia Partida-contreras, First Team Real Estate |
|
|  | 10 8 days 01-19-2026 |  | $589,900 Condominium • 2 brs • 2 bas • 1,064 sqft Built in 1985, Attached, One Level, 0-car garage, None | | Ray Miramontes, Circle Real Estate |
|
|  | 11 5 days 01-22-2026 |  | $599,000 Single Family • 4 brs • 2 bas • 1,207 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Matthew George, Matthew D. George, Broker |
|
|  | 12 111 days 10-08-2025 |  | $599,999 Townhouse • 3 brs • 2 bas • 1,108 sqft Built in 1975, Attached, 1-car garage, None, Laminated | | Josephine Brito, Jody Barnett, Broker |
|
|  | 13 15 days 01-12-2026 |  | $615,000 Townhouse • 2 brs • 1 ba • 876 sqft Built in 1972, Attached, One Level, 2-car garage, None | | Pamela Qu, Pinnacle Real Estate Group |
|
|  | 14 3 days 01-24-2026 |  | $625,000 Townhouse • 2 brs • 2 bas • 936 sqft Built in 1972, Attached, 2-car garage, Neighborhood, Traditional style | | Kimber Wuerfel, Kimber/alana Boutique Real Estate |
|
|  | 15 69 days 11-19-2025 |  | $688,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1974, Attached, 2-car garage, None | | Henry Giang, Peter Le & Associates |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/27/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|