Search Result : Garden Grove - 138 properties found |
| Refine Your Search |
 |  |
| | 1 240 days 11-19-2024 |  | $349,000 $399,000 Condominium • 1 br • 1 ba • 601 sqft Built in 1981, Attached, One Level, 0-car garage | Patrick Beltran, Premier Realty Associates |
|
|  | 2 29 days 06-18-2025 |  | $387,280 $210,000 Condominium • 1 br • 1 ba • 745 sqft Built in 1983, Attached, 2-car garage, Creek/Stream | Kai Kim, Real Broker |
|
|  | 3 144 days 02-23-2025 |  | $419,000 $444,000 Condominium • 1 br • 1 ba • 693 sqft Built in 1989, Attached, One Level, 2-car garage | Julie Invidiata, Maxim Real Estate Group Inc. |
|
|  | 4 32 days 06-15-2025 |  | $440,000 Condominium • 1 br • 1 ba • 767 sqft Built in 1981, Attached, One Level, 0-car garage | Virginia Olivas, Bhhs Ca Properties |
|
|  | 5 3 days 07-14-2025 |  | $458,888 Condominium • 3 brs • 2 bas • 1,108 sqft Built in 1972, Attached, 1-car garage, Neighborhood | Yasmin Bholat, Fiv Realty Co. |
|
|  | 6 7 days 07-10-2025 |  | $480,000 Condominium • 1 br • 1 ba • 774 sqft Built in 1984, Attached, One Level, 2-car garage, Pond | Lillian Thai, Firststar Experts Realty & Mtg |
|
|  | 7 87 days 04-21-2025 |  | $490,000 $529,900 Condominium • 2 brs • 1 ba • 864 sqft Built in 2007, Attached, One Level, 1-car garage | Nayeli Deras, Keller Williams Sela |
|
|  | 8 99 days 04-09-2025 |  | $499,000 $525,000 Condominium • 2 brs • 2 bas • 1,254 sqft Built in 1980, Attached, One Level, 2-car garage, Neighborhood | Mark Cianciulli, The Crem Group |
|
|  | 9 77 days 05-01-2025 |  | $509,000 Condominium • 2 brs • 1 ba • 864 sqft Built in 2007, Attached, One Level, 0-car garage, City Lights, Laminated | Leesa Nguyen, Olympic Real Estate |
|
|  | 10 83 days 04-25-2025 |  | $524,800 Condominium • 2 brs • 2 bas • 1,165 sqft Built in 1983, Attached, One Level, 2-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 11 88 days 04-20-2025 |  | $525,000 $545,000 Condominium • 2 brs • 2 bas • 830 sqft Built in 1985, Attached, One Level, 2-car garage, Neighborhood | Elizabeth Do, Keller Williams Realty |
|
|  | 12 63 days 05-15-2025 |  | $529,900 $579,900 Condominium • 2 brs • 2 bas • 930 sqft Built in 1979, Attached, One Level, 2-car garage, None | Stella Kim, Coldwell Banker Best Realty |
|
|  | 13 3 days 07-14-2025 |  | $549,999 Townhouse • 2 brs • 2 bas • 1,118 sqft Built in 1974, Attached, One Level, 2-car garage, Neighborhood | Ofelia Valbuena, Seven Gables Real Estate |
|
|  | 14 35 days 06-12-2025 |  | $575,000 Condominium • 2 brs • 2 bas • 1,020 sqft Built in 1987, Attached, 2-car garage | Christopher Lim, Derwin Dale Ruebsamen |
|
|  | 15 36 days 06-11-2025 |  | $575,000 Condominium • 3 brs • 2 bas • 1,108 sqft Built in 1973, Attached, 1-car garage, None | Stuart Mills, Oc Pro Property Management |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|