Search Result : Mission Viejo - 206 properties found |
| Refine Your Search |
 |  |
| | 1 102 days 04-02-2025 |  | $420,000 Condominium • 1 br • 1 ba • 473 sqft Built in 1984, Attached, One Level, 0-car garage, None, Laminated | Maximilian Fisher, Regency Real Estate Brokers |
|
|  | 2 6 days 07-07-2025 |  | $529,000 $525,000 Condominium • 2 brs • 2 bas • 693 sqft Built in 1984, Attached, One Level, 0-car garage, None, Laminated | Shawnna Rogalla, Re Home Source |
|
|  | 3 3 days 07-10-2025 |  | $549,000 Condominium • 2 brs • 2 bas • 693 sqft Built in 1985, Attached, One Level, 0-car garage | Justin Santolaya, Nexthome Bella Properties |
|
|  | 4 96 days 04-08-2025 |  | $550,000 Condominium • 2 brs • 1 ba • 812 sqft Built in 1984, Attached, One Level, 0-car garage, Neighborhood | Nicole Palanjian, Onyx Homes |
|
|  | 5 8 days 07-05-2025 |  | $565,000 Condominium • 2 brs • 2 bas • 932 sqft Built in 1972, Attached, One Level, 1-car garage, Trees/Woods | Vanessa Browne, Realty Masters & Associates, I |
|
|  | 6 78 days 04-26-2025 |  | $585,000 Condominium • 2 brs • 2 bas • 932 sqft Built in 1971, Attached, One Level, 1-car garage | Karla Valencia, Century 21 Affiliated |
|
|  | 7 17 days 06-26-2025 |  | $589,000 Condominium • 2 brs • 2 bas • 940 sqft Built in 1973, Attached, One Level, 1-car garage | Billy Long, Balboa Real Estate, Inc |
|
|  | 8 86 days 04-18-2025 |  | $599,000 $605,000 Condominium • 2 brs • 2 bas • 1,040 sqft Built in 1970, Attached, One Level, 0-car garage, None | Peter Iskander, A + Realty & Mortgage |
|
|  | 9 57 days 05-17-2025 |  | $599,998 Condominium • 2 brs • 3 bas • 878 sqft Built in 1985, Attached, 1-car garage, Trees/Woods | Shannon Doyle, Homesmart, Evergreen Realty |
|
|  | 10 16 days 06-27-2025 |  | $625,000 Condominium • 2 brs • 2 bas • 1,040 sqft Built in 1973, Attached, 1-car garage, Neighborhood | J. Curtis Arbiso, Cal State Realty Services |
|
|  | 11 26 days 06-17-2025 |  | $629,900 $649,900 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1971, Attached, 1-car garage, Neighborhood | Gabe Cole, Real Broker |
|
|  | 12 18 days 06-25-2025 |  | $640,000 $650,000 Condominium • 2 brs • 3 bas • 878 sqft Built in 1984, Attached, 1-car garage, Hills | Justin Green, Harcourts Prime Properties |
|
|  | 13 15 days 06-28-2025 |  | $649,000 Condominium • 2 brs • 2 bas • 942 sqft Built in 1985, Attached, One Level, 1-car garage, City Lights | Todd Yamasaki, Re/max New Dimension |
|
|  | 14 9 days 07-04-2025 |  | $649,900 Condominium • 3 brs • 2 bas • 1,144 sqft Built in 1973, Attached, 1-car garage, None, Traditional style | Thalia Faklis, Coldwell Banker Realty |
|
|  | 15 5 days 07-08-2025 |  | $660,000 Condominium • 2 brs • 2 bas • 1,206 sqft Built in 1987, Attached, 1-car garage, None | Kay Wahlin, Kendra Wahlin, Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/13/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|