Search Result : Tustin - 90 properties found |
| Refine Your Search |
 |  |
| | 1 47 days 04-14-2025 |  | $549,900 $570,000 Condominium • 2 brs • 2 bas • 938 sqft Built in 1969, Attached, One Level, 0-car garage, None, Laminated | Steven Criger, C One 3 Group, Inc |
|
|  | 2 37 days 04-24-2025 |  | $589,999 $599,999 Condominium • 1 br • 1 ba • 678 sqft Built in 1992, Attached, One Level, 1-car garage, Neighborhood | Joe Bereczki, Remax College Park Realty |
|
|  | 3 59 days 04-02-2025 |  | $599,000 Townhouse • 3 brs • 2 bas • 1,188 sqft Built in 1965, Attached, 0-car garage, None | Diego Magdaleno, 1vision Real Estate |
|
|  | 4 4 days 05-27-2025 |  | $599,999 Townhouse • 2 brs • 2 bas • 1,080 sqft Built in 1964, Attached, 0-car garage, Neighborhood | Britt Fulton, Luxre Realty, Inc. |
|
|  | 5 17 days 05-14-2025 |  | $615,000 Condominium • 2 brs • 2 bas • 1,161 sqft Built in 1963, Attached, 1-car garage, None | George Najera, Re/max New Dimension |
|
|  | 6 73 days 03-19-2025 |  | $624,999 $679,000 Condominium • 2 brs • 2 bas • 1,274 sqft Built in 1963, Attached, 0-car garage, None | Behn Borhani, Keller Williams Realty Irvine |
|
|  | 7 10 days 05-21-2025 |  | $625,000 $650,000 Condominium • 2 brs • 2 bas • 1,051 sqft Built in 1963, Attached, One Level, 1-car garage, Traditional style | Fauzia Ayub, Zutila, Inc |
|
|  | 8 17 days 05-14-2025 |  | $639,000 Single Family • 2 brs • 3 bas • 1,008 sqft Built in 1983, Attached, 1-car garage, Mountain | Daniel Carpenter, Surterre Properties Inc |
|
|  | 9 13 days 05-18-2025 |  | $649,000 Townhouse • 2 brs • 2 bas • 1,274 sqft Built in 1963, Attached, 0-car garage, None | Charisse Okamoto, Caliber Real Estate Group |
|
|  | 10 30 days 05-01-2025 |  | $650,000 Condominium • 1 br • 1 ba • 736 sqft Built in 1992, Attached, One Level, 1-car garage, None | Hiram Aviles, Coldwell Banker Realty |
|
|  | 11 8 days 05-23-2025 |  | $662,500 $625,000 Condominium • 2 brs • 2 bas • 1,179 sqft Built in 1969, Attached, One Level, 1-car garage, Park Or Green Belt | Daniel Adelseck, Daniel J Adelseck, Broker |
|
|  | 12 66 days 03-26-2025 |  | $668,888 Condominium • 3 brs • 3 bas • 1,208 sqft Built in 1964, Attached, 1-car garage, None | Felix Lopez, Century 21 Primetime Realtors |
|
|  | 13 103 days 02-17-2025 |  | $674,000 Condominium • 2 brs • 2 bas • 1,369 sqft Built in 1965, Attached, One Level, 1-car garage, None | Aurora Hernandez, Sigma Realty |
|
|  | 14 89 days 03-03-2025 |  | $698,880 $725,000 Single Family • 2 brs • 2 bas • 1,054 sqft Built in 1976, Attached, One Level, 0-car garage, Park Or Green Belt, Bungalow style | Lisa Hynson, Re/max Premier Realty |
|
|  | 15 43 days 04-18-2025 |  | $725,000 Condominium • 3 brs • 2 bas • 1,197 sqft Built in 1965, Attached, 2-car garage, Pool, Modern style | Mike Nava, Together Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 5/31/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|