Search Result : Tustin - 107 properties found |
| Refine Your Search |
 |  |
| | 1 68 days 04-13-2025 |  | $499,000 Condominium • 1 br • 1 ba • 678 sqft Built in 1993, Attached, One Level, 1-car garage, None | Denise Mitchell, Century 21 Discovery |
|
|  | 2 67 days 04-14-2025 |  | $549,900 $570,000 Condominium • 2 brs • 2 bas • 938 sqft Built in 1969, Attached, One Level, 0-car garage, None, Laminated | Steven Criger, C One 3 Group, Inc |
|
|  | 3 4 days 06-16-2025 |  | $575,000 Townhouse • 3 brs • 2 bas • 1,248 sqft Built in 1965, Attached, 2-car garage, None | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 4 24 days 05-27-2025 |  | $589,900 $599,999 Townhouse • 2 brs • 2 bas • 1,080 sqft Built in 1964, Attached, 0-car garage, Neighborhood | Britt Fulton, Luxre Realty, Inc. |
|
|  | 5 79 days 04-02-2025 |  | $599,000 Townhouse • 3 brs • 2 bas • 1,188 sqft Built in 1965, Attached, 0-car garage, None | Diego Magdaleno, 1vision Real Estate |
|
|  | 6 37 days 05-14-2025 |  | $615,000 Condominium • 2 brs • 2 bas • 1,161 sqft Built in 1963, Attached, 1-car garage, None | George Najera, Re/max New Dimension |
|
|  | 7 93 days 03-19-2025 |  | $624,999 $679,000 Condominium • 2 brs • 2 bas • 1,274 sqft Built in 1963, Attached, 0-car garage, None | Behn Borhani, Keller Williams Realty Irvine |
|
|  | 8 30 days 05-21-2025 |  | $625,000 $650,000 Condominium • 2 brs • 2 bas • 1,051 sqft Built in 1963, Attached, One Level, 1-car garage, Traditional style | Fauzia Ayub, Zutila, Inc |
|
|  | 9 15 days 06-05-2025 |  | $625,000 Condominium • 1 br • 1 ba • 774 sqft Built in 1990, Attached, One Level, 0-car garage, None | Anthony Camperi, Johnhart Real Estate |
|
|  | 10 7 days 06-13-2025 |  | $628,888 Condominium • 3 brs • 2 bas • 1,150 sqft Built in 1963, Attached, One Level, 1-car garage, None | Yang Tang, Harvest Realty Development |
|
|  | 11 33 days 05-18-2025 |  | $644,000 $649,000 Townhouse • 2 brs • 2 bas • 1,274 sqft Built in 1963, Attached, 0-car garage, None | Charisse Okamoto, Caliber Real Estate Group |
|
|  | 12 50 days 05-01-2025 |  | $650,000 Condominium • 1 br • 1 ba • 736 sqft Built in 1992, Attached, One Level, 1-car garage, None | Hiram Aviles, Coldwell Banker Realty |
|
|  | 13 28 days 05-23-2025 |  | $662,500 $625,000 Condominium • 2 brs • 2 bas • 1,179 sqft Built in 1969, Attached, One Level, 1-car garage, Park Or Green Belt | Daniel Adelseck, Daniel J Adelseck, Broker |
|
|  | 14 86 days 03-26-2025 |  | $668,888 Condominium • 3 brs • 3 bas • 1,208 sqft Built in 1964, Attached, 1-car garage, None | Felix Lopez, Century 21 Primetime Realtors |
|
|  | 15 21 days 05-30-2025 |  | $669,900 Condominium • 2 brs • 2 bas • 952 sqft Built in 1963, Attached, One Level, 2-car garage, None, Contemporary style | Noemy Arellano, Vida Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|