Search Result : Tustin - 115 properties found |
| Refine Your Search |
 |  |
| | 1 12 days 07-21-2025 |  | $449,900 Condominium • 1 br • 1 ba • 753 sqft Built in 1973, Attached, One Level, 1-car garage, Park Or Green Belt | The Mark And Al Team, Century 21 Masters |
|
|  | 2 11 days 07-22-2025 |  | $465,000 Condominium • 1 br • 1 ba • 550 sqft Built in 1991, Attached, One Level, 1-car garage, None | Frank Agahi, Associated Realtors |
|
|  | 3 27 days 07-06-2025 |  | $539,000 Condominium • 2 brs • 2 bas • 900 sqft Built in 1969, Attached, One Level, 1-car garage | Jonathan Herz, Pentimento Properties, Inc. |
|
|  | 4 110 days 04-14-2025 |  | $540,000 $570,000 Condominium • 2 brs • 2 bas • 938 sqft Built in 1969, Attached, One Level, 0-car garage, None, Laminated | Steven Criger, C One 3 Group, Inc |
|
|  | 5 37 days 06-26-2025 |  | $549,000 Condominium • 2 brs • 2 bas • 772 sqft Built in 1973, Attached, One Level, 0-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 6 15 days 07-18-2025 |  | $568,880 Condominium • 2 brs • 2 bas • 1,028 sqft Built in 1964, Attached, One Level, 0-car garage, Neighborhood, Ranch style | Ruth Bruno, Regency Real Estate Brokers |
|
|  | 7 2 days 07-31-2025 |  | $580,000 Condominium • 2 brs • 2 bas • 1,161 sqft Built in 1963, Attached, 1-car garage, None | Martha Curtis, Northcrest Realty |
|
|  | 8 9 days 07-24-2025 |  | $589,000 Condominium • 2 brs • 2 bas • 772 sqft Built in 1973, Attached, One Level, 0-car garage, Spanish style | Beau Beardslee, First Team Real Estate |
|
|  | 9 10 days 07-23-2025 |  | $590,000 Condominium • 2 brs • 2 bas • 837 sqft Built in 1979, Attached, One Level, 1-car garage, None | David Gonzales, David Gonzales, Broker |
|
|  | 10 58 days 06-05-2025 |  | $625,000 Condominium • 1 br • 1 ba • 774 sqft Built in 1990, Attached, One Level, 0-car garage, None | Anthony Camperi, Johnhart Real Estate |
|
|  | 11 76 days 05-18-2025 |  | $639,000 $649,000 Townhouse • 2 brs • 2 bas • 1,274 sqft Built in 1963, Attached, 0-car garage, None | Charisse Okamoto, Caliber Real Estate Group |
|
|  | 12 19 days 07-14-2025 |  | $648,888 Townhouse • 3 brs • 2 bas • 1,188 sqft Built in 1965, Attached, 0-car garage, None | Veronica Ruiz Fernandez, Homesmart, Evergreen Realty |
|
|  | 13 43 days 06-20-2025 |  | $649,000 $679,000 Townhouse • 3 brs • 2 bas • 1,188 sqft Built in 1964, Attached, 0-car garage | Tom Bui, Hpt Realty |
|
|  | 14 71 days 05-23-2025 |  | $662,500 $625,000 Condominium • 2 brs • 2 bas • 1,179 sqft Built in 1969, Attached, One Level, 1-car garage, Park Or Green Belt | Daniel Adelseck, Daniel J Adelseck, Broker |
|
|  | 15 129 days 03-26-2025 |  | $668,888 Condominium • 3 brs • 3 bas • 1,208 sqft Built in 1964, Attached, 1-car garage, None | Felix Lopez, Century 21 Primetime Realtors |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|