Search Result : Newport Beach - 253 properties found |
| Refine Your Search |
 |  |
| | 1 76 days 07-30-2025 |  | $619,000 $675,000 Condominium • 1 br • 1 ba • 465 sqft Built in 1971, Attached, One Level, 1-car garage, City Lights | Bonnie Conte, Keller Williams Realty |
|
|  | 2 32 days 09-12-2025 |  | $689,000 $715,000 Condominium • 1 br • 1 ba • 814 sqft Built in 1971, Attached, One Level, 1-car garage | Michael Hinderberger, Compass |
|
|  | 3 12 days 10-02-2025 |  | $749,000 Condominium • 1 br • 1 ba • 565 sqft Built in 1971, Attached, One Level, 1-car garage, Courtyard | Simon Mills, Mills Realty Of California |
|
|  | 4 130 days 06-06-2025 |  | $889,000 Single Family • 3 brs • 2 bas • 1,200 sqft Built in 2003, Detached, 1-car garage, Peek-A-Boo | Brandi Marshall, The Oppenheim Group |
|
|  | 5 6 days 10-08-2025 |  | $899,000 Townhouse • 2 brs • 3 bas • 1,157 sqft Built in 1979, Attached, 2-car garage, None, Traditional style | Robert Valdez, Real Broker |
|
|  | 6 71 days 08-04-2025 |  | $925,000 $950,000 Condominium • 2 brs • 2 bas • 955 sqft Built in 1973, Attached, One Level, 1-car garage, Laminated | Julian Hakim, Compass |
|
|  | 7 49 days 08-26-2025 |  | $935,000 Condominium • 2 brs • 3 bas • 1,164 sqft Built in 1977, Attached, 1-car garage, Neighborhood, Laminated, Traditional style | Kendell Gross, American Property Services Inc. |
|
|  | 8 71 days 08-04-2025 |  | $949,000 Condominium • 2 brs • 2 bas • 1,120 sqft Built in 1971, Attached, One Level, 2-car garage, Neighborhood | Michael Hinderberger, Compass |
|
|  | 9 5 days 10-09-2025 |  | $949,000 Townhouse • 3 brs • 2 bas • 1,129 sqft Built in 1973, Attached, 1-car garage | Malakai Sparks, The L3 |
|
|  | 10 84 days 07-22-2025 |  | $950,000 Condominium • 2 brs • 2 bas • 994 sqft Built in 1977, Attached, One Level, 1-car garage, Trees/Woods | Nicolai Glazer, Pacific Sotheby's Int'l Realty |
|
|  | 11 30 days 09-14-2025 |  | $995,000 Condominium • 2 brs • 2 bas • 1,155 sqft Built in 1971, Attached, One Level, 2-car garage, Ocean | Al Liebovitz, Alfred Liebovitz, Broker |
|
|  | 12 4 days 10-10-2025 |  | $998,000 Condominium • 2 brs • 1 ba • 839 sqft Built in 1984, Attached, One Level, 1-car garage, Neighborhood, Cape Cod style | Jody Chapman, Compass |
|
|  | 13 1 days 10-13-2025 |  | $1,035,000 Condominium • 2 brs • 2 bas • 1,016 sqft Built in 1984, Attached, One Level, 2-car garage | Mike La, Keller Williams San Diego Metro |
|
|  | 14 123 days 06-13-2025 |  | $1,048,000 Condominium • 2 brs • 2 bas • 1,197 sqft Built in 1977, Attached, One Level, Trees/Woods, Contemporary style | Cindy Lorimer, Plg Estates |
|
|  | 15 57 days 08-18-2025 |  | $1,059,000 Condominium • 2 brs • 2 bas • 1,295 sqft Built in 1971, Attached, One Level, 2-car garage, Laminated | Dick Hamparsumian, Cooper One Fourteen |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|