| Search Result : Cerritos - 35 properties found |
| | Refine Your Search |
 |  |
| | 1 6 days 02-14-2026 |  | $525,000 Condominium • 2 brs • 2 bas • 898 sqft Built in 1970, Attached, 1-car garage, Neighborhood | | Nancy Huang, Coldwell Banker Envision |
|
|  | 2 41 days 01-10-2026 |  | $539,999 $560,000 Townhouse • 2 brs • 1 ba • 904 sqft Built in 1972, Attached, 2-car garage, Neighborhood | | Marissa Santos, Century 21 Diamond |
|
|  | 3 11 days 02-09-2026 |  | $567,000 Condominium • 2 brs • 1 ba • 904 sqft Built in 1972, Attached, 1-car garage, None, Laminated | | Donica Zaid, Exp Realty Of California Inc |
|
|  | 4 46 days 01-05-2026 |  | $574,000 Townhouse • 2 brs • 1 ba • 904 sqft Built in 1972, Attached, 1-car garage | | Lisa Evans, Vylla Home, Inc. |
|
|  | 5 95 days 11-17-2025 |  | $599,900 $599,000 Condominium • 3 brs • 3 bas • 1,245 sqft Built in 1973, Attached, 1-car garage, None, Traditional style | | Matthew Reyes, Top Producers Realty Partners |
|
|  | 6 4 days 02-16-2026 |  | $618,888 Townhouse • 2 brs • 2 bas • 1,175 sqft Built in 1979, Attached, 2-car garage | | Jason Kim, New Star Realty & Investment |
|
|  | 7 30 days 01-21-2026 |  | $649,000 Condominium • 2 brs • 2 bas • 1,175 sqft Built in 1979, Attached, 2-car garage, None | | Youngju Park, T.n.g. Real Estate Consultants |
|
|  | 8 83 days 11-29-2025 |  | $705,000 $721,000 Condominium • 3 brs • 2 bas • 1,144 sqft Built in 1972, Attached, One Level, 2-car garage, Mountain | | Martin Cueva, Advance Realty |
|
|  | 9 12 days 02-08-2026 |  | $925,000 Single Family • 3 brs • 2 bas • 1,595 sqft Built in 1968, Detached, One Level, 2-car garage, None, Traditional style | | Michael Davar, Davar & Co |
|
|  | 10 8 days 02-12-2026 |  | $945,000 Single Family • 3 brs • 2 bas • 1,213 sqft Built in 1970, Detached, One Level, 2-car garage, Neighborhood | | Guodong Wang, Compass |
|
|  | 11 8 days 02-12-2026 |  | $1,049,000 Single Family • 3 brs • 2 bas • 1,534 sqft Built in 1968, Detached, One Level, 2-car garage, None, Ranch style | | Eva Riddle, First Team Real Estate |
|
|  | 12 18 days 02-02-2026 |  | $1,050,000 Single Family • 5 brs • 3 bas • 2,694 sqft Built in 1968, Detached, 2-car garage, Neighborhood, Bamboo | | Adriana Hesford, Excellence Empire Real Estate |
|
|  | 13 16 days 02-04-2026 |  | $1,100,000 Single Family • 3 brs • 2 bas • 1,258 sqft Built in 1965, Attached, One Level, 2-car garage, None | | Susana Boggio, Tamayo & Assoc. R.e. |
|
|  | 14 100 days 11-12-2025 |  | $1,225,000 Single Family • 4 brs • 3 bas • 2,160 sqft Built in 1971, Detached, 2-car garage, Neighborhood | | Shannon Paul, Zaia Estates |
|
|  | 15 23 days 01-28-2026 |  | $1,238,000 Single Family • 4 brs • 3 bas • 2,282 sqft Built in 1972, Detached, 2-car garage, None | | Patricia O'conner, Meadowbrook Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/20/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|