Search Result : La Mirada - 58 properties found |
| Refine Your Search |
 |  |
| | 1 67 days 05-11-2025 |  | $365,000 Condominium • 1 br • 1 ba • 634 sqft Built in 1972, Attached, One Level, 0-car garage, Pool | Angel&pat Hernandez, Synergy Real Estate |
|
|  | 2 48 days 05-30-2025 |  | $375,000 Condominium • 1 br • 1 ba • 634 sqft Built in 1972, Attached, One Level, 0-car garage, Courtyard | Anabella Jimenez, Century 21 Realty Masters |
|
|  | 3 43 days 06-04-2025 |  | $380,000 Stock Cooperative • 1 br • 1 ba • 634 sqft Built in 1972, Attached, 1-car garage, Courtyard | Fidel Ruiz, Remax Sky |
|
|  | 4 24 days 06-23-2025 |  | $405,000 Condominium • 1 br • 1 ba • 634 sqft Built in 1972, Attached, One Level, 0-car garage, None | Doug Kubiske, Re/max Gold Coast Realtors |
|
|  | 5 187 days 01-11-2025 |  | $485,000 $525,000 Condominium • 2 brs • 2 bas • 928 sqft Built in 1972, Attached, One Level, 0-car garage, None | John Lewis, Lewis, John |
|
|  | 6 15 days 07-02-2025 |  | $498,888 Condominium • 1 br • 1 ba • 811 sqft Built in 1977, Attached, One Level, 1-car garage, Park Or Green Belt | Henry Spennato, Hjs Realty |
|
|  | 7 24 days 06-23-2025 |  | $549,800 Condominium • 2 brs • 2 bas • 929 sqft Built in 1972, Attached, 0-car garage, None | Julie Shim, T.n.g. Real Estate Consultants |
|
|  | 8 163 days 02-04-2025 |  | $555,000 $619,000 Condominium • 1 br • 1 ba • 808 sqft Built in 1990, Attached, One Level, 1-car garage, None, Modern style | Sun Kim, Century 21 Discovery |
|
|  | 9 121 days 03-18-2025 |  | $575,000 $619,000 Condominium • 1 br • 1 ba • 808 sqft Built in 1990, Attached, One Level, 1-car garage, Mountain | David Stites, Ehomes |
|
|  | 10 17 days 06-30-2025 |  | $575,000 Condominium • 2 brs • 2 bas • 1,132 sqft Built in 1981, Attached, One Level, 1-car garage, Contemporary style | Melisa Yeo, Hawk & Dove Real Estate Group |
|
|  | 11 308 days 09-12-2024 |  | $599,000 $625,000 Condominium • 2 brs • 2 bas • 1,067 sqft Built in 1975, Attached, One Level, 1-car garage, None, Contemporary style | Rachel Tavarez, First Team Real Estate |
|
|  | 12 40 days 06-07-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 1,081 sqft Built in 1973, Attached, One Level, 1-car garage, Trees/Woods | Esther Park, T.n.g. Real Estate Consultants |
|
|  | 13 269 days 10-21-2024 |  | $610,000 Condominium • 1 br • 1 ba • 975 sqft Built in 1990, Attached, Three Or More Levels, 1-car garage, Trees/Woods | Kaori Hiramatsu, Cosmo Investment |
|
|  | 14 1 days 07-16-2025 |  | $629,000 Townhouse • 2 brs • 2 bas • 1,132 sqft Built in 1981, Attached, One Level, 1-car garage, Neighborhood | Bernard Min, Mint Real Estate |
|
|  | 15 73 days 05-05-2025 |  | $650,000 Condominium • 2 brs • 2 bas • 1,051 sqft Built in 1990, Attached, 1-car garage, None | Danielle Panno, Onyx Homes |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|