Search Result : Irvine - 873 properties found |
| Refine Your Search |
 |  |
| | 1 122 days 04-02-2025 |  | $525,000 $540,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, None, Laminated | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 2 52 days 06-11-2025 |  | $549,000 $599,000 Condominium • 1 br • 1 ba • 728 sqft Built in 1988, Attached, One Level, 0-car garage | Min Seo, Redfin |
|
|  | 3 38 days 06-25-2025 |  | $559,000 Condominium • 1 br • 1 ba • 715 sqft Built in 1980, Attached, One Level, 0-car garage, Traditional style | Abraham Williams, Real Broker |
|
|  | 4 232 days 12-13-2024 |  | $585,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, 0-car garage, Park Or Green Belt, Laminated | Sandy Yuen, Sandy K. Yuen |
|
|  | 5 53 days 06-10-2025 |  | $585,000 $599,000 Condominium • 1 br • 1 ba • 715 sqft Built in 1980, Attached, One Level, 0-car garage, None | Michele Wood, First Team Real Estate |
|
|  | 6 54 days 06-09-2025 |  | $599,000 $619,900 Condominium • 1 br • 1 ba • 648 sqft Built in 2005, Attached, One Level, 0-car garage, None | Faye Jeffers, Homesmart, Evergreen Realty |
|
|  | 7 29 days 07-04-2025 |  | $599,000 Condominium • 1 br • 1 ba • 681 sqft Built in 1978, Attached, One Level, 0-car garage, See Remarks | Haoda Liu, Keller Williams Realty Irvine |
|
|  | 8 71 days 05-23-2025 |  | $635,000 $649,000 Condominium • 2 brs • 1 ba • 868 sqft Built in 1978, Attached, One Level, 2-car garage | Kevin Lee, Bricxone Realty, Inc. |
|
|  | 9 73 days 05-21-2025 |  | $638,000 Condominium • 2 brs • 1 ba • 887 sqft Built in 1977, Attached, 0-car garage, Neighborhood | Yanting Chen, Irn Realty |
|
|  | 10 17 days 07-16-2025 |  | $639,999 Townhouse • 1 br • 1 ba • 934 sqft Built in 1978, Attached, 0-car garage | Christine Bishay, Gabriel Bolanos, Broker |
|
|  | 11 94 days 04-30-2025 |  | $640,000 Condominium • 1 br • 1 ba • 648 sqft Built in 2005, Attached, One Level, 1-car garage, None | Amina Yazouri, Onyx Homes |
|
|  | 12 92 days 05-02-2025 |  | $645,000 $695,000 Condominium • 2 brs • 1 ba • 868 sqft Built in 1978, Attached, One Level, 0-car garage | Jin Qi, Realty One Group West |
|
|  | 13 35 days 06-28-2025 |  | $650,000 $678,800 Condominium • 1 br • 1 ba • 734 sqft Built in 2006, Attached, One Level, 1-car garage, Park Or Green Belt | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 14 149 days 03-06-2025 |  | $660,000 $680,000 Condominium • 2 brs • 2 bas • 864 sqft Built in 1977, Attached, 0-car garage | Alysha Stout, Martin Investment Properties |
|
|  | 15 96 days 04-28-2025 |  | $668,000 $675,000 Condominium • 1 br • 1 ba • 899 sqft Built in 1988, Attached, 0-car garage, None | Matthew Carr, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|