| Search Result : Cypress - 44 properties found |
| | Refine Your Search |
 |  |
| | 1 402 days 10-21-2024 |  | $460,000 $480,000 Condominium • 1 br • 1 ba • 763 sqft Built in 2024, Attached, One Level, 0-car garage, None | | Amber Richard, Melia Homes Inc |
|
|  | 2 74 days 09-14-2025 |  | $499,000 $538,000 Condominium • 1 br • 1 ba • 760 sqft Built in 1974, Attached, One Level, 2-car garage | | Jian Jiang, Coldwell Banker Dynasty/tc |
|
|  | 3 48 days 10-10-2025 |  | $560,000 Condominium • 2 brs • 1 ba • 1,009 sqft Built in 2024, Attached, One Level, 0-car garage, None | | Amber Richard, Melia Homes Inc |
|
|  | 4 31 days 10-27-2025 |  | $637,000 Townhouse • 2 brs • 2 bas • 901 sqft Built in 1981, Attached, 2-car garage | | Lydia Mawhinney, Pellego, Inc. |
|
|  | 5 92 days 08-27-2025 |  | $649,000 $699,000 Townhouse • 2 brs • 3 bas • 1,268 sqft Built in 1978, Attached, 1-car garage, None | | Bryant Lugo, Lugo Brothers Re |
|
|  | 6 99 days 08-20-2025 |  | $650,000 Condominium • 2 brs • 2 bas • 1,025 sqft Built in 1974, Attached, 2-car garage | | Angela Santo, Remax Tiffany Real Estate |
|
|  | 7 159 days 06-21-2025 |  | $660,000 $689,000 Condominium • 2 brs • 2 bas • 929 sqft Built in 1974, Attached, One Level, 2-car garage, Pool | | Cecilia Matsuoka, Keller Williams South Bay |
|
|  | 8 26 days 11-01-2025 |  | $699,999 Townhouse • 2 brs • 2 bas • 1,160 sqft Built in 1977, Attached, 2-car garage | | Fabiola Paredes, Realty One Group United |
|
|  | 9 20 days 11-07-2025 |  | $735,000 Condominium • 2 brs • 3 bas • 1,411 sqft Built in 1976, Attached, 2-car garage, Laminated | | David Smith, Re/max College Park Realty |
|
|  | 10 28 days 10-30-2025 |  | $745,000 Townhouse • 3 brs • 3 bas • 1,587 sqft Built in 1967, Attached, 2-car garage, Neighborhood, Traditional style | | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 11 44 days 10-14-2025 |  | $749,900 Condominium • 3 brs • 3 bas • 1,339 sqft Built in 1995, Attached, 2-car garage, None, Laminated | | Ryan Williams, Circa Properties, Inc. |
|
|  | 12 152 days 06-28-2025 |  | $760,000 Condominium • 3 brs • 2 bas • 1,296 sqft Built in 1978, Attached, One Level, 2-car garage, None | | Andrew Gutierrez, Advantage Property Finance Group |
|
|  | 13 34 days 10-24-2025 |  | $774,000 Single Family • 2 brs • 2 bas • 1,025 sqft Built in 1974, Detached, One Level, 2-car garage, Contemporary style | | Julianne Sanchez, First Team Real Estate |
|
|  | 14 41 days 10-17-2025 |  | $785,000 Single Family • 2 brs • 2 bas • 1,203 sqft Built in 1974, Attached, One Level, 2-car garage, None, Traditional style | | Reeza Gervacio, C-21 Astro |
|
|  | 15 33 days 10-25-2025 |  | $788,000 Single Family • 4 brs • 2 bas • 1,700 sqft Built in 1965, Detached, 2-car garage, Neighborhood | | Susan Hsieh, Susan Hsieh, Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|