| Search Result : Downey - 64 properties found |
| | Refine Your Search |
 |  |
| | 1 12 days 02-24-2026 |  | $320,000 Condominium • 1 br • 1 ba • 573 sqft Built in 1987, Attached, Three Or More Levels, 1-car garage, Neighborhood | | Mercy Monroy, Excellence Re Real Estate, Inc. |
|
|  | 2 161 days 09-28-2025 |  | $349,000 $359,000 Condominium • 1 br • 1 ba • 571 sqft Built in 1991, Attached, Three Or More Levels, 2-car garage, None | | Nicholas Velez, Golden Feather Investments Inc |
|
|  | 3 14 days 02-22-2026 |  | $359,000 Condominium • 1 br • 1 ba • 571 sqft Built in 1991, Attached, Three Or More Levels, 1-car garage, None | | Teresa Thomas-row, Front Row Realtors, Inc |
|
|  | 4 26 days 02-10-2026 |  | $368,800 $357,700 Condominium • 2 brs • 1 ba • 771 sqft Built in 1987, Attached, One Level, City Lights, Contemporary style | | Tom-chang Kim, Mega Realty |
|
|  | 5 3 days 03-05-2026 |  | $429,000 Condominium • 2 brs • 2 bas • 1,075 sqft Built in 1973, Attached, 2-car garage | | Joe Vivanco, Keller Williams Sela |
|
|  | 6 39 days 01-28-2026 |  | $437,500 Condominium • 2 brs • 2 bas • 770 sqft Built in 1991, Attached, One Level, 0-car garage, City Lights | | Kevin Messiha, Keller Williams Sela |
|
|  | 7 5 days 03-03-2026 |  | $515,000 Condominium • 2 brs • 2 bas • 974 sqft Built in 1984, Attached, 2-car garage, Pool | | Terri Bush, Coldwell Banker Envision |
|
|  | 8 90 days 12-08-2025 |  | $524,900 Condominium • 2 brs • 2 bas • 1,075 sqft Built in 1973, Attached, 0-car garage, None | | Richard Starr, Security Financial Real Estate |
|
|  | 9 265 days 06-16-2025 |  | $640,000 Townhouse • 3 brs • 3 bas • 1,211 sqft Built in 1992, Attached, 2-car garage, None | | Carlos Ascencio, Real Brokerage Technologies |
|
|  | 10 20 days 02-16-2026 |  | $650,000 Single Family • 2 brs • 1 ba • 704 sqft Built in 1949, Attached, One Level, 2-car garage, None | | Richard Diaz, First Family Homes |
|
|  | 11 24 days 02-12-2026 |  | $675,000 Condominium • 3 brs • 3 bas • 1,542 sqft Built in 1978, Attached, 2-car garage, Neighborhood | | Michael Berdelis, 24 Hour Real Estate |
|
|  | 12 6 days 03-02-2026 |  | $679,000 Townhouse • 3 brs • 3 bas • 1,505 sqft Built in 1987, Attached, 2-car garage, None, Traditional style | | Esther Lee, Esther H Lee |
|
|  | 13 24 days 02-12-2026 |  | $699,000 Single Family • 2 brs • 1 ba • 792 sqft Built in 1951, Detached, One Level, 1-car garage, Laminated | | Alex Guyenne, Keller Williams Pacific Estates |
|
|  | 14 31 days 02-05-2026 |  | $699,999 Single Family • 3 brs • 2 bas • 1,046 sqft Built in 1949, Attached, One Level, 2-car garage, None | | Danny Navarro, Century 21 Allstars |
|
|  | 15 76 days 12-22-2025 |  | $710,000 $699,999 Condominium • 3 brs • 3 bas • 1,519 sqft Built in 2001, Detached, 2-car garage, Neighborhood | | Nancy Wanes, Powerhouse Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/8/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|