| Search Result : Diamond Bar - 102 properties found |
| | Refine Your Search |
 |  |
| | 1 168 days 09-22-2025 |  | $375,000 $389,000 Condominium • 2 brs • 2 bas • 949 sqft Built in 1974, Attached, One Level, 0-car garage, None | | Benny Huynh, Advance Estate Realty |
|
|  | 2 137 days 10-23-2025 |  | $379,000 $415,000 Condominium • 1 br • 1 ba • 655 sqft Built in 1981, Attached, One Level, 1-car garage | | Farah Kafaipour, Keller Williams Realty |
|
|  | 3 139 days 10-21-2025 |  | $388,988 Condominium • 1 br • 1 ba • 768 sqft Built in 1974, Attached, One Level, 0-car garage, None | | Tan Ping Chen, God Blessing Inc. |
|
|  | 4 89 days 12-10-2025 |  | $390,000 $400,000 Condominium • 1 br • 1 ba • 884 sqft Built in 1979, Attached, 0-car garage, Colonial style | | Linda Segovia, Far West Realty |
|
|  | 5 170 days 09-20-2025 |  | $395,000 $425,000 Condominium • 2 brs • 1 ba • 827 sqft Built in 1979, Attached, 0-car garage, Creek/Stream | | Rosanne Nitti, Keller Williams Realty Irvine |
|
|  | 6 139 days 10-21-2025 |  | $398,988 Condominium • 1 br • 1 ba • 768 sqft Built in 1974, Attached, 0-car garage, None | | Tan Ping Chen, God Blessing Inc. |
|
|  | 7 19 days 02-18-2026 |  | $409,000 Condominium • 1 br • 1 ba • 687 sqft Built in 1981, Attached, One Level, 0-car garage, Modern style | | Barbara Adams, First Team Real Estate |
|
|  | 8 82 days 12-17-2025 |  | $438,000 $458,000 Condominium • 2 brs • 1 ba • 850 sqft Built in 1981, Attached, One Level, 0-car garage, None | | Yao Ming Lee, Cre Decentralized |
|
|  | 9 48 days 01-20-2026 |  | $438,000 Condominium • 2 brs • 1 ba • 850 sqft Built in 1981, Attached, One Level, 0-car garage, Mountain | | Brandon Lee, Circle Real Estate |
|
|  | 10 3 days 03-06-2026 |  | $449,888 Townhouse • 2 brs • 1 ba • 794 sqft Built in 1987, Attached, One Level, 0-car garage | | Robert Giambalvo, Redfin Corporation |
|
|  | 11 115 days 11-14-2025 |  | $480,000 Condominium • 2 brs • 2 bas • 934 sqft Built in 1981, Attached, One Level, 0-car garage, Neighborhood, Laminated | | Lily Barajas, Zutila, Inc. |
|
|  | 12 126 days 11-03-2025 |  | $498,000 $518,000 Condominium • 2 brs • 2 bas • 934 sqft Built in 1983, Attached, One Level, 2-car garage, None, Laminated | | Na Jin, Real Broker |
|
|  | 13 7 days 03-02-2026 |  | $508,000 Condominium • 2 brs • 2 bas • 789 sqft Built in 1987, Attached, One Level, 1-car garage | | Connie Escobar-theron, Realty One Group West |
|
|  | 14 123 days 11-06-2025 |  | $510,000 Condominium • 2 brs • 2 bas • 912 sqft Built in 1987, Attached, One Level, 1-car garage, None | | Christopher Shin, Nexteam Real Estate |
|
|  | 15 42 days 01-26-2026 |  | $510,000 Condominium • 2 brs • 2 bas • 912 sqft Built in 1986, Attached, One Level, 1-car garage | | Victoria Garcia, Realty Resource |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|