Find Numbers Near You
Get free instant home values and see comparable home valuations. No personal information is required.
|
You may also find our featured properties:1 | | $1,150,000 Single Family • 3 brs • 3 bas • 3,000 sqft Built in 1965, Detached, 2-car garage | Ji Jung Lee, Coldwell Banker Best Realty |
|
| | 2 | | $969,900 Single Family • 4 brs • 3 bas • 2,020 sqft Built in 1980, Detached, 2-car garage, Contemporary style | Michelle Kwon, Coldwell Banker Best Realty |
|
|  | 3 | | $749,000 Condominium • 2 brs • 1 ba • 846 sqft Built in 1996, Attached, One Level, 1-car garage | Jin Rhee, Coldwell Banker Best Realty |
|
| | 4 | | $410,000 Single Family • 3 brs • 2 bas • 1,240 sqft Built in 1983, Detached, One Level, 2-car garage, None | Grace Hahn, Coldwell Banker Best Realty |
|
|  | 5 | | $1,290,000 Manufactured on land • 6 brs • 4 bas • 3,376 sqft Built in 1996, Attached, One Level, 0-car garage | Vivian Lee, Coldwell Banker Best Realty |
|
| | 6 | | $1,049,900 Single Family • 4 brs • 2 bas • 1,549 sqft Built in 1963, Detached, One Level, 2-car garage, None | Jieun Lee, Coldwell Banker Best Realty |
|
|  | 7 | | $1,420,000 Single Family • 4 brs • 4 bas • 2,893 sqft Built in 2006, Detached, 2-car garage, Neighborhood | Joy Hwang, Coldwell Banker Best Realty |
|
| | 8 | | $980,000 Single Family • 3 brs • 3 bas • 2,210 sqft Built in 1965, Detached, 2-car garage, Cape Cod style | Michael La, Coldwell Banker Best Realty |
|
|  | 9 | | $1,799,000 Single Family • 4 brs • 3 bas • 2,322 sqft Built in 1963, Detached, One Level, 3-car garage, Hills | Julie Kim, Coldwell Banker Best Realty |
|
| | 10 | | $819,000 Condominium • 4 brs • 4 bas • 1,852 sqft Built in 2013, Attached, Three Or More Levels, 2-car garage, None | Christina Kwon, Coldwell Banker Best Realty |
|
|  | 11 | | $1,090,000 Single Family • 5 brs • 3 bas • 2,160 sqft Built in 1955, Attached, One Level, 0-car garage, None | Jae Jung, Coldwell Banker Best Realty |
|
| | 12 | | $548,000 Condominium • 2 brs • 2 bas • 930 sqft Built in 1979, Attached, One Level, 2-car garage, None | Stella Kim, Coldwell Banker Best Realty |
|
|  | 13 | | $1,099,900 Single Family • 4 brs • 2 bas • 1,375 sqft Built in 1964, Detached, One Level, 2-car garage, None | Jenice Park, Coldwell Banker Best Realty |
|
| | 14 | | $1,650,000 Single Family • 4 brs • 3 bas • 2,418 sqft Built in 1969, Detached, 2-car garage | Karen Shin, Coldwell Banker Best Realty |
|
|  |
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|