Find Numbers Near You
Get free instant home values and see comparable home valuations. No personal information is required.
|
You may also find our featured properties:1 | | $869,000 Townhouse • 3 brs • 4 bas • 1,811 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
| | 2 | | $1,470,000 Single Family • 4 brs • 3 bas • 2,438 sqft Built in 1971, Attached, 2-car garage, None | Kyungae Yoon, Coldwell Banker Best Realty |
|
|  | 3 | | $1,090,000 Single Family • 5 brs • 3 bas • 2,160 sqft Built in 1955, Attached, One Level, 0-car garage, None | Jae Jung, Coldwell Banker Best Realty |
|
| | 4 | | $729,000 Condominium • 2 brs • 1 ba • 846 sqft Built in 1996, Attached, One Level, 1-car garage | Jin Rhee, Coldwell Banker Best Realty |
|
|  | 5 | | $899,000 Townhouse • 3 brs • 3 bas • 1,829 sqft Built in 2018, Attached, 2-car garage, Neighborhood, Modern style | Ji Jung Lee, Coldwell Banker Best Realty |
|
| | 6 | | $1,899,000 Single Family • 5 brs • 3 bas • 3,359 sqft Built in 1970, Detached, 3-car garage | Jae Jung, Coldwell Banker Best Realty |
|
|  | 7 | | $1,480,000 Single Family • 5 brs • 4 bas • 3,308 sqft Built in 2009, Detached, 2-car garage | Katherine Han, Coldwell Banker Best Realty |
|
| | 8 | | $2,395,000 Condominium • 3 brs • 4 bas • 3,085 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Laminated, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
|  | 9 | | $565,000 Condominium • 2 brs • 2 bas • 1,060 sqft Built in 2006, Attached, One Level, 2-car garage, City Lights | Kevin Kim, Coldwell Banker Best Realty |
|
| | 10 | | $815,000 Condominium • 4 brs • 4 bas • 1,852 sqft Built in 2013, Attached, Three Or More Levels, 2-car garage, None | Christina Kwon, Coldwell Banker Best Realty |
|
|  | 11 | | $1,290,000 Manufactured on land • 6 brs • 4 bas • 3,376 sqft Built in 1996, Attached, One Level, 0-car garage | Vivian Lee, Coldwell Banker Best Realty |
|
| | 12 | | $1,899,000 Single Family • 3 brs • 3 bas • 2,365 sqft Built in 1974, Detached, 3-car garage, Pool | Ji Jung Lee, Coldwell Banker Best Realty |
|
|  | 13 | | $765,000 Townhouse • 4 brs • 3 bas • 1,562 sqft Built in 1965, Attached, 0-car garage, None | Joyce Min, Coldwell Banker Best Realty |
|
| | 14 | | $795,000 Condominium • 2 brs • 3 bas • 1,381 sqft Built in 1979, Attached, 2-car garage, None | Michelle K.S Chang, Coldwell Banker Best Realty |
|
|  |
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|