Find Numbers Near You
Get free instant home values and see comparable home valuations. No personal information is required.
|
You may also find our featured properties:1 | | $1,499,000 Single Family • 4 brs • 3 bas • 2,745 sqft Built in 2008, Detached, 2-car garage, None, Modern style | Julie Kim, Coldwell Banker Best Realty |
|
| | 2 | | $699,000 Condominium • 2 brs • 2 bas • 947 sqft Built in 1992, Attached, 1-car garage | Katherine Han, Coldwell Banker Best Realty |
|
|  | 3 | | $815,000 Condominium • 4 brs • 4 bas • 1,852 sqft Built in 2013, Attached, Three Or More Levels, 2-car garage, None | Christina Kwon, Coldwell Banker Best Realty |
|
| | 4 | | $469,000 Condominium • 1 br • 1 ba • 864 sqft Built in 1973, Attached, One Level, 1-car garage, Laminated | Jin Rhee, Coldwell Banker Best Realty |
|
|  | 5 | | $480,000 Condominium • 2 brs • 2 bas • 936 sqft Built in 1964, Attached, One Level, 1-car garage, Pool, Laminated | Austin Choi, Coldwell Banker Best Realty |
|
| | 6 | | $799,000 Condominium • 3 brs • 3 bas • 1,435 sqft Built in 2016, Attached, Three Or More Levels, 2-car garage, None | Vivian Ma, Coldwell Banker Best Realty |
|
|  | 7 | | $854,000 Townhouse • 3 brs • 4 bas • 1,811 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
| | 8 | | $2,250,000 Condominium • 3 brs • 4 bas • 3,085 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Laminated, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
|  | 9 | | $1,290,000 Manufactured on land • 6 brs • 4 bas • 3,376 sqft Built in 1996, Attached, One Level, 0-car garage | Vivian Lee, Coldwell Banker Best Realty |
|
| | 10 | | $749,000 Condominium • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, Neighborhood | Jae Jung, Coldwell Banker Best Realty |
|
|  | 11 | | $1,630,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1987, Detached, 3-car garage, Mediterranean style | Kevin Kim, Coldwell Banker Best Realty |
|
| | 12 | | $819,000 Condominium • 2 brs • 3 bas • 1,406 sqft Built in 1979, Attached, 2-car garage, None | Jae Jung, Coldwell Banker Best Realty |
|
|  | 13 | | $2,300,000 Single Family • 4 brs • 3 bas • 2,108 sqft Built in 1949, Detached, One Level, 800-car garage, Laminated | Lisa Young Kim, Coldwell Banker Best Realty |
|
| | 14 | | $1,010,000 Single Family • 3 brs • 2 bas • 1,250 sqft Built in 1965, Detached, One Level, 2-car garage, None | Joyce Min, Coldwell Banker Best Realty |
|
|  |
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|