Search Result : Anaheim Hills - 67 properties found |
| Refine Your Search |
 |  |
| | 31 205 days 03-02-2025 |  | $1,179,900 $1,175,000 Single Family • 3 brs • 2 bas • 1,768 sqft Built in 1977, Detached, One Level, 2-car garage | Chuck Cummings, Re/max Coastal Homes |
|
|  | 32 7 days 09-16-2025 |  | $1,185,000 Condominium • 3 brs • 3 bas • 2,193 sqft Built in 1994, Attached, 2-car garage, Cape Cod style | Shelly Smith, Keller Williams Empire Estates |
|
|  | 33 89 days 06-26-2025 |  | $1,199,900 $1,275,000 Single Family • 3 brs • 3 bas • 1,729 sqft Built in 1976, Detached, 2-car garage | Carole Geronsin, Bhhs Ca Properties |
|
|  | 34 12 days 09-11-2025 |  | $1,200,000 Single Family • 3 brs • 3 bas • 1,600 sqft Built in 1994, Detached, 2-car garage | Scott Minshall, Keller Williams Realty |
|
|  | 35 5 days 09-18-2025 |  | $1,200,000 Single Family • 3 brs • 3 bas • 1,945 sqft Built in 1976, Detached, 2-car garage | Stephanie Rezac, Caliber Real Estate Group |
|
|  | 36 18 days 09-05-2025 |  | $1,240,000 Single Family • 3 brs • 3 bas • 1,945 sqft Built in 1976, Detached, 2-car garage, None | Morgan Boushehri, Bhhs Ca Properties |
|
|  | 37 40 days 08-14-2025 |  | $1,275,000 Single Family • 4 brs • 3 bas • 2,096 sqft Built in 1991, Detached, 2-car garage, None | Michael Kazaz, Bhhs Ca Properties |
|
|  | 38 35 days 08-19-2025 |  | $1,275,000 Single Family • 3 brs • 3 bas • 1,936 sqft Built in 1990, Detached, 2-car garage | Jesus Morales, First Team Real Estate |
|
|  | 39 27 days 08-27-2025 |  | $1,348,800 Single Family • 3 brs • 3 bas • 2,085 sqft Built in 1992, Detached, 2-car garage | Joseph Miller, T.n.g. Real Estate Consultants |
|
|  | 40 8 days 09-15-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 3,127 sqft Built in 1977, Detached, 3-car garage | Briana Price, Price Real Estate Group Inc |
|
|  | 41 22 days 09-01-2025 |  | $1,399,900 Single Family • 4 brs • 3 bas • 2,096 sqft Built in 1993, Detached, 2-car garage, Traditional style | Dedra Dean, Berkshire Hathaway Homeservice |
|
|  | 42 41 days 08-13-2025 |  | $1,399,999 $1,499,900 Single Family • 4 brs • 3 bas • 2,785 sqft Built in 1973, Detached, 3-car garage, None | Tom Lavallee, Circa Properties, Inc. |
|
|  | 43 111 days 06-04-2025 |  | $1,450,000 $1,525,000 Single Family • 3 brs • 3 bas • 2,345 sqft Built in 1990, Detached, 3-car garage, Spanish style | Stefanie Leal, Coldwell Banker Realty |
|
|  | 44 6 days 09-17-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,388 sqft Built in 1976, Detached, 3-car garage, Traditional style | Stephen Mortensen, Coldwell Banker Realty |
|
|  | 45 7 days 09-16-2025 |  | $1,498,000 Single Family • 4 brs • 3 bas • 2,922 sqft Built in 1977, Detached, 3-car garage, None | Thomas Tran, Pacific One Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|