| Open House : Aliso Viejo - 11 properties found |
| | Refine Your Search |
 |  |
| | 1 16 days 10-10-2025 |  | $889,000 Condominium • 2 brs • 3 bas • 1,260 sqft Built in 1990, Attached, 2-car garage, Mediterranean style | | Kamran Montazami, RE/MAX Premier Realty |
|
|  | 2 17 days 10-09-2025 |  | $755,000 Condominium • 2 brs • 2 bas • 1,147 sqft Built in 1989, Attached, One Level, 1-car garage, Neighborhood, Laminated | | Elizabeth Otok, HomeSmart, Evergreen Realty |
|
|  | 3 26 days 09-30-2025 |  | $629,000 Condominium • 2 brs • 2 bas • 966 sqft Built in 1984, Attached, 0-car garage, Neighborhood | | Masako Baker, First Team Real Estate |
|
|  | 4 40 days 09-16-2025 |  | $1,695,000 $1,675,000 Single Family • 4 brs • 3 bas • 2,416 sqft Built in 1991, Detached, 3-car garage | | Debbie Crockett, First Team Real Estate |
|
|  | 5 44 days 09-12-2025 |  | $679,000 $695,000 Condominium • 2 brs • 2 bas • 1,132 sqft Built in 1990, Attached, One Level, 1-car garage | | Lance Kramer, Berkshire Hathaway HomeServices California Properties |
|
|  | 6 64 days 08-23-2025 |  | $1,248,888 $1,299,999 Condominium • 3 brs • 3 bas • 1,700 sqft Built in 1994, Detached, 2-car garage, None | | Kim Cahill, Kim Cahill, Broker |
|
|  | 7 84 days 08-03-2025 |  | $655,000 $660,000 Condominium • 2 brs • 1 ba • 994 sqft Built in 1985, Attached, One Level, 1-car garage, Neighborhood | | Kalinda Smith, Westwind Realty |
|
|  | 8 100 days 07-18-2025 |  | $889,000 $915,000 Condominium • 2 brs • 2 bas • 1,375 sqft Built in 1989, Attached, Three Or More Levels, 2-car garage | | Sean Sadri, Sadri Group |
|
|  | 9 144 days 06-04-2025 |  | $675,000 $725,000 Condominium • 3 brs • 2 bas • 1,240 sqft Built in 1972, Attached, One Level, 2-car garage, None | | Lizandro Lopez, Realty One Group West |
|
|  | 10 242 days 02-26-2025 |  | $999,000 $1,149,000 Townhouse • 2 brs • 3 bas • 1,100 sqft Built in 1996, Detached, 2-car garage, See Remarks style | | Kevin Carey, Berkshire Hathaway Home Services |
|
|  | 11 23 days 10-03-2025 |  | $749,500 Condominium • 2 brs • 2 bas • 1,221 sqft Built in 1989, Detached, 1-car garage, Park Or Green Belt | | Grady Schilling, eXp Realty of Greater Los Angeles |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|