Open House : Burbank - 47 properties found |
| Refine Your Search |
 |  |
| | 1 55 days 06-30-2025 |  | $1,235,000 $1,275,000 Single Family • 3 brs • 2 bas • 1,402 sqft Built in 1941, Detached, One Level, 1-car garage, None | Linda Lam, Coldwell Banker Realty |
|
|  | 2 97 days 05-19-2025 |  | $1,989,000 Single Family • 4 brs • 5 bas • 2,786 sqft Built in 1939, Detached, 2-car garage | Steven Engle, Berkshire Hathaway HomeServices |
|
|  | 3 79 days 06-06-2025 |  | $1,399,000 Single Family • 5 brs • 4 bas • 2,350 sqft Built in 1950, Detached, One Level, 0-car garage, None | Henrik Zarookian, JohnHart Real Estate |
|
|  | 4 74 days 06-11-2025 |  | $849,900 Townhouse • 3 brs • 3 bas • 1,478 sqft Built in 1978, Attached, Three Or More Levels, 2-car garage, Mediterranean style | Cameron Hunter, Media West Realty,Inc. |
|
|  | 5 46 days 07-09-2025 |  | $2,799,999 Single Family • 6 brs • 5 bas • 3,400 sqft Built in 2025, Detached, One Level, 2-car garage, None | Vartan Markarian, Markarian Realty |
|
|  | 6 93 days 05-23-2025 |  | $1,218,800 $1,268,800 Single Family • 3 brs • 3 bas • 1,377 sqft Built in 1941, Detached, One Level, 1-car garage, None, See Remarks, See Remarks style | Hanson Yang, Real Broker |
|
|  | 7 114 days 05-02-2025 |  | $719,000 $725,000 Townhouse • 2 brs • 3 bas • 1,125 sqft Built in 1980, Attached, One Level, 2-car garage, None | Grace Miranda, Keller Williams Realty World Media Center |
|
|  | 8 171 days 03-06-2025 |  | $2,349,000 $2,495,000 Single Family • 6 brs • 5 bas • 3,186 sqft Built in 1936, Attached, 2-car garage, None | SAL KABIR, EINSTEIN REALTY |
|
|  | 9 7 days 08-17-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 1,241 sqft Built in 1940, Detached, One Level, 2-car garage, None | Natalie Oman, BHHS California Properties |
|
|  | 10 46 days 07-09-2025 |  | $849,000 Condominium • 4 brs • 3 bas • 1,602 sqft Built in 1977, Detached, One Level, 2-car garage, None | Armen Muradyan, Coldwell Banker Realty |
|
|  | 11 38 days 07-17-2025 |  | $1,849,000 $1,899,000 Single Family • 5 brs • 4 bas • 2,564 sqft Built in 1940, Detached, One Level, Traditional style | Moises Arroyo, The Core Agency |
|
|  | 12 32 days 07-23-2025 |  | $1,049,000 $1,095,000 Single Family • 2 brs • 1 ba • 950 sqft Built in 1958, Detached, One Level, 2-car garage, See Remarks style | Rachel Nussbaum, Prestige Estate Agency |
|
|  | 13 47 days 07-08-2025 |  | $1,175,000 Townhouse • 3 brs • 3 bas • 1,416 sqft Built in 1974, Attached, 2-car garage, Laminated | Benjamin Sullivan, Coldwell Banker Realty |
|
|  | 14 46 days 07-09-2025 |  | $1,488,888 $1,495,000 Single Family • 4 brs • 3 bas • 1,792 sqft Built in 1947, Detached, One Level, Traditional style | Craig Strong, Compass |
|
|  | 15 83 days 06-02-2025 |  | $1,299,000 Single Family • 2 brs • 1 ba • 1,170 sqft Built in 1929, Attached, One Level, None, Spanish style | Federico Rolon, Compass |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|