Search Result : Buena Park - 72 properties found |
| Refine Your Search |
 |  |
| | 16 31 days 09-22-2025 |  | $799,999 Single Family • 2 brs • 1 ba • 884 sqft Built in 1948, Detached, One Level, 2-car garage, Neighborhood | Fabiola Garcia Hernandez, Century 21 Allstars |
|
|  | 17 13 days 10-10-2025 |  | $809,000 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Haiyu Han, Aspire Homes |
|
|  | 18 132 days 06-13-2025 |  | $809,999 $879,999 Townhouse • 3 brs • 4 bas • 1,596 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Jiayu Lin, Aspire Homes |
|
|  | 19 8 days 10-15-2025 |  | $810,000 Single Family • 3 brs • 2 bas • 1,171 sqft Built in 1955, Detached, One Level, 2-car garage, None | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 20 17 days 10-06-2025 |  | $818,000 Single Family • 2 brs • 1 ba • 900 sqft Built in 1926, Detached, One Level, 2-car garage, Neighborhood | Steven Thomas, Exp Realty Of Southern California Inc |
|
|  | 21 132 days 06-13-2025 |  | $829,000 $869,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Haiyu Han, Aspire Homes |
|
|  | 22 247 days 02-18-2025 |  | $842,000 $872,000 Condominium • 3 brs • 3 bas • 1,486 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights, Modern style | Anna Lee, Dream Ere |
|
|  | 23 28 days 09-25-2025 |  | $848,000 Condominium • 4 brs • 4 bas • 1,802 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, None | Sonia Park, Keller Williams Realty Irvine |
|
|  | 24 15 days 10-08-2025 |  | $870,000 Townhouse • 3 brs • 3 bas • 1,739 sqft Built in 2016, Attached, Trees/Woods, Modern style | Teddy Yoon, Dream Realty & Investments Inc |
|
|  | 25 108 days 07-07-2025 |  | $870,000 $925,000 Condominium • 3 brs • 4 bas • 1,632 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, None, See Remarks, See Remarks style | Joey Finrow, Keller Williams Realty Irvine |
|
|  | 26 52 days 09-01-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,324 sqft Built in 1962, Attached, One Level, 1-car garage, None | Nennette Agbay, Berkshire Hathaway Homeservices California Properties |
|
|  | 27 49 days 09-04-2025 |  | $875,000 Single Family • 4 brs • 2 bas • 1,188 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | Todd Anderson, Real Broker |
|
|  | 28 58 days 08-26-2025 |  | $875,000 Single Family • 3 brs • 2 bas • 1,133 sqft Built in 1957, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | Laurie Chrispen, Remax Tiffany Real Estate |
|
|  | 29 206 days 03-31-2025 |  | $880,000 $935,000 Condominium • 4 brs • 4 bas • 1,870 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood | Huanyuan Zhou, Wetrust Realty |
|
|  | 30 68 days 08-16-2025 |  | $885,000 $929,000 Townhouse • 4 brs • 4 bas • 1,802 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Courtyard, Laminated, Contemporary style | Sun Kim, Century 21 Discovery |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|