Search Result : Buena Park - 72 properties found |
| Refine Your Search |
 |  |
| | 61 95 days 07-20-2025 |  | $1,075,000 $1,100,000 Single Family • 4 brs • 2 bas • 1,550 sqft Built in 1958, Detached, One Level, 2-car garage, Ranch style | Bryan Macias, Sail Properties, Inc. |
|
|  | 62 16 days 10-07-2025 |  | $1,086,550 Single Family • 3 brs • 2 bas • 1,550 sqft Built in 1965, Detached, One Level, 2-car garage, None, Contemporary style | Kelli Vanevenhoven, Coldwell Banker Blackstone Rty |
|
|  | 63 48 days 09-05-2025 |  | $1,095,000 $1,099,000 Single Family • 3 brs • 3 bas • 1,979 sqft Built in 2001, Detached, 2-car garage, Neighborhood | Kyung Mi Park, Hk Mega R.e. & Investment |
|
|  | 64 108 days 07-07-2025 |  | $1,099,000 $1,149,900 Single Family • 3 brs • 2 bas • 1,245 sqft Built in 1957, Attached, One Level, 2-car garage, None | Omar Gaafar, Bhhs Ca Properties |
|
|  | 65 178 days 04-28-2025 |  | $1,200,000 Single Family • 6 brs • 2 bas • 2,299 sqft Built in 1959, Detached, 1-car garage, None | Paul Maldonado, Home Saver Realty |
|
|  | 66 31 days 09-22-2025 |  | $1,249,000 Single Family • 5 brs • 3 bas • 2,676 sqft Built in 1965, Detached, Split Level, Traditional style | Brian Yang, Propertylink Real Estate, Inc. |
|
|  | 67 105 days 07-10-2025 |  | $1,300,000 Single Family • 4 brs • 2 bas • 1,747 sqft Built in 1957, Detached, One Level, 2-car garage, None, Laminated | Reeza Gervacio, C-21 Astro |
|
|  | 68 17 days 10-06-2025 |  | $1,300,000 Single Family • 3 brs • 2 bas • 1,663 sqft Built in 1957, Detached, One Level, 2-car garage, Neighborhood, Ranch style | Shannon Blaney, San Luis Obispo Realty |
|
|  | 69 38 days 09-15-2025 |  | $1,459,000 $1,499,000 Single Family • 4 brs • 3 bas • 2,745 sqft Built in 2008, Detached, 2-car garage, None, Modern style | Julie Kim, Coldwell Banker Best Realty |
|
|  | 70 44 days 09-09-2025 |  | $1,499,900 $1,599,900 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 1998, Detached, 2-car garage, Neighborhood | Ankit Juneja, Century 21 Realty Masters |
|
|  | 71 42 days 09-11-2025 |  | $1,677,000 Single Family • 5 brs • 3 bas • 3,150 sqft Built in 1998, Detached, 2-car garage, Neighborhood, Contemporary style | Michael Bohr, Pride Realty |
|
|  | 72 21 days 10-02-2025 |  | $2,449,000 Single Family • 5 brs • 5 bas • 3,600 sqft Built in 1999, Detached, 3-car garage, Spanish style | Avinash Narang, Brc Advisors Bh |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|