Search Result : Buena Park - 72 properties found |
| Refine Your Search |
 |  |
| | 1 76 days 08-07-2025 |  | $620,000 $680,000 Single Family • 2 brs • 1 ba • 900 sqft Built in 1955, Detached, One Level, 0-car garage, None | Joseph De Long, Keller Williams Realty |
|
|  | 2 50 days 09-02-2025 |  | $628,000 Townhouse • 3 brs • 2 bas • 1,150 sqft Built in 1964, Attached, 0-car garage, None, Laminated | Kaylan Borrego, Homesmart, Evergreen Realty |
|
|  | 3 94 days 07-20-2025 |  | $628,900 Townhouse • 3 brs • 2 bas • 1,150 sqft Built in 1970, Attached, 1-car garage, Neighborhood | Ythien Le, A Team Real Estate |
|
|  | 4 50 days 09-02-2025 |  | $629,000 Single Family • 3 brs • 2 bas • 1,216 sqft Built in 1965, Attached, 1-car garage, Neighborhood, Traditional style | Shaun Radcliffe, First Team Real Estate |
|
|  | 5 0 days 10-22-2025 |  | $685,000 Townhouse • 3 brs • 3 bas • 1,183 sqft Built in 2005, Attached, 2-car garage, None | Sam Boulos, Dynasty Real Estate |
|
|  | 6 32 days 09-20-2025 |  | $719,900 $739,000 Condominium • 3 brs • 3 bas • 1,300 sqft Built in 1972, Attached, 2-car garage, None | Helen Yi, Helen Yi, Broker |
|
|  | 7 40 days 09-12-2025 |  | $724,900 Townhouse • 3 brs • 2 bas • 1,240 sqft Built in 1973, Attached, 2-car garage, None, Spanish style | Kee Jae Lee, Hk Mega R.e. & Investment |
|
|  | 8 8 days 10-14-2025 |  | $750,000 Single Family • 2 brs • 1 ba • 856 sqft Built in 1926, Detached, One Level, 1-car garage, None | Pedro Cordova, Vesta Realty |
|
|  | 9 94 days 07-20-2025 |  | $755,000 $795,000 Condominium • 3 brs • 2 bas • 1,318 sqft Built in 1973, Attached, 2-car garage, See Remarks | Hatty Hong, Team Spirit Realty |
|
|  | 10 69 days 08-14-2025 |  | $795,000 Single Family • 3 brs • 2 bas • 1,318 sqft Built in 1973, Attached, 2-car garage, Neighborhood | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 11 43 days 09-09-2025 |  | $799,000 $809,000 Single Family • 3 brs • 2 bas • 1,055 sqft Built in 1927, Detached, One Level, 1-car garage, None | Isait De La Fuente, Century 21 Masters |
|
|  | 12 37 days 09-15-2025 |  | $799,000 Single Family • 2 brs • 2 bas • 1,078 sqft Built in 1968, Detached, One Level, 2-car garage | Kelly Mclaren, Keller Williams Realty |
|
|  | 13 20 days 10-02-2025 |  | $799,000 Single Family • 3 brs • 1 ba • 1,036 sqft Built in 1959, Detached, One Level, 2-car garage, None | Ronald Weiss, Remax Tiffany Real Estate |
|
|  | 14 54 days 08-29-2025 |  | $799,900 Condominium • 3 brs • 4 bas • 1,576 sqft Built in 2008, Attached, 2-car garage, None | Gangming Liang, Real Broker |
|
|  | 15 131 days 06-13-2025 |  | $799,999 $869,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | Jiayu Lin, Aspire Homes |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/22/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|