| Search Result : Buena Park - 51 properties found |
| | Refine Your Search |
 |  |
| | 1 15 days 02-09-2026 |  | $515,000 Condominium • 2 brs • 2 bas • 960 sqft Built in 1964, Attached, 0-car garage, Neighborhood | | Luis De Anda, Victorian Realty |
|
|  | 2 125 days 10-22-2025 |  | $685,000 Townhouse • 3 brs • 3 bas • 1,183 sqft Built in 2005, Attached, 2-car garage, None | | Sam Boulos, Dynasty Real Estate |
|
|  | 3 84 days 12-02-2025 |  | $700,000 Townhouse • 3 brs • 3 bas • 1,300 sqft Built in 1971, Attached, 2-car garage, None, Spanish style | | Jennine Daniels, First Team Real Estate |
|
|  | 4 39 days 01-16-2026 |  | $715,000 $685,000 Single Family • 3 brs • 2 bas • 1,232 sqft Built in 1964, Attached, 2-car garage, None | | Johanna Kim, Credent Real Estate |
|
|  | 5 42 days 01-13-2026 |  | $765,000 Single Family • 4 brs • 3 bas • 1,560 sqft Built in 1964, Attached, 2-car garage, None | | Kal Mistry, M3 Realty |
|
|  | 6 13 days 02-11-2026 |  | $799,999 Single Family • 2 brs • 1 ba • 884 sqft Built in 1948, Detached, One Level, 2-car garage, None | | Luis Aguiar, Real Broker |
|
|  | 7 58 days 12-28-2025 |  | $809,000 Single Family • 4 brs • 2 bas • 1,877 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Carolyn Lizdenis, Harcourts Hunter Mason Realty |
|
|  | 8 33 days 01-22-2026 |  | $809,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 9 137 days 10-10-2025 |  | $811,990 $809,000 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 10 4 days 02-20-2026 |  | $819,999 Townhouse • 3 brs • 3 bas • 1,586 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 11 55 days 12-31-2025 |  | $825,000 $850,000 Single Family • 3 brs • 2 bas • 1,126 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Jason Salata, Trust Properties Usa |
|
|  | 12 256 days 06-13-2025 |  | $829,000 $879,999 Townhouse • 3 brs • 3 bas • 1,596 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | 13 19 days 02-05-2026 |  | $829,000 Townhouse • 3 brs • 2 bas • 1,318 sqft Built in 1973, Attached, 2-car garage, None | | Christopher Joseph, Homeway |
|
|  | 14 12 days 02-12-2026 |  | $829,000 Townhouse • 4 brs • 3 bas • 1,560 sqft Built in 1976, Attached, 2-car garage, Park Or Green Belt, Laminated | | Kay G. Jun, Sunny Hills Real Estate, Inc. |
|
|  | 15 28 days 01-27-2026 |  | $845,000 Townhouse • 3 brs • 4 bas • 1,596 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, City Lights | | Jiayu Lin, Aspire Homes |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/24/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|