| Search Result : Brea - 29 properties found |
| | Refine Your Search |
 |  |
| | 16 21 days 11-28-2025 |  | $1,290,000 Single Family • 4 brs • 4 bas • 2,211 sqft Built in 1977, Detached, Traditional style | | Se Won Cho, Cpgi |
|
|  | 17 7 days 12-12-2025 |  | $1,398,888 Single Family • 4 brs • 3 bas • 2,197 sqft Built in 1968, Detached, 3-car garage, Neighborhood | | Michelle Esparza, Coldwell Banker Realty |
|
|  | 18 71 days 10-09-2025 |  | $1,399,000 $1,668,000 Single Family • 6 brs • 4 bas • 3,718 sqft Built in 1964, Detached, 2-car garage, Neighborhood, Traditional style | | Shaun Radcliffe, First Team Real Estate |
|
|  | 19 373 days 12-11-2024 |  | $1,415,000 $1,599,800 Single Family • 4 brs • 3 bas • 3,025 sqft Built in 1977, Detached, 2-car garage | | Richelle Dejong, Luxre Realty, Inc. |
|
|  | 20 18 days 12-01-2025 |  | $1,449,888 Single Family • 4 brs • 3 bas • 2,536 sqft Built in 1950, Detached, 2-car garage, None | | Valentino Miranda Iii, Were Real Estate |
|
|  | 21 16 days 12-03-2025 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,928 sqft Built in 1966, Detached, 2-car garage, None | | Ray Fernandez, Nextmove Real Estate |
|
|  | 22 109 days 09-01-2025 |  | $1,485,000 Single Family • 4 brs • 3 bas • 2,066 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | | Tod B. Bishop, Broadmoor Realty |
|
|  | 23 179 days 06-23-2025 |  | $1,490,000 $1,550,000 Commercial Residential • 0 br • 1 ba • 1,556 sqft Built in 1950, Detached, One Level, 0-car garage, Neighborhood | | Holly Mcdonald, Compass Newport Beach |
|
|  | 24 35 days 11-14-2025 |  | $1,499,000 Single Family • 5 brs • 4 bas • 2,515 sqft Built in 1969, Attached, 3-car garage | | In U Hwang, Elevate Real Estate Agency |
|
|  | 25 48 days 11-01-2025 |  | $1,565,000 $1,599,000 Single Family • 5 brs • 3 bas • 2,793 sqft Built in 1993, Detached, 3-car garage, Mountain, Laminated | | Julie Hwang, New Star Realty & Inv. |
|
|  | 26 99 days 09-11-2025 |  | $1,950,000 $1,899,000 Single Family • 4 brs • 3 bas • 3,419 sqft Built in 1981, Detached, 3-car garage, Pool | | Rommy Poling, First Team Real Estate |
|
|  | 27 165 days 07-07-2025 |  | $2,145,000 $2,150,000 Single Family • 5 brs • 3 bas • 3,495 sqft Built in 1965, Detached, One Level, 3-car garage, Canyon | | Guowei Feng, Universal Elite Inc. |
|
|  | 28 61 days 10-19-2025 |  | $2,489,000 Single Family • 5 brs • 6 bas • 4,205 sqft Built in 2014, Detached, 3-car garage | | Michelle Tsai Aun, Coldwell Banker Realty |
|
|  | 29 111 days 08-30-2025 |  | $2,998,000 Single Family • 4 brs • 5 bas • 4,666 sqft Built in 2015, Detached, 3-car garage | | Guannan Li, Rg Realty |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|