| Search Result : Brea - 38 properties found |  
  | |   Refine Your Search |  
  |    |  
  |  | 31 160 days 05-27-2025  |    | $1,499,000  $1,699,000 Single Family • 4 brs • 3 bas • 2,888 sqft Built in 1977, Detached, 2-car garage  |  | Joe Bereczki, Remax College Park Realty |  
  |  
  |    |  32 39 days 09-25-2025  |    | $1,600,000  $1,689,000 Single Family • 5 brs • 4 bas • 3,246 sqft Built in 1960, Detached, One Level, 2-car garage, Pool, Traditional style  |  | Frank Jesolva, Westworld Realty Inc. |  
  |  
  |    |  33 25 days 10-09-2025  |    | $1,668,000 Single Family • 6 brs • 4 bas • 3,718 sqft Built in 1964, Detached, 2-car garage, Neighborhood, Traditional style  |  | Shaun Radcliffe, First Team Real Estate |  
  |  
  |    |  34 53 days 09-11-2025  |    | $1,899,000 Single Family • 4 brs • 3 bas • 3,419 sqft Built in 1981, Detached, 3-car garage, Pool  |  | Rommy Poling, First Team Real Estate |  
  |  
  |    |  35 2 days 11-01-2025  |    | $2,000,000 Single Family • 5 brs • 5 bas • 3,877 sqft Built in 2005, Detached, 3-car garage, None  |  | Fang Yin, Pinnacle Real Estate Group |  
  |  
  |    |  36 119 days 07-07-2025  |    | $2,140,000  $2,150,000 Single Family • 5 brs • 3 bas • 3,495 sqft Built in 1965, Detached, One Level, 3-car garage, Canyon  |  | Guowei Feng, Universal Elite Inc. |  
  |  
  |    |  37 15 days 10-19-2025  |    | $2,489,000 Single Family • 5 brs • 6 bas • 4,189 sqft Built in 2014, Detached, 3-car garage  |  | Michelle Tsai Aun, Coldwell Banker Realty |  
  |  
  |    |  38 65 days 08-30-2025  |    | $2,998,000 Single Family • 4 brs • 5 bas • 4,666 sqft Built in 2015, Detached, 3-car garage  |  | Guannan Li, Rg Realty |  
  |  
  |    |  
  |  | |   Popular SoCal Cities |  | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |  
   |    |  
  |  
 The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing.  Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
 
   |