Search Result : Brea - 50 properties found |
| Refine Your Search |
 |  |
| | 31 80 days 03-15-2025 |  | $1,285,000 $1,389,000 Single Family • 5 brs • 3 bas • 2,515 sqft Built in 1969, Detached, 3-car garage, None | Wayne Morrison, Shelton Morrison & Associates |
|
|  | 32 103 days 02-20-2025 |  | $1,299,900 $1,399,900 Single Family • 4 brs • 3 bas • 2,541 sqft Built in 1969, Detached, 2-car garage, Pool | Shawna Ramirez, Legacy 15 Real Estate Brokers |
|
|  | 33 26 days 05-08-2025 |  | $1,300,000 $1,350,000 Single Family • 4 brs • 3 bas • 1,959 sqft Built in 1976, Detached, 2-car garage, None, Traditional style | Bridget Somerville, First Team Real Estate |
|
|  | 34 13 days 05-21-2025 |  | $1,349,000 Single Family • 4 brs • 3 bas • 2,179 sqft Built in 2002, Detached, 2-car garage, Neighborhood, Cape Cod style | Marisol Duenas Casas, Ehomes |
|
|  | 35 19 days 05-15-2025 |  | $1,399,888 $1,548,888 Single Family • 4 brs • 3 bas • 3,000 sqft Built in 1977, Detached, 3-car garage, None | Simon Mills, Mills Realty Of California |
|
|  | 36 6 days 05-28-2025 |  | $1,458,000 Single Family • 4 brs • 3 bas • 2,430 sqft Built in 1965, Detached, One Level, 2-car garage, City Lights | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 37 14 days 05-20-2025 |  | $1,568,000 Single Family • 4 brs • 3 bas • 2,537 sqft Built in 2015, Detached, 2-car garage, Park Or Green Belt | Chen Dong, Pinnacle Real Estate Group |
|
|  | 38 14 days 05-20-2025 |  | $1,580,000 Condominium • 4 brs • 3 bas • 2,537 sqft Built in 2015, Detached, 2-car garage, None | Therina Lin, Encore Realty & Financial |
|
|  | 39 68 days 03-27-2025 |  | $1,585,000 Single Family • 3 brs • 3 bas • 2,138 sqft Built in 2017, Detached, 2-car garage, None | Jaime Weber, Compass |
|
|  | 40 49 days 04-15-2025 |  | $1,585,000 Single Family • 4 brs • 3 bas • 2,768 sqft Built in 1964, Detached, One Level, 3-car garage, Canyon, Traditional style | Kay Eckert, Lyons & Associates |
|
|  | 41 40 days 04-24-2025 |  | $1,620,000 Single Family • 2 brs • 2 bas • 2,216 sqft Built in 2016, Detached, One Level, 2-car garage, None | Penny Liu, Remax 2000 Realty |
|
|  | 42 43 days 04-21-2025 |  | $1,698,000 Single Family • 6 brs • 3 bas • 3,316 sqft Built in 2003, Detached, 3-car garage | Michelle Tsai Aun, Coldwell Banker Realty |
|
|  | 43 16 days 05-18-2025 |  | $1,698,000 Single Family • 4 brs • 3 bas • 2,463 sqft Built in 2014, Detached, 2-car garage | Jingjing Qiu, Realty One Group West |
|
|  | 44 7 days 05-27-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,888 sqft Built in 1977, Detached, 2-car garage | Joe Bereczki, Remax College Park Realty |
|
|  | 45 50 days 04-14-2025 |  | $1,788,888 Single Family • 5 brs • 3 bas • 3,407 sqft Built in 2002, Detached, 2-car garage, City Lights | Leah Ivy Chang, Redpoint Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|