Search Result : Cerritos - 43 properties found |
| Refine Your Search |
 |  |
| | 31 27 days 07-16-2025 |  | $1,399,000 $1,349,000 Single Family • 3 brs • 3 bas • 2,110 sqft Built in 1968, Detached, 2-car garage, Neighborhood | Edgardo Salcido Celiz, Realty Masters & Associates |
|
|  | 32 48 days 06-25-2025 |  | $1,425,000 $1,475,000 Single Family • 4 brs • 3 bas • 2,113 sqft Built in 1977, Detached, 2-car garage, Trees/Woods, See Remarks | Thomas Yokoyama, Century 21 Diamond |
|
|  | 33 33 days 07-10-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,649 sqft Built in 1969, Detached, 3-car garage, Neighborhood | Mikail Sujan, T.n.g. Real Estate Consultants |
|
|  | 34 37 days 07-06-2025 |  | $1,490,000 $1,600,000 Single Family • 7 brs • 4 bas • 2,560 sqft Built in 1971, Detached, 2-car garage, None, Contemporary style | Thomas Yokoyama, Century 21 Diamond |
|
|  | 35 22 days 07-21-2025 |  | $1,499,000 Single Family • 5 brs • 3 bas • 2,326 sqft Built in 1968, Detached, 2-car garage, Neighborhood | Cielo Quinio, C-21 Astro |
|
|  | 36 64 days 06-09-2025 |  | $1,549,900 $1,588,888 Single Family • 4 brs • 3 bas • 2,361 sqft Built in 1985, Detached, 2-car garage, None, Laminated | Grace Hu, Manna Realty |
|
|  | 37 65 days 06-08-2025 |  | $1,567,899 Single Family • 5 brs • 3 bas • 2,514 sqft Built in 1971, Detached, 2-car garage, None | Ken Lee, World Citizen Realty |
|
|  | 38 29 days 07-14-2025 |  | $1,695,000 Single Family • 4 brs • 3 bas • 2,521 sqft Built in 1971, Attached, 2-car garage, None, Contemporary style | Edward Suh, Edward Suh |
|
|  | 39 72 days 06-01-2025 |  | $1,850,000 $1,900,000 Single Family • 4 brs • 2 bas • 1,777 sqft Built in 1977, Detached, One Level, 2-car garage, None | Adam Brenes, Mos Real Estate |
|
|  | 40 2 days 08-10-2025 |  | $1,888,800 Single Family • 5 brs • 3 bas • 3,049 sqft Built in 1977, Detached, 3-car garage, Contemporary style | Myrna Dwyer, C-21 Classic Estates |
|
|  | 41 18 days 07-25-2025 |  | $1,890,000 Single Family • 5 brs • 4 bas • 3,573 sqft Built in 1986, Detached, 3-car garage | David Leung, Socal Home, Inc. |
|
|  | 42 249 days 12-06-2024 |  | $2,198,888 $1,750,000 Single Family • 4 brs • 3 bas • 2,492 sqft Built in 1977, Detached, 2-car garage | Kaitlyn Dares, Home Saver Realty |
|
|  | 43 153 days 03-12-2025 |  | $2,300,000 $2,388,000 Single Family • 4 brs • 5 bas • 3,464 sqft Built in 1989, Detached, 3-car garage, None, Mediterranean style | Emily Ching, Cerritos Investments Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/12/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|