Search Result : Cypress - 56 properties found |
| Refine Your Search |
 |  |
| | 16 30 days 07-03-2025 |  | $707,777 $727,777 Townhouse • 3 brs • 1 ba • 989 sqft Built in 1966, Attached, One Level, 0-car garage | Dianne Spain, Remax Tiffany Real Estate |
|
|  | 17 1 days 08-01-2025 |  | $749,000 Townhouse • 2 brs • 2 bas • 1,058 sqft Built in 2016, Attached, 2-car garage, Contemporary style | Debra Ann Feldman, Keller Williams Coastal Prop. |
|
|  | 18 35 days 06-28-2025 |  | $760,000 Condominium • 3 brs • 2 bas • 1,296 sqft Built in 1978, Attached, One Level, 2-car garage, None | Andrew Gutierrez, Advantage Property & Finance |
|
|  | 19 44 days 06-19-2025 |  | $765,000 $789,000 Townhouse • 4 brs • 3 bas • 1,562 sqft Built in 1965, Attached, 0-car garage, None | Joyce Min, Coldwell Banker Best Realty |
|
|  | 20 67 days 05-27-2025 |  | $769,000 $799,000 Townhouse • 3 brs • 2 bas • 1,426 sqft Built in 1966, Attached, 2-car garage, Traditional style | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 21 50 days 06-13-2025 |  | $775,000 $788,888 Townhouse • 4 brs • 2 bas • 1,564 sqft Built in 1968, Attached, 2-car garage, None | Jon Zentgraf, Redfin Corporation |
|
|  | 22 64 days 05-30-2025 |  | $775,000 $819,900 Townhouse • 3 brs • 2 bas • 1,426 sqft Built in 1965, Attached, 0-car garage, Contemporary style | Alexander Yu, First Team Real Estate |
|
|  | 23 62 days 06-01-2025 |  | $775,000 Townhouse • 4 brs • 3 bas • 1,327 sqft Built in 1964, Attached, 2-car garage, None | Yoomi Won, Redpoint Realty |
|
|  | 24 53 days 06-10-2025 |  | $799,999 $815,000 Single Family • 2 brs • 1 ba • 844 sqft Built in 1947, Detached, One Level, 0-car garage | William Lau, Exp Realty Of California Inc |
|
|  | 25 22 days 07-11-2025 |  | $799,999 Single Family • 3 brs • 3 bas • 1,435 sqft Built in 1976, Attached, 2-car garage, None | Loganda Mahesh, Maclons Capital Realty |
|
|  | 26 51 days 06-12-2025 |  | $829,900 Townhouse • 3 brs • 3 bas • 1,587 sqft Built in 1967, Attached, 2-car garage, Neighborhood, Traditional style | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 27 108 days 04-16-2025 |  | $840,000 $830,000 Townhouse • 4 brs • 4 bas • 1,535 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jerry Del Mauro, 1% Listing Broker |
|
|  | 28 62 days 06-01-2025 |  | $849,000 $910,000 Townhouse • 3 brs • 3 bas • 1,435 sqft Built in 1973, Attached, 2-car garage, Park Or Green Belt | Ramesh Sanniboyina, Yala Realty & Associates |
|
|  | 29 73 days 05-21-2025 |  | $850,000 $795,000 Townhouse • 4 brs • 4 bas • 1,535 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jerry Del Mauro, 1% Listing Broker |
|
|  | 30 73 days 05-21-2025 |  | $860,000 $820,000 Townhouse • 4 brs • 4 bas • 1,535 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jerry Del Mauro, 1% Listing Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|