Search Result : Cypress - 47 properties found |
| Refine Your Search |
 |  |
| | 16 39 days 04-25-2025 |  | $795,000 $799,000 Single Family • 3 brs • 2 bas • 1,508 sqft Built in 1966, Attached, 2-car garage | Lena Byun, New Star Realty & Investment |
|
|  | 17 13 days 05-21-2025 |  | $795,000 Townhouse • 4 brs • 4 bas • 1,535 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jerry Del Mauro, 1% Listing Broker |
|
|  | 18 29 days 05-05-2025 |  | $798,000 Townhouse • 3 brs • 2 bas • 1,056 sqft Built in 1968, Attached, One Level, 2-car garage, Courtyard | Cheryl Coleman, Keller Williams Realty |
|
|  | 19 34 days 04-30-2025 |  | $799,000 Townhouse • 3 brs • 3 bas • 1,662 sqft Built in 1976, Attached, 2-car garage, None, Modern style | Steven Kim, Pioneer Realty & Inv, Inc |
|
|  | 20 7 days 05-27-2025 |  | $799,000 Townhouse • 3 brs • 2 bas • 1,426 sqft Built in 1966, Attached, 2-car garage, Traditional style | Kathy Zajac, Kathy Zajac, Broker |
|
|  | 21 111 days 02-12-2025 |  | $800,000 $869,000 Townhouse • 4 brs • 4 bas • 1,567 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, Neighborhood, Laminated, Contemporary style | Dan Mancini, Big Block Premier |
|
|  | 22 71 days 03-24-2025 |  | $815,000 Condominium • 3 brs • 2 bas • 1,386 sqft Built in 2012, Attached, 2-car garage, None | Erin Chung, Jec Realty Group |
|
|  | 23 13 days 05-21-2025 |  | $820,000 Townhouse • 4 brs • 4 bas • 1,535 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jerry Del Mauro, 1% Listing Broker |
|
|  | 24 82 days 03-13-2025 |  | $829,999 $849,000 Condominium • 3 brs • 3 bas • 1,548 sqft Built in 2003, Attached, 2-car garage, None | Frank Abbadessa, Re/max College Park Realty |
|
|  | 25 11 days 05-23-2025 |  | $879,000 Single Family • 4 brs • 3 bas • 1,748 sqft Built in 1966, Attached, 2-car garage, Neighborhood | Lena Byun, New Star Realty & Investment |
|
|  | 26 5 days 05-29-2025 |  | $881,000 Single Family • 2 brs • 1 ba • 837 sqft Built in 1950, Attached, One Level, 2-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 27 87 days 03-08-2025 |  | $884,000 Single Family • 3 brs • 3 bas • 1,799 sqft Built in 1973, Attached, 2-car garage, Mediterranean style | Julianne Sanchez, First Team Real Estate |
|
|  | 28 6 days 05-28-2025 |  | $899,000 Single Family • 3 brs • 1 ba • 1,138 sqft Built in 1956, Detached, One Level, 0-car garage, Neighborhood, Traditional style | Jennifer Davis, Y Realty |
|
|  | 29 2 days 06-01-2025 |  | $910,000 Townhouse • 3 brs • 3 bas • 1,435 sqft Built in 1973, Attached, 2-car garage, Park Or Green Belt | Ramesh Sanniboyina, Yala Realty & Associates |
|
|  | 30 77 days 03-18-2025 |  | $935,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1971, Detached, One Level, 2-car garage, None | Katherine Jin, Fri Associated Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|