Search Result : Cypress - 56 properties found |
| Refine Your Search |
 |  |
| | 46 30 days 07-03-2025 |  | $1,250,000 Condominium • 4 brs • 3 bas • 2,582 sqft Built in 2005, Detached, 2-car garage, None, Laminated | Kay Meewan Lee, Circa Properties, Inc. |
|
|  | 47 31 days 07-02-2025 |  | $1,299,900 $1,349,900 Single Family • 5 brs • 3 bas • 2,511 sqft Built in 1965, Detached, 2-car garage, Pool | Daniel Marckstadt, United Real Estate Professionals |
|
|  | 48 63 days 05-31-2025 |  | $1,349,990 $1,399,990 Single Family • 4 brs • 3 bas • 2,464 sqft Built in 2001, Detached, 2-car garage, Neighborhood, Laminated | Cennie Lee, Nexteam Real Estate |
|
|  | 49 15 days 07-18-2025 |  | $1,395,000 Single Family • 4 brs • 3 bas • 2,178 sqft Built in 1977, Detached, 2-car garage, Neighborhood | Dave Chamberlain, Team Chamberlain Realty Exe. |
|
|  | 50 24 days 07-09-2025 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,250 sqft Built in 1969, Detached, 2-car garage, Neighborhood, Laminated | Crystal Huan Wang, Remax 2000 Realty |
|
|  | 51 18 days 07-15-2025 |  | $1,510,000 $1,650,000 Single Family • 6 brs • 3 bas • 2,750 sqft Built in 1967, Detached, 2-car garage, None | Hyun Soo Oh, New Star Realty & Investment |
|
|  | 52 78 days 05-16-2025 |  | $1,540,000 Single Family • 5 brs • 3 bas • 2,750 sqft Built in 1969, Detached, Three Or More Levels, 2-car garage, None | John Yoo, John Yoo, Broker |
|
|  | 53 5 days 07-28-2025 |  | $1,599,900 Single Family • 4 brs • 4 bas • 2,614 sqft Built in 1969, Detached, 2-car garage, None | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 54 57 days 06-06-2025 |  | $2,040,000 $2,120,000 Single Family • 4 brs • 3 bas • 3,117 sqft Built in 1992, Detached, 3-car garage, None, Mediterranean style | Cary Hairabedian, Re/max College Park Realty |
|
|  | 55 25 days 07-08-2025 |  | $2,400,000 Single Family • 5 brs • 5 bas • 3,614 sqft Built in 1991, Detached, 3-car garage, None, Modern style | Samantha Mitchell, Keller Williams Realty Calabasas |
|
|  | 56 39 days 06-24-2025 |  | $2,700,000 Single Family • 5 brs • 5 bas • 4,000 sqft Built in 2023, Detached, 3-car garage, None, Contemporary style | David Truong, Circa Properties, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|