Search Result : Cypress - 57 properties found |
| Refine Your Search |
 |  |
| | 46 45 days 08-05-2025 |  | $1,250,000 Single Family • 4 brs • 2 bas • 1,988 sqft Built in 1968, Detached, One Level, 2-car garage, None, Ranch style | Craig Marson, First Team Real Estate |
|
|  | 47 18 days 09-01-2025 |  | $1,340,000 Single Family • 4 brs • 3 bas • 2,116 sqft Built in 1963, Detached, 2-car garage, None, Laminated | Marcus Smallwood, Keller Williams South Bay |
|
|  | 48 38 days 08-12-2025 |  | $1,358,000 $1,388,000 Single Family • 5 brs • 3 bas • 2,250 sqft Built in 1972, Detached, 2-car garage, None, Traditional style | Kathleen Ladd, Re/max College Park Realty |
|
|  | 49 28 days 08-22-2025 |  | $1,450,000 $1,350,000 Single Family • 4 brs • 3 bas • 2,355 sqft Built in 1965, Detached, 2-car garage, Traditional style | Tien Nguyen, Excel Realty |
|
|  | 50 2 days 09-17-2025 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,620 sqft Built in 1968, Detached, 2-car garage, None | Blair Newman, Berkshire Hathaway Homeservices California Properties |
|
|  | 51 126 days 05-16-2025 |  | $1,490,000 $1,540,000 Single Family • 5 brs • 3 bas • 2,750 sqft Built in 1969, Detached, Three Or More Levels, 2-car garage, None | John Yoo, John Yoo, Broker |
|
|  | 52 66 days 07-15-2025 |  | $1,490,000 $1,650,000 Single Family • 6 brs • 3 bas • 2,750 sqft Built in 1967, Detached, 2-car garage, None | Hyun Soo Oh, New Star Realty & Investment |
|
|  | 53 49 days 08-01-2025 |  | $1,495,000 Single Family • 5 brs • 3 bas • 2,250 sqft Built in 1972, Detached, 2-car garage, Park Or Green Belt | Shahin Ghotbi, Shahin Ghotbi |
|
|  | 54 10 days 09-09-2025 |  | $1,550,000 Single Family • 6 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage, None | Jin Yoon, America Realty Los Angeles |
|
|  | 55 53 days 07-28-2025 |  | $1,599,900 Single Family • 4 brs • 4 bas • 2,614 sqft Built in 1969, Detached, 2-car garage, None | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 56 17 days 09-02-2025 |  | $1,725,000 Single Family • 2 brs • 4 bas • 2,367 sqft Built in 2019, Detached, 2-car garage, Neighborhood, Mediterranean style | Laurie Chrispen, Remax Tiffany Real Estate |
|
|  | 57 11 days 09-08-2025 |  | $3,200,000 Single Family • 5 brs • 5 bas • 2,300 sqft Built in 1970, Attached, 3-car garage, None | Catherine Youngerman, Bowman Real Estate |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|