Search Result : Cypress - 65 properties found |
| Refine Your Search |
 |  |
| | 61 36 days 05-16-2025 |  | $1,540,000 Single Family • 5 brs • 4 bas • 2,750 sqft Built in 1969, Detached, Three Or More Levels, 2-car garage, None | John Yoo, John Yoo, Broker |
|
|  | 62 49 days 05-03-2025 |  | $1,890,000 Single Family • 5 brs • 3 bas • 3,644 sqft Built in 2005, Detached, 2-car garage, None, Contemporary style | Yunxiao Liang, Pacific Sterling Realty |
|
|  | 63 15 days 06-06-2025 |  | $2,000,000 Single Family • 5 brs • 3 bas • 2,939 sqft Built in 1996, Detached, 3-car garage, None, Mediterranean style | Cary Hairabedian, Re/max College Park Realty |
|
|  | 64 15 days 06-06-2025 |  | $2,120,000 Single Family • 4 brs • 3 bas • 3,117 sqft Built in 1992, Detached, 3-car garage, None, Mediterranean style | Cary Hairabedian, Re/max College Park Realty |
|
|  | 65 24 days 05-28-2025 |  | $4,100,000 Single Family • 6 brs • 6 bas • 6,068 sqft Built in 1999, Detached, 4-car garage, None | Kim Kelly, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|