| Search Result : Diamond Bar - 89 properties found |
| | Refine Your Search |
 |  |
| | 16 34 days 12-23-2025 |  | $538,000 Condominium • 2 brs • 1 ba • 869 sqft Built in 1981, Attached, One Level, 2-car garage, Neighborhood | | Connie Stewart, Century 21 Masters |
|
|  | 17 25 days 01-01-2026 |  | $580,000 Townhouse • 2 brs • 1 ba • 1,025 sqft Built in 1979, Attached, One Level, 2-car garage, Mountain | | Crystal Huan Wang, Remax 2000 Realty |
|
|  | 18 141 days 09-07-2025 |  | $589,000 $619,900 Condominium • 2 brs • 2 bas • 912 sqft Built in 1988, Attached, Three Or More Levels, 2-car garage | | Cathy Cheng, Cc Royal Realty |
|
|  | 19 82 days 11-05-2025 |  | $614,999 $615,000 Condominium • 3 brs • 3 bas • 1,401 sqft Built in 1987, Attached, 2-car garage, None, Contemporary style | | Maryl Delzell, Coldwell Banker Envision |
|
|  | 20 12 days 01-14-2026 |  | $620,000 Condominium • 2 brs • 3 bas • 1,265 sqft Built in 1986, Attached, One Level, 2-car garage, None | | John Cuasito, Kw Vision |
|
|  | 21 25 days 01-01-2026 |  | $639,000 Condominium • 3 brs • 3 bas • 1,262 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Laminated | | Michael Mindiola, Market Magnate Realty |
|
|  | 22 5 days 01-21-2026 |  | $640,000 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, Neighborhood, Laminated | | Mark Velasco, West Shores Realty, Inc. |
|
|  | 23 53 days 12-04-2025 |  | $654,999 $684,000 Townhouse • 3 brs • 2 bas • 1,038 sqft Built in 1973, Attached, 2-car garage, Hills | | Hemal Parekh, Lawton R.e. Services |
|
|  | 24 1447 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | | Julie Hwang, New Star Realty & Inv. |
|
|  | 25 17 days 01-09-2026 |  | $659,000 Condominium • 3 brs • 2 bas • 989 sqft Built in 1974, Attached, One Level, 2-car garage, Neighborhood | | Cathy Cheng, Cc Royal Realty |
|
|  | 26 28 days 12-29-2025 |  | $680,000 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, None | | Genaro Moreno, Excellence Re Real Estate |
|
|  | 27 17 days 01-09-2026 |  | $700,000 Condominium • 3 brs • 3 bas • 1,482 sqft Built in 1985, Attached, 2-car garage, None | | Kendra Fisher, Torelli Realty |
|
|  | 28 11 days 01-15-2026 |  | $739,000 Townhouse • 3 brs • 3 bas • 1,409 sqft Built in 1979, Attached, 2-car garage, None | | Judy Hsu, Coldwell Banker Envision |
|
|  | 29 204 days 07-06-2025 |  | $769,000 $779,000 Condominium • 3 brs • 3 bas • 1,391 sqft Built in 1981, Attached, 2-car garage, None, Spanish style | | Hugo Chinchay, Exp Realty Of Southern California |
|
|  | 30 28 days 12-29-2025 |  | $818,000 Condominium • 3 brs • 3 bas • 1,518 sqft Built in 1987, Attached, 2-car garage, None | | Lynn Du Tran, Irn Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|