Search Result : Diamond Bar - 121 properties found |
| Refine Your Search |
 |  |
| | 16 118 days 05-29-2025 |  | $568,000 $598,000 Condominium • 3 brs • 2 bas • 1,221 sqft Built in 1982, Attached, One Level, 1-car garage, Contemporary style | Helen Lee, Coldwell Banker Tri-counties R |
|
|  | 17 27 days 08-28-2025 |  | $574,888 Condominium • 2 brs • 2 bas • 1,014 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Laminated | Lena Mireles, Homegrown Wealth Real Estate |
|
|  | 18 52 days 08-03-2025 |  | $575,000 Condominium • 2 brs • 1 ba • 914 sqft Built in 1981, Attached, 1-car garage, Neighborhood | Chelsea Shang, Momentum Realty |
|
|  | 19 84 days 07-02-2025 |  | $614,888 $624,888 Condominium • 3 brs • 3 bas • 1,401 sqft Built in 1987, Attached, 2-car garage, None, Contemporary style | Maryl Delzell, Berkshire Hathaway Homeservices California Properties |
|
|  | 20 17 days 09-07-2025 |  | $619,900 Condominium • 2 brs • 2 bas • 912 sqft Built in 1988, Attached, Three Or More Levels, 2-car garage | Cathy Cheng, Cc Royal Realty |
|
|  | 21 69 days 07-17-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1986, Attached, 2-car garage | Cheryin Lee, Homesmart, Evergreen Realty |
|
|  | 22 56 days 07-30-2025 |  | $625,000 $669,900 Townhouse • 3 brs • 3 bas • 1,438 sqft Built in 1983, Attached, 2-car garage, Neighborhood, Traditional style | Jasdeep Kochar, Ameristar Real Estate Inv. |
|
|  | 23 110 days 06-06-2025 |  | $635,000 $665,000 Condominium • 3 brs • 2 bas • 1,098 sqft Built in 1974, Attached, 2-car garage, None | Jia Liu, Pinnacle Real Estate Group |
|
|  | 24 34 days 08-21-2025 |  | $635,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Hills | Vicky Zhang, Star Max Reatly |
|
|  | 25 44 days 08-11-2025 |  | $637,000 $650,000 Condominium • 3 brs • 2 bas • 1,038 sqft Built in 1972, Attached, 2-car garage, Neighborhood | Nan Chen, Wetrust Realty |
|
|  | 26 2 days 09-22-2025 |  | $649,900 Townhouse • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, Meadow | Cathy Cheng, Cc Royal Realty |
|
|  | 27 1323 days 02-09-2022 |  | $657,900 Townhouse • 3 brs • 2 bas • 1,217 sqft Built in 1988, Attached, 2-car garage, None, Laminated | Julie Hwang, New Star Realty & Inv. |
|
|  | 28 5 days 09-19-2025 |  | $668,000 Condominium • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, None | Nancy Liu, Remax Elite Realty |
|
|  | 29 27 days 08-28-2025 |  | $680,000 Condominium • 3 brs • 3 bas • 1,420 sqft Built in 1982, Attached, 2-car garage, Neighborhood | Genaro Moreno, Excellence Re Real Estate |
|
|  | 30 19 days 09-05-2025 |  | $680,000 Single Family • 2 brs • 2 bas • 1,191 sqft Built in 1979, Attached, 2-car garage, Neighborhood, Contemporary style | Jinsu Yuh, Realty Square & Investment |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|