| Search Result : Diamond Bar - 89 properties found |
| | Refine Your Search |
 |  |
| | 31 87 days 10-31-2025 |  | $869,000 Townhouse • 3 brs • 3 bas • 1,685 sqft Built in 1988, Attached, 2-car garage, None, Laminated | | Jane Lim, Coldwell Banker Best Realty |
|
|  | 32 10 days 01-16-2026 |  | $870,000 Single Family • 3 brs • 2 bas • 1,280 sqft Built in 1962, Detached, One Level, 2-car garage, Mountain | | Cathy Cheng, Cc Royal Realty |
|
|  | 33 109 days 10-09-2025 |  | $875,000 Single Family • 3 brs • 2 bas • 1,412 sqft Built in 1967, Detached, One Level, 2-car garage, Neighborhood | | Sara Mcintosh, Century 21 Masters |
|
|  | 34 72 days 11-15-2025 |  | $880,000 $910,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1968, Attached, One Level, 2-car garage, None | | Kefeng Tang, Universal Elite Inc. |
|
|  | 35 20 days 01-06-2026 |  | $898,000 Townhouse • 4 brs • 3 bas • 1,935 sqft Built in 1984, Attached, Split Level, 2-car garage, City Lights | | Chieh-jen Ma, Century 21 Masters |
|
|  | 36 18 days 01-08-2026 |  | $925,800 Single Family • 3 brs • 2 bas • 1,272 sqft Built in 1964, Detached, One Level, 2-car garage, Laminated | | Nan Yang, Universal Elite Inc. |
|
|  | 37 66 days 11-21-2025 |  | $938,000 Single Family • 3 brs • 2 bas • 1,306 sqft Built in 1987, Detached, One Level, 2-car garage, None, Contemporary style | | Jung Lyu, Jung Lyu, Broker |
|
|  | 38 14 days 01-12-2026 |  | $975,000 Single Family • 3 brs • 2 bas • 1,544 sqft Built in 1974, Detached, One Level, 2-car garage, Neighborhood | | Sandra Argumedo, Homesmart, Evergreen Realty |
|
|  | 39 37 days 12-20-2025 |  | $999,888 Single Family • 5 brs • 3 bas • 1,864 sqft Built in 1962, Detached, One Level, 0-car garage, None | | Danny Hsu, Exp Realty Of California Inc |
|
|  | 40 129 days 09-19-2025 |  | $999,999 $1,078,000 Single Family • 5 brs • 3 bas • 2,204 sqft Built in 1965, Detached, 2-car garage | | Puja Mazumder, Keller Williams |
|
|  | 41 5 days 01-21-2026 |  | $1,025,000 Single Family • 3 brs • 2 bas • 1,436 sqft Built in 1975, Detached, One Level, 2-car garage, None | | Paul Villarreal, First Team Real Estate |
|
|  | 42 58 days 11-29-2025 |  | $1,038,888 Single Family • 4 brs • 3 bas • 1,891 sqft Built in 1964, Detached, 2-car garage | | Yan Lin, Infinite Sun Realty |
|
|  | 43 25 days 01-01-2026 |  | $1,050,000 Single Family • 3 brs • 2 bas • 1,474 sqft Built in 1973, Detached, One Level, 2-car garage, Peek-A-Boo | | Chuhui Huang, Re/max Premier Prop Arcadia |
|
|  | 44 99 days 10-19-2025 |  | $1,072,000 $1,095,000 Single Family • 3 brs • 3 bas • 1,546 sqft Built in 1989, Detached, 2-car garage | | Nina Havelind, Circa Properties, Inc. |
|
|  | 45 20 days 01-06-2026 |  | $1,088,000 Single Family • 4 brs • 3 bas • 2,396 sqft Built in 1984, Detached, 2-car garage, Mountain, Traditional style | | Ty Courtney Wallace, Coldwell Banker Tri-counties R |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|