| Search Result : Diamond Bar - 108 properties found |
| | Refine Your Search |
 |  |
| | 46 9 days 11-15-2025 |  | $910,000 Single Family • 3 brs • 2 bas • 1,223 sqft Built in 1968, Attached, One Level, 2-car garage, None | | Kefeng Tang, Universal Elite Inc. |
|
|  | 47 18 days 11-06-2025 |  | $938,000 Single Family • 4 brs • 2 bas • 1,620 sqft Built in 1964, Detached, One Level, 2-car garage, None, Contemporary style | | Cheng Peng, Pinnacle Real Estate Group |
|
|  | 48 3 days 11-21-2025 |  | $938,000 Single Family • 3 brs • 2 bas • 1,306 sqft Built in 1987, Detached, One Level, 2-car garage, None, Contemporary style | | Jung Lyu, Jung Lyu, Broker |
|
|  | 49 39 days 10-16-2025 |  | $950,000 Townhouse • 4 brs • 3 bas • 1,910 sqft Built in 1986, Attached, 2-car garage, None | | Brittney Chen, Re/max Innovations |
|
|  | 50 8 days 11-16-2025 |  | $950,000 Townhouse • 4 brs • 4 bas • 2,104 sqft Built in 1989, Attached, 2-car garage | | Fungyuan Wu, Partner Real Estate |
|
|  | 51 24 days 10-31-2025 |  | $959,000 $915,000 Single Family • 3 brs • 2 bas • 1,300 sqft Built in 1963, Detached, One Level | | Ashley Magallon, Exp Realty Of Greater Los Angeles |
|
|  | 52 18 days 11-06-2025 |  | $979,000 Single Family • 4 brs • 2 bas • 1,859 sqft Built in 1966, Detached, 2-car garage | | Lucy Xu, Country Queen Real Estate |
|
|  | 53 279 days 02-18-2025 |  | $999,500 Single Family • 4 brs • 3 bas • 2,324 sqft Built in 1973, Detached, 2-car garage, None | | Denise Mitchell, Century 21 Discovery |
|
|  | 54 129 days 07-18-2025 |  | $999,999 $1,180,000 Single Family • 3 brs • 2 bas • 1,300 sqft Built in 2025, Detached, One Level, 2-car garage, None | | Cathy Cheng, Cc Royal Realty |
|
|  | 55 66 days 09-19-2025 |  | $999,999 $1,078,000 Single Family • 5 brs • 3 bas • 2,204 sqft Built in 1965, Detached, 2-car garage | | Puja Mazumder, Kw Vision |
|
|  | 56 42 days 10-13-2025 |  | $1,050,000 Single Family • 3 brs • 2 bas • 1,550 sqft Built in 1978, Detached, One Level, 2-car garage, Canyon, Contemporary style | | Tess Marquez, Century 21 Masters |
|
|  | 57 57 days 09-28-2025 |  | $1,079,999 Single Family • 3 brs • 3 bas • 1,755 sqft Built in 1987, Detached, 2-car garage | | Qing Liu, Pacific Sterling Realty |
|
|  | 58 36 days 10-19-2025 |  | $1,095,000 Single Family • 3 brs • 3 bas • 1,546 sqft Built in 1989, Detached, 2-car garage | | Nina Havelind, Circa Properties, Inc. |
|
|  | 59 32 days 10-23-2025 |  | $1,098,000 Condominium • 3 brs • 3 bas • 1,809 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 60 105 days 08-11-2025 |  | $1,100,000 Single Family • 4 brs • 2 bas • 2,002 sqft Built in 1969, Detached, 2-car garage | | Maria Mota, Elevate Real Estate Agency |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|