| Search Result : Diamond Bar - 89 properties found |
| | Refine Your Search |
 |  |
| | 61 48 days 12-09-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,558 sqft Built in 1983, Detached, 3-car garage, Mountain | | Jiake Wu, Northland Real Estate Group |
|
|  | 62 24 days 01-02-2026 |  | $1,388,000 $138,000 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1984, Detached, 3-car garage | | Yingying Zhang, Coldwell Banker Envision |
|
|  | 63 173 days 08-06-2025 |  | $1,428,000 $1,388,000 Single Family • 4 brs • 4 bas • 2,074 sqft Built in 1978, Detached, 2-car garage, None | | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 64 0 days 01-26-2026 |  | $1,450,000 Single Family • 5 brs • 3 bas • 2,157 sqft Built in 1980, Detached, One Level, 3-car garage, None | | Yingqi Guan, Pacific Sterling Realty |
|
|  | 65 4 days 01-22-2026 |  | $1,475,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1978, Detached, Three Or More Levels, 2-car garage, Traditional style | | Michelle Bracco, Elevate Real Estate Agency |
|
|  | 66 24 days 01-02-2026 |  | $1,499,900 Single Family • 4 brs • 4 bas • 2,252 sqft Built in 1976, Detached, 2-car garage | | Zack Niu, Wetrust Realty |
|
|  | 67 86 days 11-01-2025 |  | $1,510,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1987, Detached, 3-car garage, Mediterranean style | | Kevin Kim, Coldwell Banker Best Realty |
|
|  | 68 15 days 01-11-2026 |  | $1,549,000 Single Family • 4 brs • 3 bas • 2,303 sqft Built in 1985, Detached, 3-car garage | | Grace Zhang, Re/max Galaxy |
|
|  | 69 10 days 01-16-2026 |  | $1,620,000 Single Family • 5 brs • 3 bas • 2,655 sqft Built in 1979, Detached, 3-car garage | | Amy Ji, Remax 2000 Realty |
|
|  | 70 17 days 01-09-2026 |  | $1,685,000 Single Family • 4 brs • 3 bas • 2,814 sqft Built in 1977, Detached, 2-car garage, None | | Geremy Yamamoto, Meridox Real Estate |
|
|  | 71 69 days 11-18-2025 |  | $1,768,800 $1,778,800 Single Family • 4 brs • 3 bas • 3,263 sqft Built in 1979, Detached, 3-car garage | | Christine Kim, Re/max Galaxy |
|
|  | 72 48 days 12-09-2025 |  | $1,799,000 Single Family • 4 brs • 5 bas • 3,071 sqft Built in 1988, Detached, 3-car garage, Peek-A-Boo | | Anqi Fan, Realty One Group West |
|
|  | 73 118 days 09-30-2025 |  | $1,818,000 Single Family • 4 brs • 4 bas • 3,179 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Modern style | | Sun Ge, Re/max Premier Prop Arcadia |
|
|  | 74 54 days 12-03-2025 |  | $1,880,000 $999,999 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1985, Detached, 3-car garage, Canyon | | Oliver Law, 1 Realty |
|
|  | 75 73 days 11-14-2025 |  | $1,890,000 Single Family • 5 brs • 6 bas • 3,551 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Hills | | Nancy Liu, Remax Elite Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|