Search Result : Diamond Bar - 121 properties found |
| Refine Your Search |
 |  |
| | 61 54 days 08-01-2025 |  | $1,098,800 Single Family • 4 brs • 2 bas • 1,600 sqft Built in 1978, Detached, One Level, 2-car garage | Sofia Chang, Re/max 2000 Realty |
|
|  | 62 44 days 08-11-2025 |  | $1,158,000 $1,100,000 Single Family • 4 brs • 2 bas • 2,002 sqft Built in 1969, Attached, 2-car garage | Maria Mota, Elevate Real Estate Agency |
|
|  | 63 56 days 07-30-2025 |  | $1,180,000 Condominium • 4 brs • 4 bas • 2,010 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage | Xia Liang, Keller Williams Legacy |
|
|  | 64 2 days 09-22-2025 |  | $1,199,000 Single Family • 5 brs • 3 bas • 2,700 sqft Built in 1964, Detached, One Level, 2-car garage, Mountain | Xiaoyu Li, Jc Pacific Corp |
|
|  | 65 27 days 08-28-2025 |  | $1,200,000 Single Family • 3 brs • 3 bas • 1,772 sqft Built in 1978, Detached, 2-car garage | Michael Chang, Keller Williams Realty |
|
|  | 66 30 days 08-25-2025 |  | $1,228,000 Single Family • 4 brs • 3 bas • 1,915 sqft Built in 1975, Detached, 3-car garage | Xander Chan, Pinnacle Real Estate Group |
|
|  | 67 2 days 09-22-2025 |  | $1,249,800 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1978, Detached, 3-car garage, None, Traditional style | Ty Courtney Wallace, Coldwell Banker Tri-counties R |
|
|  | 68 44 days 08-11-2025 |  | $1,249,999 Single Family • 4 brs • 2 bas • 2,268 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | Tracey Thorpe, Coldwell Banker Realty |
|
|  | 69 28 days 08-27-2025 |  | $1,298,000 Single Family • 4 brs • 3 bas • 1,878 sqft Built in 1977, Detached, 2-car garage, Panoramic | Ya Ting Chan, Wetrust Realty |
|
|  | 70 22 days 09-02-2025 |  | $1,299,000 Single Family • 4 brs • 3 bas • 3,044 sqft Built in 1965, Detached, 3-car garage | Elva Isabel Reyes, Augustus Realty Group, Inc. |
|
|  | 71 117 days 05-30-2025 |  | $1,300,000 $1,399,000 Single Family • 4 brs • 3 bas • 2,137 sqft Built in 1986, Detached, 2-car garage, Peek-A-Boo, Traditional style | Howard Zhang, Homequest Real Estate |
|
|  | 72 79 days 07-07-2025 |  | $1,350,000 $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | Adam Loria, Circle Real Estate |
|
|  | 73 26 days 08-29-2025 |  | $1,350,000 Single Family • 4 brs • 2 bas • 2,026 sqft Built in 1983, Detached, One Level, 2-car garage | Cathy Cheng, Cc Royal Realty |
|
|  | 74 119 days 05-28-2025 |  | $1,358,000 $1,338,000 Single Family • 4 brs • 3 bas • 2,522 sqft Built in 1989, Detached, 3-car garage, Hills | Tingting Wei, Yu Dream Home Inc |
|
|  | 75 43 days 08-12-2025 |  | $1,358,000 Single Family • 4 brs • 3 bas • 1,934 sqft Built in 1979, Detached, 3-car garage | Charlie Price, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|