Search Result : Diamond Bar - 121 properties found |
| Refine Your Search |
 |  |
| | 76 86 days 06-30-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1976, Detached, 3-car garage | Geoffery Huang, Epitome Real Estate |
|
|  | 77 21 days 09-03-2025 |  | $1,385,000 Single Family • 5 brs • 3 bas • 2,468 sqft Built in 1963, Detached, 2-car garage, None | Jenny Wu, Partner Real Estate |
|
|  | 78 49 days 08-06-2025 |  | $1,388,000 Single Family • 4 brs • 4 bas • 2,074 sqft Built in 1978, Detached, 2-car garage, None | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 79 1 days 09-23-2025 |  | $1,388,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1980, Detached, 2-car garage, Peek-A-Boo | Amy Ji, Remax 2000 Realty |
|
|  | 80 6 days 09-18-2025 |  | $1,395,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1990, Detached, 3-car garage | Jeffrey Cheng, Wetrust Realty |
|
|  | 81 157 days 04-20-2025 |  | $1,428,000 $1,599,999 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1987, Detached, 2-car garage, Traditional style | Gilbert Rivera, Marketing Specialists |
|
|  | 82 2 days 09-22-2025 |  | $1,468,000 Single Family • 5 brs • 3 bas • 2,447 sqft Built in 1972, Attached, 3-car garage | Yi-hsun Han, Unity Realtors & Associates |
|
|  | 83 8 days 09-16-2025 |  | $1,488,800 Single Family • 4 brs • 3 bas • 3,026 sqft Built in 1978, Detached, 3-car garage | Christine Kim, Re/max Galaxy |
|
|  | 84 58 days 07-28-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1978, Detached, Three Or More Levels, 2-car garage, Traditional style | Michelle Bracco, Elevate Real Estate Agency |
|
|  | 85 50 days 08-05-2025 |  | $1,559,000 Single Family • 4 brs • 3 bas • 2,579 sqft Built in 1972, Detached, Three Or More Levels, 3-car garage, None, See Remarks | Cathie Lee, Century 21 Masters |
|
|  | 86 224 days 02-12-2025 |  | $1,568,000 $1,599,000 Single Family • 4 brs • 3 bas • 2,646 sqft Built in 1985, Detached, Split Level, 3-car garage, Traditional style | Diana Cheng, Country Queen Real Estate |
|
|  | 87 205 days 03-03-2025 |  | $1,590,000 $1,680,000 Single Family • 4 brs • 3 bas • 2,303 sqft Built in 1985, Detached, 3-car garage, Spanish style | Jonathan Minerick, Homecoin.com |
|
|  | 88 85 days 07-01-2025 |  | $1,630,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1987, Detached, 3-car garage, Mediterranean style | Kevin Kim, Coldwell Banker Best Realty |
|
|  | 89 12 days 09-12-2025 |  | $1,630,000 Single Family • 5 brs • 3 bas • 2,799 sqft Built in 1997, Detached, 3-car garage, Hills | Sheila Mayers, Together Realty |
|
|  | 90 90 days 06-26-2025 |  | $1,650,000 Single Family • 3 brs • 3 bas • 2,761 sqft Built in 1980, Detached, One Level, 3-car garage | Grace Zhang, Re/max Galaxy |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|