| Search Result : Diamond Bar - 89 properties found |
| | Refine Your Search |
 |  |
| | 76 34 days 12-23-2025 |  | $1,898,000 Single Family • 4 brs • 3 bas • 3,082 sqft Built in 1981, Detached, Split Level, 3-car garage, Panoramic | | Jack Ma, Century 21 Masters |
|
|  | 77 133 days 09-15-2025 |  | $1,999,999 $2,290,000 Single Family • 4 brs • 4 bas • 3,341 sqft Built in 1981, Detached, 3-car garage | | Chuqi Liu, Re/max Galaxy |
|
|  | 78 14 days 01-12-2026 |  | $2,500,000 Single Family • 4 brs • 3 bas • 3,522 sqft Built in 1973, Detached, 4-car garage, Mountain | | Luis Hong, Kw Executive |
|
|  | 79 84 days 11-03-2025 |  | $2,680,000 Single Family • 4 brs • 5 bas • 5,144 sqft Built in 1998, Detached, 3-car garage, Mountain | | Maggie Ly, Re/max Premier Prop Sanmarino |
|
|  | 80 122 days 09-26-2025 |  | $3,780,000 $2,938,000 Single Family • 7 brs • 7 bas • 6,306 sqft Built in 1969, Detached, 7-car garage | | Qing Guan, Wetrust Realty |
|
|  | 81 236 days 06-04-2025 |  | $3,880,000 $4,198,000 Single Family • 5 brs • 6 bas • 6,078 sqft Built in 1981, Detached, One Level, 6-car garage, Custom Built style | | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 82 352 days 02-08-2025 |  | $3,990,000 Single Family • 6 brs • 7 bas • 6,726 sqft Built in 1994, Detached, 4-car garage | | Diana Cheng, Country Queen Real Estate |
|
|  | 83 235 days 06-05-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 6,352 sqft Built in 2005, Detached, 4-car garage, Panoramic | | Diana Cheng, Country Queen Real Estate |
|
|  | 84 209 days 07-01-2025 |  | $4,580,000 Single Family • 5 brs • 6 bas • 6,257 sqft Built in 1983, Detached, 3-car garage | | Rita Chang, R C Realty Corp. |
|
|  | 85 173 days 08-06-2025 |  | $4,880,000 Single Family • 7 brs • 8 bas • 10,232 sqft Built in 1998, Detached, 4-car garage, Canyon, Custom Built style | | Sanne Lee, A + Realty & Mortgage |
|
|  | 86 489 days 09-24-2024 |  | $5,280,000 Single Family • 7 brs • 8 bas • 7,660 sqft Built in 1972, Detached, 3-car garage, None | | Yen Wu, Redfin Corporation |
|
|  | 87 6 days 01-20-2026 |  | $5,380,000 Single Family • 6 brs • 8 bas • 9,038 sqft Built in 1998, Detached, One Level, 4-car garage, French style | | Brian Dombroski, Dombroski Realty |
|
|  | 88 308 days 03-24-2025 |  | $6,188,888 $6,250,000 Single Family • 6 brs • 9 bas • 10,466 sqft Built in 2009, Detached, Three Or More Levels, 5-car garage, Custom Built style | | Tim Mehl, Rodeo Realty - Bev. Hills - Ca |
|
|  | 89 19 days 01-07-2026 |  | $7,688,000 $8,498,000 Single Family • 6 brs • 8 bas • 11,088 sqft Built in 2006, Detached, 4-car garage, None, Mediterranean style | | Jake Hurwitz, Hurwitz James Company |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|