Search Result : Diamond Bar - 148 properties found |
| Refine Your Search |
 |  |
| | 91 31 days 07-07-2025 |  | $1,375,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1966, Detached, 2-car garage | Adam Loria, Circle Real Estate |
|
|  | 92 7 days 07-31-2025 |  | $1,388,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1980, Detached, 2-car garage, Peek-A-Boo | Amy Ji, Remax 2000 Realty |
|
|  | 93 1 days 08-06-2025 |  | $1,388,000 Single Family • 4 brs • 4 bas • 2,074 sqft Built in 1978, Detached, 2-car garage, None | Shaowei Jin, Pinnacle Real Estate Group |
|
|  | 94 71 days 05-28-2025 |  | $1,395,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1990, Detached, 3-car garage | Jeffrey Cheng, Irn Realty |
|
|  | 95 1 days 08-06-2025 |  | $1,399,500 Single Family • 4 brs • 3 bas • 2,933 sqft Built in 1988, Detached, 3-car garage, None | Derrick Williams, Bright Star Estates Inc. |
|
|  | 96 66 days 06-02-2025 |  | $1,400,000 Single Family • 4 brs • 3 bas • 2,252 sqft Built in 1975, Detached, 2-car garage, City Lights | Carolyn Tu, Cna Investment Corp. |
|
|  | 97 109 days 04-20-2025 |  | $1,428,000 $1,599,999 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1987, Detached, 2-car garage, Traditional style | Gilbert Rivera, Marketing Specialists |
|
|  | 98 14 days 07-24-2025 |  | $1,458,000 Condominium • 4 brs • 5 bas • 2,430 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, City Lights | Wei Xin, Pinnacle Real Estate Group |
|
|  | 99 50 days 06-18-2025 |  | $1,459,000 $1,649,000 Single Family • 4 brs • 3 bas • 2,509 sqft Built in 1983, Detached, 3-car garage, Traditional style | Daniel Banuelos, Compass |
|
|  | 100 10 days 07-28-2025 |  | $1,489,900 Single Family • 4 brs • 3 bas • 2,307 sqft Built in 1975, Detached, 3-car garage | Jamie Yiang, 2020 Realty & Investment |
|
|  | 101 10 days 07-28-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1978, Detached, Three Or More Levels, 2-car garage, Traditional style | Michelle Bracco, Elevate Real Estate Agency |
|
|  | 102 112 days 04-17-2025 |  | $1,527,000 $1,567,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 1978, Detached, 3-car garage | Angelina Qiao, Real Brokerage Technologies, Inc |
|
|  | 103 2 days 08-05-2025 |  | $1,559,000 Single Family • 4 brs • 3 bas • 2,579 sqft Built in 1972, Detached, 3-car garage, None, See Remarks | Cathie Lee, Century 21 Masters |
|
|  | 104 176 days 02-12-2025 |  | $1,568,000 $1,599,000 Single Family • 4 brs • 3 bas • 2,646 sqft Built in 1985, Detached, Split Level, 3-car garage, Traditional style | Diana Cheng, Country Queen Real Estate |
|
|  | 105 32 days 07-06-2025 |  | $1,580,000 Single Family • 4 brs • 3 bas • 2,074 sqft Built in 1978, Detached, 2-car garage | Wen Luo, Kingston Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|