| Search Result : Diamond Bar - 109 properties found |
| | Refine Your Search |
 |  |
| | 91 103 days 08-13-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 5,203 sqft Built in 2004, Attached, 3-car garage | | Kevin Lee, Berkshire Hathaway Homeservices California Properties |
|
|  | 92 21 days 11-03-2025 |  | $2,680,000 Single Family • 4 brs • 5 bas • 5,144 sqft Built in 1998, Detached, 3-car garage, Mountain | | Maggie Ly, Re/max Premier Prop Sanmarino |
|
|  | 93 111 days 08-05-2025 |  | $2,890,000 $2,999,000 Single Family • 5 brs • 5 bas • 4,809 sqft Built in 1978, Detached, 4-car garage | | Cathy Cheng, Cc Royal Realty |
|
|  | 94 59 days 09-26-2025 |  | $2,938,000 Single Family • 7 brs • 7 bas • 6,306 sqft Built in 1969, Detached, 7-car garage | | Qing Guan, Wetrust Realty |
|
|  | 95 14 days 11-10-2025 |  | $2,970,000 Single Family • 5 brs • 4 bas • 4,099 sqft Built in 1987, Detached, Three Or More Levels, 3-car garage | | Grace Zhang, Re/max Galaxy |
|
|  | 96 59 days 09-26-2025 |  | $3,200,000 Single Family • 6 brs • 10 bas • 6,013 sqft Built in 1977, Detached, Three Or More Levels, 3-car garage, Mediterranean style | | Xiang Qin, Pinnacle Real Estate Group |
|
|  | 97 229 days 04-09-2025 |  | $3,390,000 $3,500,000 Single Family • 5 brs • 7 bas • 5,346 sqft Built in 2001, Detached, 3-car garage | | Yuet Lee, Real Broker |
|
|  | 98 35 days 10-20-2025 |  | $3,390,000 Single Family • 5 brs • 5 bas • 4,332 sqft Built in 1986, Detached, Three Or More Levels, 5-car garage | | Grace Zhang, Re/max Galaxy |
|
|  | 99 173 days 06-04-2025 |  | $3,880,000 $4,198,000 Single Family • 5 brs • 6 bas • 6,078 sqft Built in 1981, Detached, One Level, 6-car garage, Custom Built style | | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 100 289 days 02-08-2025 |  | $3,990,000 Single Family • 6 brs • 7 bas • 6,726 sqft Built in 1994, Detached, 4-car garage | | Diana Cheng, Country Queen Real Estate |
|
|  | 101 172 days 06-05-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 6,352 sqft Built in 2005, Detached, 4-car garage, Panoramic | | Diana Cheng, Country Queen Real Estate |
|
|  | 102 146 days 07-01-2025 |  | $4,580,000 Single Family • 5 brs • 6 bas • 6,257 sqft Built in 1983, Detached, 3-car garage | | Rita Chang, R C Realty Corp. |
|
|  | 103 110 days 08-06-2025 |  | $4,880,000 Single Family • 7 brs • 8 bas • 10,232 sqft Built in 1998, Detached, 4-car garage, Canyon, Custom Built style | | Sanne Lee, A + Realty & Mortgage |
|
|  | 104 426 days 09-24-2024 |  | $5,280,000 Single Family • 7 brs • 8 bas • 7,660 sqft Built in 1972, Detached, 3-car garage, None | | Yen Wu, Redfin Corporation |
|
|  | 105 70 days 09-15-2025 |  | $5,800,000 Single Family • 4 brs • 5 bas • 7,195 sqft Built in 1997, Detached, 5-car garage, Mountain | | Michelle Runjing Chen Parrish, Coldwell Banker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|