Search Result : Diamond Bar - 120 properties found |
| Refine Your Search |
 |  |
| | 91 28 days 08-27-2025 |  | $1,690,000 Single Family • 6 brs • 4 bas • 3,565 sqft Built in 1983, Detached, 3-car garage, Canyon | Jiake Wu, Northland Real Estate Group |
|
|  | 92 34 days 08-21-2025 |  | $1,699,999 Single Family • 4 brs • 3 bas • 3,802 sqft Built in 1976, Detached, One Level, 4-car garage | Semiwati Tan, Adequate Real Estate Service |
|
|  | 93 13 days 09-11-2025 |  | $1,880,000 $1,988,000 Single Family • 5 brs • 6 bas • 3,467 sqft Built in 2018, Detached, Three Or More Levels, 3-car garage | Linling Gan, Jc Pacific Corp. |
|
|  | 94 89 days 06-27-2025 |  | $1,890,000 Single Family • 5 brs • 6 bas • 3,551 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Hills | Shilong Li, Homewell Properties Inc. |
|
|  | 95 142 days 05-05-2025 |  | $1,898,000 $2,198,000 Single Family • 6 brs • 5 bas • 3,926 sqft Built in 1988, Detached, 3-car garage | Danielle Ervin, Circa Properties, Inc. |
|
|  | 96 148 days 04-29-2025 |  | $1,990,000 $2,590,000 Single Family • 4 brs • 4 bas • 4,400 sqft Built in 1976, Detached, 3-car garage, Traditional style | Chingto Wong, Re/max 2000 Realty |
|
|  | 97 89 days 06-27-2025 |  | $2,100,000 $210,000 Single Family • 5 brs • 3 bas • 3,203 sqft Built in 1985, Detached, 3-car garage, Canyon | Oliver Law, 1 Realty |
|
|  | 98 9 days 09-15-2025 |  | $2,290,000 Single Family • 4 brs • 4 bas • 3,341 sqft Built in 1981, Detached, 3-car garage | Chuqi Liu, Re/max Galaxy |
|
|  | 99 208 days 02-28-2025 |  | $2,499,900 $3,000,000 Single Family • 4 brs • 3 bas • 4,642 sqft Built in 1973, Detached, 4-car garage, Mountain | Luis Hong, Kw Executive |
|
|  | 100 42 days 08-13-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 5,203 sqft Built in 2004, Attached, 3-car garage | Kevin Lee, Berkshire Hathaway Homeservices California Properties |
|
|  | 101 118 days 05-29-2025 |  | $2,749,000 Single Family • 4 brs • 4 bas • 3,699 sqft Built in 1977, Detached, Three Or More Levels, 4-car garage | Minh Nguyen, Ana Real Estate |
|
|  | 102 141 days 05-06-2025 |  | $2,969,900 $3,200,000 Single Family • 10 brs • 9 bas • 8,306 sqft Built in 1969, Detached, 2-car garage, Laminated | Russell Ma, Were Real Estate |
|
|  | 103 75 days 07-11-2025 |  | $2,980,000 $3,180,000 Single Family • 4 brs • 5 bas • 5,144 sqft Built in 1998, Detached, 3-car garage, Mountain | Maggie Ly, Re/max Premier Prop Sanmarino |
|
|  | 104 50 days 08-05-2025 |  | $2,999,000 Single Family • 5 brs • 5 bas • 4,809 sqft Built in 1978, Detached, 4-car garage | Cathy Cheng, Cc Royal Realty |
|
|  | 105 168 days 04-09-2025 |  | $3,190,000 $3,500,000 Single Family • 6 brs • 7 bas • 5,346 sqft Built in 2001, Detached, 3-car garage | Yuet Lee, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|