| Search Result : Downey - 69 properties found |
| | Refine Your Search |
 |  |
| | 61 94 days 09-11-2025 |  | $1,700,000 $1,300,000 Single Family • 4 brs • 4 bas • 4,053 sqft Built in 2005, Detached, 2-car garage, None | | Heriberto Torres, Porter Real Estate |
|
|  | 62 34 days 11-10-2025 |  | $1,799,000 Single Family • 5 brs • 4 bas • 2,510 sqft Built in 2005, Detached, One Level, 2-car garage, None | | Rina Villeda, Real Estate By Rina & Karen & |
|
|  | 63 173 days 06-24-2025 |  | $1,800,000 $1,879,999 Single Family • 4 brs • 3 bas • 2,755 sqft Built in 1950, Detached, One Level, 2-car garage, None | | Luis Limon Jr., Excellence Re Real Estate |
|
|  | 64 134 days 08-02-2025 |  | $1,999,000 $2,100,000 Single Family • 4 brs • 3 bas • 3,346 sqft Built in 1985, Detached, One Level, 3-car garage, Neighborhood, Cottage style | | Michael Berdelis, 24 Hour Real Estate |
|
|  | 65 71 days 10-04-2025 |  | $2,100,000 Single Family • 5 brs • 6 bas • 4,682 sqft Built in 2004, Detached, 2-car garage, Neighborhood, Mediterranean style | | Rosalinda Provencio-smalls, Homesmart |
|
|  | 66 169 days 06-28-2025 |  | $2,250,000 Single Family • 5 brs • 3 bas • 2,159 sqft Built in 1952, Detached, One Level, 2-car garage, None | | Patricia Morales, Real Consultants |
|
|  | 67 8 days 12-06-2025 |  | $2,250,000 Single Family • 4 brs • 4 bas • 3,200 sqft Built in 1954, Attached, One Level, 4-car garage, None | | Edgar Cortez, M C Funding Inc. |
|
|  | 68 2 days 12-12-2025 |  | $2,299,000 Single Family • 4 brs • 5 bas • 4,674 sqft Built in 2005, Detached, 2-car garage | | Michael Avendano, Amberwood Real Estate |
|
|  | 69 18 days 11-26-2025 |  | $2,690,000 Single Family • 6 brs • 6 bas • 6,788 sqft Built in 2006, Detached, 3-car garage, Neighborhood, Mediterranean style | | Noe Reyes, Kase Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|