Search Result : Fullerton - 164 properties found |
| Refine Your Search |
 |  |
| | 136 10 days 09-29-2025 |  | $1,500,000 Single Family • 1 br • 1 ba • 640 sqft Built in 2005, Detached, One Level, 0-car garage, None | Melissa Louden, Real Broker |
|
|  | 137 13 days 09-26-2025 |  | $1,625,000 Single Family • 4 brs • 3 bas • 2,180 sqft Built in 1950, Detached, One Level, 2-car garage, None | Susan Sung, Ace Realty |
|
|  | 138 6 days 10-03-2025 |  | $1,639,990 Single Family • 3 brs • 4 bas • 2,549 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 139 28 days 09-11-2025 |  | $1,649,000 $1,679,000 Single Family • 5 brs • 4 bas • 3,256 sqft Built in 1952, Detached, 2-car garage, Peek-A-Boo, Custom Built style | Dave George, Compass |
|
|  | 140 147 days 05-15-2025 |  | $1,649,900 $1,799,900 Single Family • 5 brs • 5 bas • 2,725 sqft Built in 1927, Detached, 2-car garage, None, Spanish style | Edward Mora, Grand Avenue Realty & Lending |
|
|  | 141 50 days 08-20-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,577 sqft Built in 1959, Detached, One Level, 2-car garage, None | Johnny Yu, Grand Lux Realty & Financial |
|
|  | 142 570 days 03-18-2024 |  | $1,695,000 $2,100,000 Single Family • 5 brs • 4 bas • 3,582 sqft Built in 1965, Detached, 2-car garage, None | Minh Tran, Minh Tran, Broker |
|
|  | 143 6 days 10-03-2025 |  | $1,698,000 Single Family • 4 brs • 4 bas • 2,707 sqft Built in 1973, Detached, 3-car garage, City Lights | Shisheng Yu, Real Broker |
|
|  | 144 69 days 08-01-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 2,322 sqft Built in 1963, Detached, One Level, 3-car garage, Hills | Joseph Choi, Nexteam Real Estate |
|
|  | 145 23 days 09-16-2025 |  | $1,788,000 $1,825,000 Single Family • 5 brs • 3 bas • 2,783 sqft Built in 1964, Detached, 2-car garage, None | Cheryl Coleman, Keller Williams Realty |
|
|  | 146 6 days 10-03-2025 |  | $1,805,000 Single Family • 4 brs • 4 bas • 3,000 sqft Built in 2016, Detached, 2-car garage | Jason Chen, Pinnacle Real Estate Group |
|
|  | 147 86 days 07-15-2025 |  | $1,850,000 Single Family • 4 brs • 4 bas • 3,013 sqft Built in 1981, Detached, 3-car garage, Cottage style | Shannon Sung, Giving Tree Realty Group Inc |
|
|  | 148 157 days 05-05-2025 |  | $1,888,000 $1,980,000 Single Family • 4 brs • 4 bas • 3,073 sqft Built in 2003, Detached, 3-car garage | Alex Jang, New Star Realty & Investment |
|
|  | 149 67 days 08-03-2025 |  | $1,890,000 $2,099,000 Single Family • 4 brs • 3 bas • 2,878 sqft Built in 1979, Detached, 3-car garage, Laminated | Hyung Kang, Keller Williams Realty Irvine |
|
|  | 150 156 days 05-06-2025 |  | $1,899,900 $1,995,000 Single Family • 4 brs • 3 bas • 2,514 sqft Built in 1963, Detached, One Level, 2-car garage, Neighborhood, Laminated | Sandar West, Re/max Innovations |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|