Search Result : Fullerton - 176 properties found |
| Refine Your Search |
 |  |
| | 16 37 days 06-26-2025 |  | $525,000 $550,000 Condominium • 1 br • 2 bas • 858 sqft Built in 1979, Attached, 1-car garage, Neighborhood | Angela Chu, Ac Real Estate Services, Inc. |
|
|  | 17 128 days 03-27-2025 |  | $534,995 $560,000 Condominium • 2 brs • 2 bas • 965 sqft Built in 1968, Attached, One Level, 0-car garage, Neighborhood | Phil Yates, Apg Properties |
|
|  | 18 88 days 05-06-2025 |  | $535,000 $585,000 Condominium • 2 brs • 1 ba • 932 sqft Built in 1976, Attached, 0-car garage | Patricia Higgins, Partners Real Estate Group |
|
|  | 19 30 days 07-03-2025 |  | $549,900 $579,900 Condominium • 2 brs • 2 bas • 1,302 sqft Built in 1963, Attached, 2-car garage, Neighborhood | Christian Fuentes, Re/max Top Producers |
|
|  | 20 32 days 07-01-2025 |  | $559,000 Condominium • 2 brs • 2 bas • 907 sqft Built in 1974, Attached, Split Level, 1-car garage, Park Or Green Belt | Phil Nguyen, Homeland Realty And Investment |
|
|  | 21 8 days 07-25-2025 |  | $575,000 Condominium • 2 brs • 3 bas • 1,254 sqft Built in 1977, Attached, 2-car garage, None | Filipina Opena, Coldwell Banker Realty |
|
|  | 22 2 days 07-31-2025 |  | $595,000 Single Family • 2 brs • 1 ba • 1,123 sqft Built in 1953, Detached, One Level, 2-car garage, None | Nicole Stinson, Estate Realty Group, Inc. |
|
|  | 23 27 days 07-06-2025 |  | $599,000 Single Family • 2 brs • 2 bas • 1,230 sqft Built in 1963, Attached, 1-car garage, Neighborhood | Aaron Stel, Compass |
|
|  | 24 78 days 05-16-2025 |  | $610,000 $645,000 Condominium • 2 brs • 2 bas • 1,200 sqft Built in 1979, Detached, 2-car garage, Courtyard | Martin Gonzalez, Realty Executives All Cities |
|
|  | 25 46 days 06-17-2025 |  | $624,900 Condominium • 2 brs • 2 bas • 1,002 sqft Built in 1984, Attached, One Level, 2-car garage, Neighborhood, Spanish style | Bernadette Sy, Legacy Realty |
|
|  | 26 5 days 07-28-2025 |  | $630,000 Townhouse • 3 brs • 2 bas • 1,181 sqft Built in 1980, Attached, 2-car garage, Hills | Sharlynn Nagel, T.n.g. Real Estate Consultants |
|
|  | 27 78 days 05-16-2025 |  | $649,000 Single Family • 3 brs • 2 bas • 1,570 sqft Built in 2003, Detached, One Level, 0-car garage, None | Kevin Hood, Greentree Properties |
|
|  | 28 5 days 07-28-2025 |  | $649,000 Single Family • 2 brs • 2 bas • 1,275 sqft Built in 1963, Attached, 1-car garage, Laminated | Darin Wilson, Legacy Real Estate |
|
|  | 29 12 days 07-21-2025 |  | $650,000 Single Family • 2 brs • 1 ba • 710 sqft Built in 1952, Detached, One Level, 1-car garage, None | Jessica Chavez, Landmark Property Management |
|
|  | 30 2 days 07-31-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,203 sqft Built in 1974, Attached, Split Level, 2-car garage, Neighborhood | Zach Mickelson, Bk Platinum Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|