| Search Result : Fullerton - 122 properties found |
| | Refine Your Search |
 |  |
| | 46 31 days 11-11-2025 |  | $849,000 Single Family • 3 brs • 1 ba • 945 sqft Built in 1953, Detached, One Level, 1-car garage, None, Laminated | | Ismael Chavez, The Agency |
|
|  | 47 22 days 11-20-2025 |  | $849,000 Single Family • 3 brs • 1 ba • 1,107 sqft Built in 1952, Detached, One Level, 1-car garage, Neighborhood | | Rebecca Kearney, Nextmove Real Estate |
|
|  | 48 23 days 11-19-2025 |  | $849,000 Single Family • 3 brs • 3 bas • 1,640 sqft Built in 1974, Attached, Split Level, 2-car garage, None | | Mary Diab, First Team Real Estate |
|
|  | 49 23 days 11-19-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,215 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Artt Ledesma, Re/max Olympic |
|
|  | 50 45 days 10-28-2025 |  | $858,000 $868,000 Single Family • 3 brs • 1 ba • 1,035 sqft Built in 1952, Detached, One Level, 1-car garage, None | | William Spradley, Home Smart Realty Group |
|
|  | 51 60 days 10-13-2025 |  | $867,500 Single Family • 3 brs • 1 ba • 1,148 sqft Built in 1953, Detached, One Level, 2-car garage, See Remarks style | | David Lieu, Hpt Realty |
|
|  | 52 65 days 10-08-2025 |  | $890,000 Single Family • 3 brs • 2 bas • 1,133 sqft Built in 1961, Detached, One Level, 2-car garage, None | | Luis Delgado, The Alliance Real Estate |
|
|  | 53 84 days 09-19-2025 |  | $899,900 $924,900 Single Family • 3 brs • 2 bas • 1,101 sqft Built in 1954, Detached, One Level, 2-car garage, None | | John Rennie, Re/max One |
|
|  | 54 101 days 09-02-2025 |  | $921,499 $995,000 Townhouse • 3 brs • 2 bas • 1,572 sqft Built in 1978, Attached, 2-car garage, Golf Course | | Barbara Kerr, Bk Platinum Properties |
|
|  | 55 51 days 10-22-2025 |  | $925,000 Single Family • 4 brs • 2 bas • 1,573 sqft Built in 1955, Detached, One Level, 2-car garage, None | | Latanya Douglass, Think Boutiq Real Estate |
|
|  | 56 49 days 10-24-2025 |  | $950,000 $969,000 Single Family • 3 brs • 3 bas • 1,794 sqft Built in 1977, Attached, 2-car garage, Park Or Green Belt, Traditional style | | Leah Ivy Chang, Redpoint Realty |
|
|  | 57 167 days 06-28-2025 |  | $964,888 $998,900 Single Family • 4 brs • 2 bas • 1,268 sqft Built in 1954, Detached, One Level, 2-car garage, None | | Jesus Zambrano, The Mantelli Group |
|
|  | 58 24 days 11-18-2025 |  | $970,000 Single Family • 4 brs • 2 bas • 1,920 sqft Built in 1977, Detached, One Level | | Pila Jessie, Khorr Realty |
|
|  | 59 168 days 06-27-2025 |  | $974,999 Condominium • 3 brs • 3 bas • 2,321 sqft Built in 1975, Attached, 2-car garage, Spanish style | | Mark Macfarlane, Vimvi California |
|
|  | 60 37 days 11-05-2025 |  | $975,000 $1,050,000 Townhouse • 2 brs • 3 bas • 1,623 sqft Built in 2005, Attached, Split Level, 2-car garage | | Minnie Kim, Premier Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/12/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|