Search Result : Fullerton - 163 properties found |
| Refine Your Search |
 |  |
| | 61 79 days 07-21-2025 |  | $850,000 $875,000 Condominium • 4 brs • 4 bas • 2,140 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, Peek-A-Boo | Joseph Lee, Nexteam Real Estate |
|
|  | 62 69 days 07-31-2025 |  | $850,000 Single Family • 3 brs • 2 bas • 1,122 sqft Built in 1973, Detached, One Level, 2-car garage, Neighborhood | Hyung Kang, Keller Williams Realty Irvine |
|
|  | 63 7 days 10-01-2025 |  | $870,000 Townhouse • 3 brs • 3 bas • 1,372 sqft Built in 1980, Attached, 2-car garage, Mediterranean style | Alicia Song, Onetop Realty |
|
|  | 64 148 days 05-13-2025 |  | $880,000 Single Family • 3 brs • 2 bas • 1,069 sqft Built in 1954, Detached, One Level, 2-car garage, None | Joseph Lee, Nexteam Real Estate |
|
|  | 65 47 days 08-22-2025 |  | $899,000 $899,900 Single Family • 3 brs • 2 bas • 1,280 sqft Built in 1955, Detached, One Level, 2-car garage, None | Janet Nguyen, Frontier Realty Inc |
|
|  | 66 27 days 09-11-2025 |  | $899,000 $915,000 Townhouse • 3 brs • 3 bas • 1,756 sqft Built in 2020, Attached, 2-car garage, Neighborhood | Lou Wu, Lou Edwards Financial Inc. |
|
|  | 67 19 days 09-19-2025 |  | $899,900 $924,900 Single Family • 3 brs • 2 bas • 1,101 sqft Built in 1954, Detached, One Level, 2-car garage, None | John Rennie, Re/max One |
|
|  | 68 53 days 08-16-2025 |  | $900,000 Single Family • 4 brs • 2 bas • 1,245 sqft Built in 1960, Detached, One Level, None | Jason Lee, Team Spirit Realty |
|
|  | 69 195 days 03-27-2025 |  | $900,000 Single Family • 4 brs • 2 bas • 2,267 sqft Built in 1954, Detached, 2-car garage, Neighborhood | Lynn Campbell, First Team Real Estate |
|
|  | 70 7 days 10-01-2025 |  | $909,900 Single Family • 3 brs • 2 bas • 1,510 sqft Built in 1953, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Thomas Hocking, Alta Realty Group Ca |
|
|  | 71 55 days 08-14-2025 |  | $920,000 Single Family • 3 brs • 2 bas • 1,196 sqft Built in 1954, Detached, One Level, 2-car garage, None | Angela Situ, Pinnacle Real Estate Group |
|
|  | 72 9 days 09-29-2025 |  | $920,000 Single Family • 3 brs • 2 bas • 1,092 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood, Traditional style | Jerardo Linares, Millenia Real Estate |
|
|  | 73 61 days 08-08-2025 |  | $925,000 Single Family • 4 brs • 3 bas • 1,990 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Belle Gonzales, Golden Dove Realty |
|
|  | 74 98 days 07-02-2025 |  | $929,000 $939,000 Condominium • 3 brs • 3 bas • 1,695 sqft Built in 2004, Attached, 2-car garage, Neighborhood | Chong Kim, Sunny Hills Real Estate, Inc. |
|
|  | 75 2 days 10-06-2025 |  | $929,000 Condominium • 3 brs • 3 bas • 1,695 sqft Built in 2004, Attached, 2-car garage, Trees/Woods | Brian Kim, Nexteam Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|