| Search Result : Fullerton - 118 properties found |
| | Refine Your Search |
 |  |
| | 106 28 days 01-16-2026 |  | $1,880,000 Single Family • 5 brs • 3 bas • 3,118 sqft Built in 1955, Detached, 2-car garage | | Erica Lee, Koinos Real Estate Group |
|
|  | 107 6 days 02-07-2026 |  | $1,899,000 Single Family • 5 brs • 3 bas • 2,976 sqft Built in 2003, Detached, 3-car garage, Mediterranean style | | Deborah Gwon, Circa Properties, Inc. |
|
|  | 108 208 days 07-20-2025 |  | $1,960,000 $1,999,500 Single Family • 5 brs • 4 bas • 3,004 sqft Built in 1967, Detached, Split Level, 3-car garage, Laminated, Contemporary style | | Shaun Hurley, Coldwell Banker Realty |
|
|  | 109 30 days 01-14-2026 |  | $1,999,000 Single Family • 4 brs • 4 bas • 2,575 sqft Built in 1953, Detached, One Level, 2-car garage, None | | Cory Holt, First Team Real Estate |
|
|  | 110 9 days 02-04-2026 |  | $2,099,000 $2,175,000 Single Family • 4 brs • 3 bas • 2,117 sqft Built in 1962, Detached, One Level, 2-car garage, French style | | Joey Hart, Century 21 Discovery |
|
|  | 111 231 days 06-27-2025 |  | $2,199,000 $2,399,000 Single Family • 3 brs • 2 bas • 2,628 sqft Built in 1957, Detached, One Level, 3-car garage, None, Custom Built style | | Kristine Leggitt, T.n.g. Real Estate Consultants |
|
|  | 112 22 days 01-22-2026 |  | $2,250,000 $2,490,000 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 1973, Detached, Split Level, 3-car garage, Laminated | | Justin And Juhee Kim, T.n.g. Real Estate Consultants |
|
|  | 113 114 days 10-22-2025 |  | $2,400,000 Single Family • 5 brs • 5 bas • 4,180 sqft Built in 2000, Detached, 3-car garage, None | | Jacob Choi, Real Broker |
|
|  | 114 126 days 10-10-2025 |  | $2,499,000 $2,750,000 Single Family • 8 brs • 7 bas • 3,456 sqft Built in 2024, Detached, One Level, 1-car garage, Neighborhood | | Lena Byun, New Star Realty & Investment |
|
|  | 115 359 days 02-19-2025 |  | $2,500,000 Single Family • 5 brs • 5 bas • 3,942 sqft Built in 2003, Detached, 2-car garage, None | | Yoomi Won, Redpoint Realty |
|
|  | 116 8 days 02-05-2026 |  | $2,699,000 Single Family • 5 brs • 5 bas • 4,331 sqft Built in 2002, Attached, 3-car garage, Park Or Green Belt, Laminated | | Steve Kang, Masters Realty Eastern Group |
|
|  | 117 64 days 12-11-2025 |  | $2,790,000 Single Family • 6 brs • 5 bas • 5,800 sqft Built in 2009, Detached, 2-car garage | | Susan Nam, California Bridge Realty |
|
|  | 118 98 days 11-07-2025 |  | $3,500,000 Single Family • 6 brs • 5 bas • 4,351 sqft Built in 1963, Detached, One Level, 3-car garage, None | | John Katnik, Katnik Brothers R.e. Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/13/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|