Search Result : Fullerton - 176 properties found |
| Refine Your Search |
 |  |
| | 106 25 days 07-08-2025 |  | $1,270,000 $1,390,000 Single Family • 4 brs • 2 bas • 2,235 sqft Built in 1966, Detached, 3-car garage, None, Laminated | Jung Joon Lee, Circa Properties, Inc. |
|
|  | 107 33 days 06-30-2025 |  | $1,275,000 Single Family • 5 brs • 3 bas • 2,692 sqft Built in 1966, Detached, 3-car garage, None | Patricia Fusilier, Berkshire Hathaway Homeservices California Properties |
|
|  | 108 2 days 07-31-2025 |  | $1,275,000 Single Family • 3 brs • 3 bas • 2,170 sqft Built in 1996, Attached, 2-car garage, Modern style | Tom Tennant, Elevate Real Estate Agency |
|
|  | 109 29 days 07-04-2025 |  | $1,299,000 $1,350,000 Single Family • 3 brs • 2 bas • 1,490 sqft Built in 1973, Detached, One Level, 2-car garage, None | Stuart Mills, Oc Pro Property Management |
|
|  | 110 74 days 05-20-2025 |  | $1,299,500 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1977, Detached, One Level, 2-car garage, Peek-A-Boo, Traditional style | Jae Young Kim, New Star Realty & Investment |
|
|  | 111 59 days 06-04-2025 |  | $1,300,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,262 sqft Built in 1977, Detached, One Level, 3-car garage, Neighborhood, Ranch style | Marina Allensworth, Realty World Allensworth |
|
|  | 112 17 days 07-16-2025 |  | $1,350,000 Single Family • 3 brs • 4 bas • 2,297 sqft Built in 1978, Attached, Split Level, Modern style | Ji Youn Chang, New Star Realty |
|
|  | 113 31 days 07-02-2025 |  | $1,365,000 Single Family • 3 brs • 2 bas • 2,191 sqft Built in 1977, Detached, One Level, 3-car garage, Bamboo | Thomas Higgins, Redfin Corporation |
|
|  | 114 285 days 10-21-2024 |  | $1,380,000 Single Family • 5 brs • 4 bas • 2,145 sqft Built in 1958, Attached, One Level, 2-car garage, None, Laminated | Yu Sun, Topsky Realty Inc |
|
|  | 115 11 days 07-22-2025 |  | $1,380,000 Single Family • 4 brs • 3 bas • 2,383 sqft Built in 1972, Detached, 3-car garage, Neighborhood | Jane Kuo, Pinnacle Real Estate Group |
|
|  | 116 24 days 07-09-2025 |  | $1,388,000 Single Family • 3 brs • 2 bas • 2,096 sqft Built in 1977, Detached, One Level, 3-car garage, None | Michael La, Coldwell Banker Best Realty |
|
|  | 117 18 days 07-15-2025 |  | $1,390,000 Single Family • 4 brs • 3 bas • 2,293 sqft Built in 1981, Detached, 2-car garage | Eunice Lee, Circa Properties, Inc. |
|
|  | 118 57 days 06-06-2025 |  | $1,395,000 $1,485,000 Single Family • 5 brs • 3 bas • 2,137 sqft Built in 1959, Attached, One Level, 2-car garage, None | Andrew Vargas, Coldwell Banker Realty |
|
|  | 119 24 days 07-09-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,123 sqft Built in 2014, Detached, Three Or More Levels, 2-car garage, None, Laminated | Alex Jang, New Star Realty & Investment |
|
|  | 120 1 days 08-01-2025 |  | $1,399,000 Single Family • 3 brs • 3 bas • 1,886 sqft Built in 1959, Detached, One Level, 2-car garage | Richard Kim, Nexteam Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|