Search Result : Fullerton - 174 properties found |
| Refine Your Search |
 |  |
| | 1 40 days 08-06-2025 |  | $249,000 Condominium • 0 br • 1 ba • 340 sqft Built in 1985, Attached, One Level, 0-car garage, Pool | Kay G. Jun, Sunny Hills Real Estate, Inc. |
|
|  | 2 96 days 06-11-2025 |  | $367,888 $385,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, 0-car garage, Pool, Laminated | Mariella Agrusa, Mariella Agrusa, Broker |
|
|  | 3 93 days 06-14-2025 |  | $372,500 $405,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, One Level, 1-car garage | Martha Wright, Keller Williams Realty |
|
|  | 4 185 days 03-14-2025 |  | $392,000 $399,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1950, Attached, Three Or More Levels, 0-car garage, Laminated | Amanda Zito, The Real Brokerage, Inc. |
|
|  | 5 32 days 08-14-2025 |  | $399,999 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, One Level, 0-car garage, None | Barbara Kerr, Bk Platinum Properties |
|
|  | 6 24 days 08-22-2025 |  | $400,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, One Level, 1-car garage, Pool | Ceci Johnson, Berkshire Hathaway H S C P |
|
|  | 7 160 days 04-08-2025 |  | $410,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, One Level, 1-car garage, Neighborhood | Cristel Chavez, Rosalie V. Arcinue |
|
|  | 8 26 days 08-20-2025 |  | $420,000 $520,000 Single Family • 2 brs • 2 bas • 1,440 sqft Built in 1973, Detached, One Level, 0-car garage, None | Susan Ramos, Standing Stone Real Estate Inc |
|
|  | 9 10 days 09-05-2025 |  | $420,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, One Level, 1-car garage, Neighborhood, Laminated | Kyung Mi Park, Hk Mega R.e. & Investment |
|
|  | 10 12 days 09-03-2025 |  | $425,000 Condominium • 1 br • 1 ba • 677 sqft Built in 1965, Attached, Three Or More Levels, 0-car garage, Neighborhood | Garrett Williams, Century 21 Affiliated |
|
|  | 11 28 days 08-18-2025 |  | $438,000 Condominium • 1 br • 2 bas • 831 sqft Built in 1976, Attached, 0-car garage, Trees/Woods | David Silva, Coldwell Banker Realty |
|
|  | 12 103 days 06-04-2025 |  | $440,000 $499,000 Condominium • 1 br • 2 bas • 920 sqft Built in 1983, Attached, 1-car garage, Courtyard | Donna Gordon, Redfin Corporation |
|
|  | 13 21 days 08-25-2025 |  | $440,000 Condominium • 1 br • 1 ba • 756 sqft Built in 1971, Attached, 0-car garage, None | Lorie Domingo, Real Broker |
|
|  | 14 18 days 08-28-2025 |  | $449,900 $469,900 Condominium • 1 br • 1 ba • 1,100 sqft Built in 1963, Attached, One Level, 0-car garage, None, Laminated | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 15 67 days 07-10-2025 |  | $459,900 $469,900 Condominium • 1 br • 1 ba • 676 sqft Built in 1977, Detached, One Level, 1-car garage | Sinan Zakaria, Listed Simply |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|