| Search Result : Garden Grove - 104 properties found |
| | Refine Your Search |
 |  |
| | 16 107 days 08-22-2025 |  | $579,000 Condominium • 2 brs • 1 ba • 900 sqft Built in 1984, Attached, One Level, 1-car garage, None | | Virginia Partida-contreras, First Team Real Estate |
|
|  | 17 230 days 04-21-2025 |  | $583,000 $590,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, City Lights, Contemporary style | | Jane Hong, Paramount Realty |
|
|  | 18 34 days 11-03-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 983 sqft Built in 1986, Attached, One Level, 2-car garage, Courtyard | | Andrew Malekie, Link Brokerages |
|
|  | 19 151 days 07-09-2025 |  | $599,000 Condominium • 2 brs • 2 bas • 1,060 sqft Built in 2007, Attached, One Level, 2-car garage | | Kim Burnside, Redfin |
|
|  | 20 60 days 10-08-2025 |  | $599,999 Townhouse • 3 brs • 2 bas • 1,108 sqft Built in 1975, Attached, 1-car garage, None, Laminated | | Josephine Brito, Jody Barnett, Broker |
|
|  | 21 51 days 10-17-2025 |  | $629,900 Condominium • 2 brs • 2 bas • 1,057 sqft Built in 1989, Attached, One Level, 2-car garage, None, Cape Cod style | | Philip Dematteo, First Team Real Estate |
|
|  | 22 30 days 11-07-2025 |  | $639,000 Single Family • 2 brs • 2 bas • 936 sqft Built in 1975, Attached, 2-car garage, Pool | | David Nguyen, L.s. Gateway Realtors |
|
|  | 23 48 days 10-20-2025 |  | $680,000 $695,000 Townhouse • 3 brs • 2 bas • 1,100 sqft Built in 1973, Attached, 2-car garage, None, Laminated | | Sungjin Kim, Trinity One Realty |
|
|  | 24 32 days 11-05-2025 |  | $685,000 $695,000 Condominium • 3 brs • 2 bas • 1,213 sqft Built in 1988, Attached, 2-car garage, None | | Carolyn Betpera, Seven Gables Real Estate |
|
|  | 25 34 days 11-03-2025 |  | $685,000 $690,000 Townhouse • 2 brs • 2 bas • 1,392 sqft Built in 1973, Attached, 2-car garage, Trees/Woods | | Nicolle Collin, Exp Realty Of California Inc |
|
|  | 26 18 days 11-19-2025 |  | $688,000 Townhouse • 3 brs • 2 bas • 1,280 sqft Built in 1974, Attached, 2-car garage, None | | Henry Giang, Peter Le & Associates |
|
|  | 27 70 days 09-28-2025 |  | $689,000 Condominium • 3 brs • 2 bas • 1,403 sqft Built in 1988, Attached, 2-car garage, None, Spanish style | | Lu Ta, Hpt Realty |
|
|  | 28 75 days 09-23-2025 |  | $700,000 $670,000 Townhouse • 3 brs • 3 bas • 1,470 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Nathan Nguyen, Best Realty & Finance, Inc. |
|
|  | 29 150 days 07-10-2025 |  | $710,000 $740,000 Townhouse • 3 brs • 3 bas • 1,340 sqft Built in 1984, Attached, 2-car garage | | Anh-thu Pham, Perfect Real Estate Solutions |
|
|  | 30 67 days 10-01-2025 |  | $715,000 $690,000 Single Family • 2 brs • 3 bas • 1,344 sqft Built in 1980, Attached, 2-car garage, None | | Nick Nguyen, Advance Estate Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|