Search Result : Garden Grove - 106 properties found |
| Refine Your Search |
 |  |
| | 31 22 days 09-04-2025 |  | $767,800 Townhouse • 3 brs • 3 bas • 1,665 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, None | Anthony Abajian, Abajian & Co |
|
|  | 32 72 days 07-16-2025 |  | $780,000 Condominium • 3 brs • 3 bas • 1,646 sqft Built in 1979, Attached, 1-car garage, None | Erlinda Pinkston, Amberwood Real Estate |
|
|  | 33 63 days 07-25-2025 |  | $799,000 Townhouse • 3 brs • 3 bas • 1,740 sqft Built in 1983, Attached, Three Or More Levels, 2-car garage, Pool | David Palmer, Circle Real Estate |
|
|  | 34 7 days 09-19-2025 |  | $799,000 Condominium • 3 brs • 2 bas • 1,448 sqft Built in 1975, Attached, One Level, 2-car garage, See Remarks, See Remarks | Deborah Freeman, Realty One Group West |
|
|  | 35 37 days 08-20-2025 |  | $799,600 Condominium • 3 brs • 2 bas • 1,393 sqft Built in 1971, Attached, One Level, 2-car garage, Neighborhood | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | 36 4 days 09-22-2025 |  | $799,999 Single Family • 3 brs • 2 bas • 1,348 sqft Built in 1977, Attached, One Level, 2-car garage, None | Benny Huynh, Advance Estate Realty |
|
|  | 37 30 days 08-27-2025 |  | $815,000 Townhouse • 3 brs • 2 bas • 1,448 sqft Built in 1974, Attached, One Level, 1-car garage | Mark Padilla, United Finance, Inc |
|
|  | 38 8 days 09-18-2025 |  | $818,888 Single Family • 3 brs • 3 bas • 1,808 sqft Built in 1977, Attached, 2-car garage, Park Or Green Belt | Mark Lima, Lima Real Estate Group |
|
|  | 39 54 days 08-03-2025 |  | $829,000 Single Family • 3 brs • 3 bas • 1,490 sqft Built in 2000, Detached, 2-car garage, None | James Lee, First Property Re & Management |
|
|  | 40 11 days 09-15-2025 |  | $895,000 Single Family • 3 brs • 1 ba • 1,253 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 41 65 days 07-23-2025 |  | $898,800 Single Family • 3 brs • 2 bas • 1,181 sqft Built in 1961, Detached, One Level, 2-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 42 56 days 08-01-2025 |  | $899,000 Single Family • 4 brs • 2 bas • 1,925 sqft Built in 1958, Detached, 2-car garage, None | Viet Hinh, First Team Real Estate |
|
|  | 43 10 days 09-16-2025 |  | $899,888 Single Family • 3 brs • 2 bas • 1,240 sqft Built in 1954, Detached, One Level, 2-car garage | Darcy Woolman, Elevate Real Estate Agency |
|
|  | 44 57 days 07-31-2025 |  | $900,000 Single Family • 3 brs • 2 bas • 1,134 sqft Built in 1953, Detached, One Level, 2-car garage, None | Robert Tetrault, Professional Home Realtors |
|
|  | 45 33 days 08-24-2025 |  | $900,000 Single Family • 4 brs • 2 bas • 1,607 sqft Built in 1963, Detached, One Level, 2-car garage, None, Traditional style | Yang Kim, Remax Tiffany Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|