Search Result : Garden Grove - 129 properties found |
| Refine Your Search |
 |  |
| | 46 61 days 06-13-2025 |  | $895,000 $995,000 Single Family • 3 brs • 1 ba • 1,116 sqft Built in 1956, Detached, One Level, 2-car garage | Richard Lobin, Century 21 Affiliated |
|
|  | 47 21 days 07-23-2025 |  | $898,800 Single Family • 3 brs • 2 bas • 1,181 sqft Built in 1961, Detached, One Level, 2-car garage, None | Jennifer Tackney, Gmt Real Estate |
|
|  | 48 12 days 08-01-2025 |  | $899,000 Single Family • 4 brs • 2 bas • 1,925 sqft Built in 1958, Detached, 2-car garage, None | Viet Hinh, First Team Real Estate |
|
|  | 49 21 days 07-23-2025 |  | $900,000 Single Family • 3 brs • 2 bas • 1,337 sqft Built in 1956, Detached, One Level, 2-car garage, Neighborhood, Cottage style | Rebecca Kim, First Team Real Estate |
|
|  | 50 13 days 07-31-2025 |  | $900,000 Single Family • 3 brs • 2 bas • 1,134 sqft Built in 1953, Detached, One Level, 2-car garage, None | Robert Tetrault, Professional Home Realtors |
|
|  | 51 82 days 05-23-2025 |  | $910,000 Single Family • 3 brs • 2 bas • 1,138 sqft Built in 1954, Detached, One Level, 2-car garage, None | Marli Mcgraw, Seven Gables Real Estate |
|
|  | 52 37 days 07-07-2025 |  | $924,900 Single Family • 3 brs • 2 bas • 1,062 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Phil Yates, Apg Properties |
|
|  | 53 16 days 07-28-2025 |  | $925,000 Townhouse • 3 brs • 3 bas • 1,547 sqft Built in 1977, Attached, 2-car garage, Traditional style | Debbie Theriault, First Team Real Estate |
|
|  | 54 53 days 06-21-2025 |  | $929,900 $975,000 Single Family • 3 brs • 2 bas • 1,723 sqft Built in 1999, Detached, One Level, 2-car garage, None | Phu Thi Ngoc Le, Cali Home Realty |
|
|  | 55 36 days 07-08-2025 |  | $939,000 Single Family • 3 brs • 3 bas • 1,503 sqft Built in 1978, Attached, 2-car garage, City Lights | Bruce Nguyen, Professional R.e. Center, Inc. |
|
|  | 56 36 days 07-08-2025 |  | $948,000 $928,000 Single Family • 3 brs • 2 bas • 1,120 sqft Built in 1955, Detached, One Level, 2-car garage, None | Thomas Tran, Pacific One Real Estate |
|
|  | 57 49 days 06-25-2025 |  | $960,000 Single Family • 3 brs • 3 bas • 1,675 sqft Built in 2013, Detached, 2-car garage, None | Iris Li, Alink Realty Group |
|
|  | 58 29 days 07-15-2025 |  | $965,000 Single Family • 3 brs • 2 bas • 1,408 sqft Built in 1960, Detached, One Level, 2-car garage, None | Christopher Vella, Rossmoor Properties |
|
|  | 59 32 days 07-12-2025 |  | $965,000 Single Family • 4 brs • 2 bas • 1,500 sqft Built in 1954, Detached, One Level, 2-car garage, None, Laminated | Duong Cao, Dc Real Estate |
|
|  | 60 107 days 04-28-2025 |  | $969,900 $999,900 Single Family • 4 brs • 1 ba • 1,500 sqft Built in 1954, Detached, One Level, 2-car garage, None | George Barr, Homesmart, Evergreen Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/13/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|