| Search Result : Garden Grove - 73 properties found |
| | Refine Your Search |
 |  |
| | 61 14 days 01-13-2026 |  | $1,369,000 Single Family • 3 brs • 4 bas • 1,675 sqft Built in 2025, Detached, Split Level, 2-car garage, City Lights, See Remarks | | Andrew Azer, Ehomes |
|
|  | 62 4 days 01-23-2026 |  | $1,399,000 Single Family • 4 brs • 2 bas • 2,766 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Maggie Ureno, Martie Etheridge, Broker |
|
|  | 63 187 days 07-24-2025 |  | $1,445,000 Single Family • 8 brs • 5 bas • 2,763 sqft Built in 1951, Detached, One Level, 0-car garage, City Lights | | Ailyn Larsen, Homesmart, Evergreen Realty |
|
|  | 64 6 days 01-21-2026 |  | $1,450,000 Single Family • 7 brs • 4 bas • 2,520 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Nam Ba Nguyen, Realty One Group West |
|
|  | 65 62 days 11-26-2025 |  | $1,490,000 Single Family • 6 brs • 4 bas • 3,097 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Tom Vo, Keller Williams Realty |
|
|  | 66 126 days 09-23-2025 |  | $1,499,000 Single Family • 5 brs • 2 bas • 2,346 sqft Built in 1953, Detached, One Level, 2-car garage, None, Traditional style | | Katherine Henderson, Luxre Realty, Inc. |
|
|  | 67 9 days 01-18-2026 |  | $1,580,000 Single Family • 4 brs • 3 bas • 2,716 sqft Built in 1954, Detached, 2-car garage, None | | Bruce Mattis, Liberty Real Estate Services |
|
|  | 68 10 days 01-17-2026 |  | $1,600,000 Single Family • 4 brs • 3 bas • 1,586 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Lien Hoang, One Stop Realty And Financial |
|
|  | 69 26 days 01-01-2026 |  | $1,675,000 Single Family • 8 brs • 6 bas • 2,703 sqft Built in 1952, Attached, One Level, 390-car garage, None | | Albert Luu, Superior Real Estate Group |
|
|  | 70 130 days 09-19-2025 |  | $1,688,888 $1,750,000 Single Family • 4 brs • 3 bas • 2,961 sqft Built in 1964, Detached, 2-car garage, None | | Richard Lobin, Century 21 Affiliated |
|
|  | 71 54 days 12-04-2025 |  | $2,100,000 Single Family • 0 br • 0 ba • 2,188 sqft Built in 1935, Detached, One Level, 0-car garage, None | | Stacey Tran, Stacey Tran, Broker |
|
|  | 72 15 days 01-12-2026 |  | $2,198,000 Single Family • 8 brs • 7 bas • 4,235 sqft Built in 2005, Detached, 4-car garage, None | | Diane Pham, Frontier Realty Inc |
|
|  | 73 7 days 01-20-2026 |  | $3,999,000 Single Family • 3 brs • 3 bas • 2,987 sqft Built in 1950, Detached, One Level, 3-car garage, None, Traditional style | | Arthur Phan, Douglas Elliman Of California |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/27/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|