| Search Result : Garden Grove - 104 properties found |
| | Refine Your Search |
 |  |
| | 91 136 days 07-24-2025 |  | $1,445,000 Single Family • 8 brs • 5 bas • 2,763 sqft Built in 1951, Detached, One Level, 0-car garage, City Lights | | Ailyn Larsen, Homesmart, Evergreen Realty |
|
|  | 92 523 days 07-02-2024 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,171 sqft Built in 1957, Detached, One Level, 2-car garage, None | | Aj Yue, Lenders Rate Approval.com Corp |
|
|  | 93 324 days 01-17-2025 |  | $1,450,000 $1,550,000 Single Family • 6 brs • 4 bas • 2,200 sqft Built in 2024, Detached, One Level, 2-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 94 61 days 10-07-2025 |  | $1,450,000 $1,600,000 Single Family • 4 brs • 2 bas • 1,985 sqft Built in 1963, Detached, One Level, 2-car garage, None, Contemporary style | | Kathleen Hartman, Tower Agency |
|
|  | 95 11 days 11-26-2025 |  | $1,490,000 Single Family • 6 brs • 4 bas • 3,097 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | | Tom Vo, Keller Williams Realty |
|
|  | 96 132 days 07-28-2025 |  | $1,499,000 $1,575,000 Single Family • 6 brs • 4 bas • 2,080 sqft Built in 2025, Detached, One Level, 2-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 97 75 days 09-23-2025 |  | $1,499,000 Single Family • 4 brs • 2 bas • 2,346 sqft Built in 1953, Detached, One Level, 2-car garage, None, Traditional style | | Katherine Henderson, Luxre Realty, Inc. |
|
|  | 98 28 days 11-09-2025 |  | $1,549,000 Single Family • 4 brs • 3 bas • 2,413 sqft Built in 1965, Detached, 2-car garage, None | | Debbie Felix, Seven Gables Real Estate |
|
|  | 99 101 days 08-28-2025 |  | $1,647,008 Single Family • 8 brs • 4 bas • 2,660 sqft Built in 1954, Detached, One Level, 2-car garage, Pool | | Trista Le, Citihome |
|
|  | 100 149 days 07-11-2025 |  | $1,650,000 Single Family • 3 brs • 2 bas • 1,991 sqft Built in 1949, Detached, One Level, 1-car garage, City Lights | | Brian Tra, Pacific Realty & Finance |
|
|  | 101 99 days 08-30-2025 |  | $1,699,000 Single Family • 8 brs • 6 bas • 2,703 sqft Built in 1952, Attached, One Level, 390-car garage, None | | Albert Luu, Superior Real Estate Group |
|
|  | 102 79 days 09-19-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 2,961 sqft Built in 1964, Detached, One Level, 2-car garage, None | | Richard Lobin, Century 21 Affiliated |
|
|  | 103 67 days 10-01-2025 |  | $1,898,000 $1,790,000 Single Family • 6 brs • 4 bas • 3,051 sqft Built in 2018, Detached, One Level, 2-car garage, None | | Cindy Tran, Golden Gates Realty & Invest |
|
|  | 104 3 days 12-04-2025 |  | $2,100,000 Single Family • 0 br • 0 ba • 2,188 sqft Built in 1935, Detached, One Level, 0-car garage, None | | Stacey Tran, Stacey Tran, Broker |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|