Search Result : Garden Grove - 115 properties found |
| Refine Your Search |
 |  |
| | 106 8 days 10-07-2025 |  | $1,600,000 Single Family • 4 brs • 2 bas • 1,985 sqft Built in 1963, Detached, One Level, 2-car garage, None, Contemporary style | Kathleen Hartman, Tower Agency |
|
|  | 107 48 days 08-28-2025 |  | $1,647,008 Single Family • 8 brs • 4 bas • 2,660 sqft Built in 1954, Detached, One Level, 2-car garage, Pool | Trista Le, Citihome |
|
|  | 108 96 days 07-11-2025 |  | $1,650,000 Single Family • 3 brs • 2 bas • 1,991 sqft Built in 1949, Detached, One Level, 1-car garage, City Lights | Brian Tra, Pacific Realty & Finance |
|
|  | 109 174 days 04-24-2025 |  | $1,671,333 Single Family • 8 brs • 5 bas • 2,500 sqft Built in 1952, Detached, One Level, 1-car garage, None | Karen Ngoc Lang Luu, Century Financial Group, Corp. |
|
|  | 110 547 days 04-16-2024 |  | $1,699,000 $1,775,000 Single Family • 7 brs • 4 bas • 2,741 sqft Built in 1955, Detached, One Level, 2-car garage, Neighborhood | Jason Ma, Re/max Terrasol |
|
|  | 111 46 days 08-30-2025 |  | $1,699,000 Single Family • 8 brs • 6 bas • 2,703 sqft Built in 1952, Attached, One Level, 390-car garage, None | Albert Luu, Superior Real Estate Group |
|
|  | 112 26 days 09-19-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 2,961 sqft Built in 1964, Detached, One Level, 2-car garage, None | Richard Lobin, Century 21 Affiliated |
|
|  | 113 14 days 10-01-2025 |  | $1,790,000 Single Family • 6 brs • 4 bas • 3,051 sqft Built in 2018, Detached, One Level, 2-car garage, None | Cindy Tran, Golden Gates Realty & Invest |
|
|  | 114 84 days 07-23-2025 |  | $2,700,000 Single Family • 7 brs • 7 bas • 5,264 sqft Built in 2025, Detached, 3-car garage, Neighborhood | Audrey Vo, Credent Real Estate |
|
|  | 115 335 days 11-14-2024 |  | $3,999,000 $4,999,000 Single Family • 3 brs • 3 bas • 2,987 sqft Built in 1950, Detached, One Level, 3-car garage, None, Traditional style | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|