| Search Result : Garden Grove - 89 properties found |
| | Refine Your Search |
 |  |
| | 1 124 days 11-05-2025 |  | $399,000 $440,000 Condominium • 1 br • 1 ba • 693 sqft Built in 1989, Attached, 2-car garage | | Hailey Potok, Coldwell Banker Realty |
|
|  | 2 10 days 02-27-2026 |  | $429,000 Condominium • 1 br • 1 ba • 655 sqft Built in 1981, Attached, 1-car garage | | Marc Morcos, Balboa Real Estate, Inc |
|
|  | 3 20 days 02-17-2026 |  | $479,800 $494,800 Condominium • 2 brs • 2 bas • 873 sqft Built in 1989, Attached, One Level, 2-car garage, Park Or Green Belt, Contemporary style | | Michelle Chen, Rise Realty |
|
|  | 4 14 days 02-23-2026 |  | $480,000 Condominium • 2 brs • 2 bas • 1,017 sqft Built in 1985, Attached, One Level, 0-car garage | | Joanne Ortiz, Coldwell Banker Envision |
|
|  | 5 241 days 07-11-2025 |  | $484,000 $489,000 Condominium • 2 brs • 2 bas • 1,254 sqft Built in 1980, Attached, One Level, 0-car garage, Neighborhood | | Elizabeth Do, Keller Williams Realty |
|
|  | 6 42 days 01-26-2026 |  | $489,999 $579,000 Condominium • 2 brs • 2 bas • 861 sqft Built in 1988, Detached, 2-car garage, Neighborhood | | E. John Velez, Model One Realty |
|
|  | 7 51 days 01-17-2026 |  | $510,700 Condominium • 2 brs • 2 bas • 900 sqft Built in 1989, Attached, 2-car garage, Neighborhood | | Ivona Lenk, New West Real Estate |
|
|  | 8 130 days 10-30-2025 |  | $529,000 Condominium • 2 brs • 2 bas • 864 sqft Built in 1989, Attached, One Level, 0-car garage, None | | Jack Tran, Frontier Realty Inc |
|
|  | 9 25 days 02-12-2026 |  | $530,000 Condominium • 2 brs • 1 ba • 978 sqft Built in 1983, Attached, One Level, 2-car garage, None, Mediterranean style | | Alex Kim, Premier Realty |
|
|  | 10 65 days 01-03-2026 |  | $575,000 Condominium • 2 brs • 2 bas • 839 sqft Built in 1984, Attached, One Level, 1-car garage, None | | Shannon Parks, Anvil Real Estate |
|
|  | 11 12 days 02-25-2026 |  | $589,800 Condominium • 2 brs • 2 bas • 894 sqft Built in 1984, Attached, One Level, 1-car garage, Pool, Traditional style | | Tonja Bambrook, Keller Williams Realty Riv |
|
|  | 12 38 days 01-30-2026 |  | $599,999 Townhouse • 2 brs • 2 bas • 1,132 sqft Built in 1973, Attached, 2-car garage, City Lights | | Truc Hoang Nguyen, Winland Realty & Mortgage, Inc |
|
|  | 13 35 days 02-02-2026 |  | $655,000 Townhouse • 2 brs • 2 bas • 1,349 sqft Built in 1979, Attached, 2-car garage, Neighborhood | | Kim Thach, West Capital Real Estate |
|
|  | 14 11 days 02-26-2026 |  | $679,000 Condominium • 2 brs • 2 bas • 1,154 sqft Built in 1990, Attached, One Level, 2-car garage, Pool | | Maurice Frazier, Sotheby's International Realty |
|
|  | 15 35 days 02-02-2026 |  | $695,000 Townhouse • 3 brs • 3 bas • 1,320 sqft Built in 1965, Attached, 2-car garage, None | | Sanaz Parvinmehr, Homesmart, Evergreen Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|