Search Result : Garden Grove - 115 properties found |
| Refine Your Search |
 |  |
| | 1 288 days 11-19-2024 |  | $349,000 $399,000 Condominium • 1 br • 1 ba • 601 sqft Built in 1981, Attached, One Level, 0-car garage | Patrick Beltran, Premier Realty Associates |
|
|  | 2 0 days 09-03-2025 |  | $403,000 Condominium • 1 br • 1 ba • 675 sqft Built in 1981, Attached, 0-car garage, Contemporary style | Ateka Balkhi, Seven Gables Real Estate |
|
|  | 3 192 days 02-23-2025 |  | $419,000 $444,000 Condominium • 1 br • 1 ba • 693 sqft Built in 1989, Attached, One Level, 2-car garage | Julie Invidiata, Maxim Real Estate Group Inc. |
|
|  | 4 6 days 08-28-2025 |  | $459,900 Condominium • 1 br • 2 bas • 600 sqft Built in 1981, Attached, One Level, 0-car garage | Misty Garza, Coastline West Realty |
|
|  | 5 135 days 04-21-2025 |  | $480,000 $529,900 Condominium • 2 brs • 1 ba • 864 sqft Built in 2007, Attached, One Level, 1-car garage | Nayeli Deras, Keller Williams Sela |
|
|  | 6 54 days 07-11-2025 |  | $489,000 Condominium • 2 brs • 2 bas • 1,254 sqft Built in 1980, Attached, One Level, 0-car garage, Neighborhood | Elizabeth Do, Keller Williams Realty |
|
|  | 7 48 days 07-17-2025 |  | $495,000 Condominium • 2 brs • 2 bas • 1,254 sqft Built in 1980, Attached, One Level, None, See Remarks style | Mark Cianciulli, The Crem Group |
|
|  | 8 54 days 07-11-2025 |  | $499,000 Condominium • 2 brs • 1 ba • 987 sqft Built in 1973, Attached, One Level, 1-car garage, Peek-A-Boo | Alonso Umanzor, Berkshire Hathaway Homeservices California Properties |
|
|  | 9 21 days 08-13-2025 |  | $540,000 Condominium • 2 brs • 2 bas • 936 sqft Built in 1975, Attached, 2-car garage, Pool | Edgar Barrera, Realty One Group West |
|
|  | 10 20 days 08-14-2025 |  | $550,000 $560,000 Condominium • 2 brs • 2 bas • 1,041 sqft Built in 1978, Attached, One Level, 2-car garage, Neighborhood, Laminated | Jacky Tu, Redfin |
|
|  | 11 46 days 07-19-2025 |  | $568,800 Condominium • 2 brs • 2 bas • 1,025 sqft Built in 2007, Attached, One Level, 0-car garage, City Lights | Jennifer Tackney, Gmt Real Estate |
|
|  | 12 84 days 06-11-2025 |  | $575,000 Condominium • 3 brs • 2 bas • 1,108 sqft Built in 1973, Attached, 1-car garage, None | Stuart Mills, Oc Pro Property Management |
|
|  | 13 68 days 06-27-2025 |  | $575,000 $599,999 Condominium • 2 brs • 2 bas • 1,018 sqft Built in 1983, Attached, 2-car garage, Neighborhood | Daniel Ibarra, Excellence Empire Real Estate |
|
|  | 14 135 days 04-21-2025 |  | $583,000 $590,000 Condominium • 2 brs • 2 bas • 1,101 sqft Built in 2007, Attached, One Level, City Lights, Contemporary style | Jane Hong, Paramount Realty |
|
|  | 15 53 days 07-12-2025 |  | $589,000 Condominium • 2 brs • 2 bas • 919 sqft Built in 1986, Attached, One Level, 2-car garage, None | Nancy Nguyen, Wynn Real Estate, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|