| Search Result : Huntington Beach - 260 properties found |
| | Refine Your Search |
 |  |
| | 166 71 days 10-07-2025 |  | $1,725,000 Single Family • 4 brs • 2 bas • 1,960 sqft Built in 1973, Detached, One Level, 2-car garage | | Anna Ly, Anna Ly |
|
|  | 167 133 days 08-06-2025 |  | $1,748,000 $1,799,000 Single Family • 4 brs • 3 bas • 2,114 sqft Built in 1968, Detached, 2-car garage, River | | Quynh Nguyen, Future Realty, Inc. |
|
|  | 168 63 days 10-15-2025 |  | $1,749,000 Single Family • 5 brs • 3 bas • 2,604 sqft Built in 1967, Detached, 2-car garage, None, Contemporary style | | Cassie French, The Agency |
|
|  | 169 42 days 11-05-2025 |  | $1,750,000 $1,590,000 Townhouse • 4 brs • 3 bas • 2,057 sqft Built in 1977, Attached, 2-car garage | | Amy Wilson, Redfin Corporation |
|
|  | 170 93 days 09-15-2025 |  | $1,758,888 Single Family • 4 brs • 3 bas • 3,042 sqft Built in 1971, Detached, 2-car garage, Neighborhood, Traditional style | | Sherry Dehart, Seven Gables Real Estate |
|
|  | 171 164 days 07-06-2025 |  | $1,760,000 $1,850,000 Single Family • 3 brs • 3 bas • 1,927 sqft Built in 1976, Detached, 3-car garage | | Kimber Wuerfel, Kimber/alana Boutique Real Estate |
|
|  | 172 42 days 11-05-2025 |  | $1,770,000 Single Family • 3 brs • 3 bas • 2,288 sqft Built in 2020, Detached, One Level, 2-car garage, Neighborhood | | Nicholas Wiersema, First Properties |
|
|  | 173 118 days 08-21-2025 |  | $1,780,000 $1,895,000 Single Family • 3 brs • 2 bas • 2,109 sqft Built in 1914, Detached, 2-car garage, Neighborhood | | Adam Rodell, Re/max Select One |
|
|  | 174 155 days 07-15-2025 |  | $1,795,000 $1,879,000 Single Family • 3 brs • 4 bas • 1,710 sqft Built in 1946, Detached, One Level, 2-car garage, Neighborhood | | Mary Ryan, Pacific Sotheby's Int'l Realty |
|
|  | 175 70 days 10-08-2025 |  | $1,795,000 $1,840,000 Single Family • 3 brs • 3 bas • 2,025 sqft Built in 1997, Detached, 2-car garage, None, Contemporary style | | Allison Zheng, Real Broker |
|
|  | 176 118 days 08-21-2025 |  | $1,799,000 Single Family • 3 brs • 3 bas • 2,406 sqft Built in 1989, Detached, Three Or More Levels, 2-car garage, City Lights | | Scot Campbell, Coldwell Banker-campbell Rltrs |
|
|  | 177 21 days 11-26-2025 |  | $1,799,500 Single Family • 4 brs • 5 bas • 2,154 sqft Built in 1965, Detached, 2-car garage, None | | Andrew Nguyen, Copley Realty |
|
|  | 178 152 days 07-18-2025 |  | $1,799,900 $1,750,000 Single Family • 3 brs • 3 bas • 2,145 sqft Built in 1980, Detached, 2-car garage, None | | John Rennie, Re/max One |
|
|  | 179 7 days 12-10-2025 |  | $1,849,000 Single Family • 4 brs • 4 bas • 2,450 sqft Built in 1963, Detached, One Level, 2-car garage, Pool | | Kortney Foust, Keller Williams Realty |
|
|  | 180 86 days 09-22-2025 |  | $1,850,000 Single Family • 3 brs • 3 bas • 1,797 sqft Built in 2010, Detached, 2-car garage | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|