| Search Result : Huntington Beach - 255 properties found |
| | Refine Your Search |
 |  |
| | 241 211 days 05-21-2025 |  | $3,675,000 $4,200,000 Single Family • 5 brs • 5 bas • 3,575 sqft Built in 2000, Detached, 5-car garage, None | | Debbie Neugebauer, Seven Gables Real Estate |
|
|  | 242 173 days 06-28-2025 |  | $3,899,000 $3,999,999 Single Family • 6 brs • 7 bas • 4,212 sqft Built in 1968, Detached, 2-car garage | | Thanh Vu, Vui Group |
|
|  | 243 44 days 11-04-2025 |  | $3,899,888 Single Family • 4 brs • 4 bas • 3,542 sqft Built in 1965, Detached, 2-car garage | | Stephen Thomas, Thomas Real Estate Group |
|
|  | 244 482 days 08-23-2024 |  | $3,900,000 $4,500,000 Single Family • 4 brs • 6 bas • 4,706 sqft Built in 1977, Detached, 3-car garage, Mediterranean style | | Marti Jordan, Keller Williams Realty |
|
|  | 245 29 days 11-19-2025 |  | $3,950,000 Single Family • 4 brs • 4 bas • 3,850 sqft Built in 1974, Detached, 3-car garage | | Avedis Mossessian, Pacific Sotheby's Int'l Realty |
|
|  | 246 56 days 10-23-2025 |  | $3,998,000 Single Family • 4 brs • 5 bas • 4,112 sqft Built in 2000, Detached, 3-car garage, None, Traditional style | | Dani Carr, North Hills Realty |
|
|  | 247 1 days 12-17-2025 |  | $4,500,000 Single Family • 4 brs • 5 bas • 4,870 sqft Built in 2006, Detached, 3-car garage, None, Spanish style | | Diem Ngo, Seal Real Estate |
|
|  | 248 27 days 11-21-2025 |  | $4,575,000 Single Family • 4 brs • 4 bas • 4,119 sqft Built in 1998, Detached, 2-car garage, Golf Course | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 249 141 days 07-30-2025 |  | $4,950,000 $5,750,000 Single Family • 6 brs • 4 bas • 4,772 sqft Built in 1973, Detached, 3-car garage, Mediterranean style | | Matthew Bryant, M&m Bryant Real Estate Inc |
|
|  | 250 64 days 10-15-2025 |  | $5,250,000 Single Family • 5 brs • 5 bas • 4,912 sqft Built in 2025, Detached, 3-car garage, Modern style | | Jody Clegg, Compass |
|
|  | 251 154 days 07-17-2025 |  | $5,995,000 $6,295,000 Single Family • 4 brs • 3 bas • 3,990 sqft Built in 1978, Detached, 2-car garage, Water | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | 252 17 days 12-01-2025 |  | $6,199,999 Single Family • 4 brs • 4 bas • 4,648 sqft Built in 1965, Detached, 3-car garage | | Silvana Sarkis, American Classic Realty |
|
|  | 253 113 days 08-27-2025 |  | $6,795,000 Single Family • 5 brs • 5 bas • 5,500 sqft Built in 2025, Detached, Three Or More Levels, 3-car garage, City Lights | | Brian Wollner, Compass |
|
|  | 254 41 days 11-07-2025 |  | $6,800,000 Single Family • 5 brs • 7 bas • 5,129 sqft Built in 2024, Detached, Three Or More Levels, 3-car garage | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 255 114 days 08-26-2025 |  | $6,975,000 Single Family • 6 brs • 8 bas • 5,500 sqft Built in 2008, Detached, 7-car garage, None | | Sean Stanfield, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|