| Search Result : Irvine - 482 properties found |
| | Refine Your Search |
 |  |
| | 136 32 days 11-21-2025 |  | $1,275,000 Condominium • 2 brs • 2 bas • 1,523 sqft Built in 1979, Attached, One Level, 2-car garage, Trees/Woods, Bungalow style | | Brad Hinman, Compass |
|
|  | 137 82 days 10-02-2025 |  | $1,275,000 Condominium • 3 brs • 2 bas • 1,507 sqft Built in 1976, Attached, One Level, 2-car garage, Laminated | | Thomas Grimes, Realty One Group West |
|
|  | 138 148 days 07-28-2025 |  | $1,279,000 $1,300,000 Single Family • 2 brs • 2 bas • 1,270 sqft Built in 1966, Attached, One Level, 2-car garage, Neighborhood | | Adam Loucks, Balboa Real Estate, Inc |
|
|  | 139 168 days 07-08-2025 |  | $1,280,000 $1,300,000 Condominium • 3 brs • 3 bas • 1,526 sqft Built in 2001, Attached, 2-car garage, None | | Jeff Jen, Real Broker |
|
|  | 140 98 days 09-16-2025 |  | $1,280,000 $1,380,000 Condominium • 4 brs • 4 bas • 2,561 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, None | | Gang Ding, Real Broker |
|
|  | 141 73 days 10-11-2025 |  | $1,280,000 Condominium • 3 brs • 3 bas • 1,524 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Qiong Tan, Universal Elite Inc. |
|
|  | 142 40 days 11-13-2025 |  | $1,280,000 Condominium • 1 br • 2 bas • 1,540 sqft Built in 2024, Attached, One Level, 2-car garage | | Dakoda Muta, Realty One Group West |
|
|  | 143 24 days 11-29-2025 |  | $1,280,000 Townhouse • 3 brs • 4 bas • 1,947 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | | Allen Gu, Eastwest Realty |
|
|  | 144 47 days 11-06-2025 |  | $1,288,000 Condominium • 2 brs • 2 bas • 1,477 sqft Built in 2008, Attached, One Level, 2-car garage | | Veronica Hicks, Condos Etc, Inc |
|
|  | 145 18 days 12-05-2025 |  | $1,288,000 Condominium • 2 brs • 3 bas • 1,989 sqft Built in 2013, Attached, 2-car garage, Neighborhood | | Sen Peng, Real Brokerage Technologies |
|
|  | 146 92 days 09-22-2025 |  | $1,289,000 Condominium • 2 brs • 3 bas • 1,919 sqft Built in 2014, Attached, 2-car garage, Neighborhood, Contemporary style | | Lara Langford, Surterre Properties Inc. |
|
|  | 147 81 days 10-03-2025 |  | $1,289,000 $1,399,900 Condominium • 3 brs • 4 bas • 2,031 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, Peek-A-Boo | | Lei Zhang, Real Broker |
|
|  | 148 6 days 12-17-2025 |  | $1,289,990 Condominium • 3 brs • 4 bas • 2,013 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 149 73 days 10-11-2025 |  | $1,298,000 $1,380,000 Condominium • 3 brs • 3 bas • 1,800 sqft Built in 2006, Detached, 1-car garage, None | | Amy Chen, Universal Elite Inc. |
|
|  | 150 76 days 10-08-2025 |  | $1,298,888 $1,325,000 Townhouse • 4 brs • 4 bas • 1,889 sqft Built in 2021, Attached, Contemporary style | | Fred Glick, Arrivva,inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|