| Search Result : Irvine - 491 properties found |
| | Refine Your Search |
 |  |
| | 166 90 days 09-23-2025 |  | $1,349,000 $1,399,000 Townhouse • 3 brs • 4 bas • 1,860 sqft Built in 2015, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Lucy Liu, Keller Williams Realty Irvine |
|
|  | 167 13 days 12-09-2025 |  | $1,349,000 Single Family • 3 brs • 2 bas • 1,532 sqft Built in 1974, Attached, One Level, 2-car garage, None | | Steve Morton, Irvine Ranch Realty |
|
|  | 168 84 days 09-29-2025 |  | $1,349,800 $1,388,000 Single Family • 3 brs • 3 bas • 1,549 sqft Built in 1985, Detached, 2-car garage, Trees/Woods | | Xin Wang, Presidential Inc |
|
|  | 169 73 days 10-10-2025 |  | $1,349,990 Condominium • 3 brs • 3 bas • 1,916 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None | | Jiahui Xu, Jc Pacific Corp |
|
|  | 170 63 days 10-20-2025 |  | $1,350,000 $1,430,000 Condominium • 3 brs • 4 bas • 2,069 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, None, Laminated | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 171 46 days 11-06-2025 |  | $1,350,000 Condominium • 2 brs • 3 bas • 1,900 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Pond | | Jacqueline Maldonado Cervantes, The Kasa Agency Inc. |
|
|  | 172 48 days 11-04-2025 |  | $1,350,000 $1,400,000 Condominium • 3 brs • 3 bas • 1,567 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Tyler James, James Real Estate Management, Inc. |
|
|  | 173 71 days 10-12-2025 |  | $1,356,000 Condominium • 4 brs • 4 bas • 2,060 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 174 18 days 12-04-2025 |  | $1,358,800 Condominium • 3 brs • 3 bas • 2,228 sqft Built in 2017, Attached, One Level, 2-car garage, None | | Xin Zhang, Pinnacle Real Estate Group |
|
|  | 175 28 days 11-24-2025 |  | $1,359,900 $1,400,000 Condominium • 2 brs • 2 bas • 1,477 sqft Built in 1977, Detached, One Level, 2-car garage, None, Craftsman style | | Amy Farrell-caves, Amy Farrell Caves, Broker |
|
|  | 176 40 days 11-12-2025 |  | $1,380,000 Condominium • 3 brs • 3 bas • 1,598 sqft Built in , Attached, None, See Remarks style | | Xiang Stephanie Zheng, Keller Williams Pasadena Mrkt |
|
|  | 177 82 days 10-01-2025 |  | $1,380,000 $1,498,000 Condominium • 3 brs • 3 bas • 2,892 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, City Lights | | Yanzhuo Li, Wetrust Realty |
|
|  | 178 49 days 11-03-2025 |  | $1,380,000 Condominium • 3 brs • 3 bas • 1,804 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, Modern style | | Leon Li, Harvest Realty Development |
|
|  | 179 9 days 12-13-2025 |  | $1,380,000 Single Family • 3 brs • 2 bas • 1,494 sqft Built in 1965, Attached, One Level, 3-car garage, Neighborhood | | James Min, Signature One Realty Group, Inc |
|
|  | 180 56 days 10-27-2025 |  | $1,388,000 Single Family • 4 brs • 3 bas • 1,714 sqft Built in 2001, Detached, 2-car garage, Neighborhood | | Daniel Maret, Utopia Properties |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/22/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|