| Search Result : Irvine - 549 properties found |
| | Refine Your Search |
 |  |
| | 181 159 days 09-06-2025 |  | $1,299,000 Condominium • 3 brs • 3 bas • 1,812 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, None | | Sara Huang, Real Broker |
|
|  | 182 36 days 01-07-2026 |  | $1,299,800 Condominium • 3 brs • 4 bas • 1,879 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Annie Xiao Zhang, Universal Elite Inc. |
|
|  | 183 22 days 01-21-2026 |  | $1,299,800 Condominium • 3 brs • 4 bas • 1,658 sqft Built in 2014, Detached, Three Or More Levels, 2-car garage, None | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 184 125 days 10-10-2025 |  | $1,299,990 $1,349,990 Condominium • 3 brs • 3 bas • 1,916 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None | | Jiahui Xu, Jc Pacific Corp |
|
|  | 185 31 days 01-12-2026 |  | $1,299,999 $1,350,000 Condominium • 3 brs • 3 bas • 1,578 sqft Built in 1981, Attached, 2-car garage, None | | Jin Ro, Regency Real Estate Brokers |
|
|  | 186 56 days 12-18-2025 |  | $1,319,990 $1,409,990 Condominium • 4 brs • 4 bas • 2,137 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 187 32 days 01-11-2026 |  | $1,320,000 Condominium • 3 brs • 4 bas • 1,749 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, None, Laminated | | Ting Wang, Keller Williams Realty Irvine |
|
|  | 188 22 days 01-21-2026 |  | $1,325,000 $1,299,888 Single Family • 2 brs • 2 bas • 1,208 sqft Built in 1980, Detached, One Level, 2-car garage | | Nancy Aynehchi, First Team Real Estate |
|
|  | 189 3 days 02-09-2026 |  | $1,325,000 Townhouse • 3 brs • 4 bas • 2,031 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage | | Qihang Wang, Real Broker |
|
|  | 190 0 days 02-12-2026 |  | $1,329,990 Condominium • 3 brs • 4 bas • 1,825 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 191 55 days 12-19-2025 |  | $1,345,500 $1,530,000 Condominium • 2 brs • 3 bas • 1,794 sqft Built in 2024, Attached, One Level, 2-car garage | | Jiahui Xu, Jc Pacific Corp |
|
|  | 192 98 days 11-06-2025 |  | $1,349,000 Condominium • 2 brs • 2 bas • 1,375 sqft Built in 2007, Attached, One Level, 2-car garage, Modern style | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 193 142 days 09-23-2025 |  | $1,349,000 $1,399,000 Townhouse • 3 brs • 4 bas • 1,860 sqft Built in 2015, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Lucy Liu, Keller Williams Realty Irvine |
|
|  | 194 136 days 09-29-2025 |  | $1,349,800 $1,388,000 Single Family • 3 brs • 3 bas • 1,549 sqft Built in 1985, Detached, 2-car garage, Trees/Woods | | Xin Wang, Presidential Inc |
|
|  | 195 10 days 02-02-2026 |  | $1,350,000 Townhouse • 3 brs • 3 bas • 1,627 sqft Built in 2000, Attached, 2-car garage, Pool | | Wei Xia, Epicpoint Properties |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/12/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|